Events Calendar
Jump to: Neighbouring club events
Explanation of Event levels, types and formats
Local events are usually low key and in the 'localised' area, ideal for newcomers to try the sport and Training events are non competitive and used for training and coaching, aimed at members of the club, but they can attract people from neighbouring clubs, and are often ideal for newcomers to try the sport. Regional events attract participants from around the local Region, National events are high quality competitions that will attract people from far away, Major events are Major Events such as a British Championships. Virtual events are where there are no physical controls being used. Your presence at a control is registered using an App on your mobile phone, normally the free MapRun6 App.
| Date | Venue (select to view) | Near | Type | |
|---|---|---|---|---|
| Thu 6 Nov | KNC5 High Chart and Limpsfield | Westerham | Local event | |
| Sat 15 Nov | KOL2 Shoreham Woods | Shoreham | Local event | |
| Sat 29 Nov | KOL3 Kings Wood | Challock | Local event | |
| Sat 13 Dec | KOL4 Beacon Wood | Bean | Local event | |
| 2026 Events | ||||
| Sat 10 Jan | KOL5 Eggringe | Ashford | Local event | |
| Sun 18 Jan | South Ashdown | Forest Row | National event | |
| Sat 31 Jan | KOL6 Cobham | Cobham | Local event | |
| Sat 7 Mar | KOL7 Tunbridge Wells Common | Tunbridge Wells | Local event | |
| Sat 21 Mar | KOL8 Joydens Wood | Bexley | Local event | |
| Sun 29 Mar | Canning Town Urban | LB Newham | Regional event | |
| Sat 18 Apr | KOL9 Clowes Wood | Whitstable | Local event | |
| Sat 16 May | KOL10 Shooters Hill | Welling | Local event | |
| Sun 24 May | University of Kent | Canterbury | Regional event | |
| 2027 Events | ||||
| Sun 17 Jan | South Ashdown | Crowborough | National event | |
Neighbouring clubs events
Nearby events can be found based on a postcode via Ollie O'Brien's UK Orienteering Races Map (centred on the DA1 postcode as an example), or the following list sorted by date. These clubs may also have Virtual and Permanent courses of their own.
Note. Links below will open the event details that are on the British Orienteering website in a new tab or window.