Dartford Orienteering Klubb

The Orienteering Club for SE London and NW Kent

For Superlative Orienteering Software
Mail:Peter Drake
Web Site: click
Results Page SE Score - 14/05/2006 - Shooters Hill Click below to go to
DFOK Home Page
DFOK Results Home Page
Full Splits for this Event

Courses: 45min Score 60min Score Jnr Score

45MIN SCORE

    Name Club Class Time Score Penalty Total Score
1   Joy Godsell IND W65 48:38 110 40 70
Go to Top of Page


60MIN SCORE

    Name Club Class Time Score Penalty Total Score
1   Vince Joyce SO M50 55:26 760 0 760
2   Tony Burton MV M40 56:14 760 0 760
3   Steve Jarvis SO M40 61:04 760 20 740
4   Andrew Schofield SO M21 55:02 730 0 730
5   Simon Errington HH M40 59:58 700 0 700
6   Peter Chapman SO M40 61:07 680 20 660
7   Nick Green MV M40 59:34 650 0 650
8   Ian Ditchfield MV M50 59:24 640 0 640
=8   Don McKerrow SLOW M50 59:24 640 0 640
10   Jeff Green CHIG M35 59:55 640 0 640
11   Mark Vyvyan-Robinson SLOW M21 58:51 630 0 630
12   Peter Martin SAX M55 58:06 610 0 610
13   Julia Jarvis SO W35 58:48 610 0 610
14   David Howarth SO M45 60:35 620 10 610
15   Brian Pilling SN M55 58:42 600 0 600
16   Alan Hickling SAX M40 59:49 600 0 600
17   Vince Roper SLOW M35 61:58 620 20 600
18   Carys Morgan DFOK W21 57:43 590 0 590
19   John Pearce CHIG M60 59:50 580 0 580
20   David Moore SAX M35 61:36 600 20 580
21   Michael Muggeridge HAVOC M45 63:02 620 40 580
22   Simon Thraves SO M45 59:36 570 0 570
23   Jackie Chapman SLOW W45 60:40 580 10 570
24   Kostya Lutsenko CHIG M21 59:10 560 0 560
25   Stephen Powell SO M45 60:01 570 10 560
26   Andrew Parkinson SO M50 60:42 570 10 560
27   Tom Edelsten CHIG M60 59:17 550 0 550
28   Mike Elliot MV M55 58:06 540 0 540
29   James Pennington SLOW M21 59:35 540 0 540
30   Steve Brockbank CROC M55 60:04 550 10 540
31   Mike Hooper SO M35 52:10 530 0 530
32   Robert Lines SO M40 56:59 530 0 530
33   Tim Pribul CHIG M55 57:08 530 0 530
34   Philip Gristwood MV M55 58:56 530 0 530
35   Antony Schofield MV M45 60:40 540 10 530
36   Alan Williamson SO M55 55:23 520 0 520
37   Graham Sutton MV M55 57:41 520 0 520
38   Anna Chapman SO W21 59:54 520 0 520
39   Greg Birdseye LOK M60 60:21 530 10 520
40   Ian Andrews CROC M50 60:26 520 10 510
41   Eric Heritage HH M45 58:18 500 0 500
42   Christine Robinson SLOW W50 62:56 530 30 500
43   Zoltan Marki DIS M21 58:04 490 0 490
44   Neil Wearing CROC M40 58:32 490 0 490
45   Robin Campbell CHIG M65 60:42 490 10 480
46   Helen Errington HH W45 52:15 470 0 470
47   Garry Parmenter HAVOC M60 58:56 470 0 470
48   John Duffield CHIG M55 59:40 470 0 470
49   James Parker SO M60 61:33 490 20 470
50   Mark Cheesman MV M35 49:25 460 0 460
51   Neill Wates DFOK M21 60:23 470 10 460
52   Bob Alderson NOC M65 59:51 450 0 450
53   Susan Crickmore SO W40 60:23 460 10 450
54   Keira Vyvyan-Robinson SLOW W21 56:04 440 0 440
55   Sarah Louise Francis SN W35 59:10 440 0 440
56   Graham Bridgland SAX M50 50:44 430 0 430
57   Julianna Grant MV W55 55:28 430 0 430
58   Kjell Tullus SLOW M55 57:33 430 0 430
59   David Float HAVOC M35 58:19 410 0 410
60   David Collier DFOK M55 62:15 440 30 410
61   Damian Brennan ULOC M21 57:35 390 0 390
62   Ali Weller SO W21 56:48 370 0 370
63   Mike Bolton MV M55 58:53 370 0 370
64   Ruth Rhodes SO W60 56:43 360 0 360
65   Doug Deeks SAX M65 59:34 360 0 360
66   Brian Farhall SO M60 60:00 360 0 360
67   Steve Allen SLOW M50 60:16 370 10 360
68   Mark Collins DFOK M45 53:16 350 0 350
69   Catherine Galvin LOK W40 57:52 350 0 350
70   Bridget Hooper SO W60 58:40 350 0 350
71   Jerry Purkis SAX M50 59:53 350 0 350
72   John Faller SO M65 59:50 340 0 340
73   Ray Curtis CHIG M50 64:09 390 50 340
74   Jacky Pett CHIG W50 55:07 330 0 330
75   Marketa Johnston SLOW W20 59:06 330 0 330
76   Peter Drake SO M65 57:49 320 0 320
77   Pamela Crisp MV W55 60:05 330 10 320
78   Carol Pearce CHIG W60 63:07 340 40 300
79   Rowan Purkis SAX W50 59:00 280 0 280
80   Anne May SLOW W55 60:09 290 10 280
81   Ruby Campbell CHIG W65 61:48 300 20 280
82   Susan Parker SO W65 62:06 300 30 270
83   Joan Mills SAX W60 54:55 260 0 260
84   Hazel Rice NOC W50 55:54 260 0 260
85   Alison Curtis CHIG W50 59:02 260 0 260
86   Richard Clark SLOW M55 60:22 270 10 260
87   Paul Corney CHIG M50 57:06 250 0 250
88   Bryony Turrell ULOC W21 57:10 250 0 250
89   Sally Pribul CHIG W50 58:24 250 0 250
90   James Bennie DFOK M45 45:48 240 0 240
91   Oyvind Jorgensen ULOC M21 58:50 240 0 240
92   Geoff Barker IND M55 61:24 250 20 230
93   Heather Andrews CROC W45 58:04 220 0 220
94   John Hardy LOK M65 64:34 270 50 220
95   Wendy Juster SO W40 53:12 200 0 200
96   Angus Harrington   M10 58:30 190 0 190
97   Mark Bird DFOK M40 59:31 190 0 190
98   Sandra Vogel MV W40 54:28 170 0 170
99   John Float HAVOC M75 57:22 160 0 160
100   Jaquie Drake SO W65 66:09 230 70 160
101   Dave Currie DFOK M70 79:40 360 200 160
102   Rosalind West CHIG W55 62:43 160 30 130
103   Roger Hazelden DFOK M45 60:24 120 10 110
104   Ruslan Nikandrovs IND M30 62:01 130 30 100
105   Bertie Harrington IND M8 61:15 90 20 70
106   Roy Whitehead MV M75 73:04 130 140 -10
Go to Top of Page


JNR SCORE

    Name Club Class Time Score Penalty Total Score
1   Christopher Schofield MV M14 44:52 370 0 370
2   Emily Lobley DFOK W8 43:04 230 0 230
3   Lucy Thraves SO W12 41:14 220 0 220
4   Nicholas Jarvis SO M10 42:40 200 0 200
5   James Errington HH M10 44:15 200 0 200
6   Peter Errington HH M10 44:29 200 0 200
7   Katie Lobley DFOK W10 46:24 220 20 200
8   Mark Purkis SAX M12 38:18 170 0 170
9   Richard Purkis SAX M14 42:22 170 0 170
10   Dennis Nikandrovs IND M10 38:49 150 0 150
11   Rachel & Hayley Collins DFOK M12 42:34 60 0 60
Go to Top of Page



Last Updated on 14/05/2006 at 13:45:51 by A.Evans
Programming by Peter Drake. Contact by e-mail or visit web site for information about Vuggles Software's orienteering software