Results for Cobham and West Kent Downs - 19 Jan 2020

Course Results

Brown

Results

10.4km 235m

Pos Name Club Age Class Time Behind
1st Laurence Ball NOR M21 71:13  
2nd Stanley Heap SO M20 75:31 +4:18
3rd Edward Catmur SLOW M35 78:06 +6:53
4th Yordan Kolev SLOW M21 82:42 +11:29
5th Richard Collyer GO M45 82:46 +11:33
6th Antoine Pesenti DFOK M50 84:30 +13:17
7th James Lyne SLOW M21 91:12 +19:59
8th James Yule SO M18 92:36 +21:23
9th Will Heap SO M45 93:07 +21:54
10th Chris Hooker SO M55 101:04 +29:51
11th Donatas Tumaitis CHIG M35 103:18 +32:05
12th Dan Findlay-Robinson WCH M35 105:53 +34:40
Brown standard time 106:50
13th Gary Flynn HH M21 117:43 +46:30
14th Joseph Subba BAOC M35 148:26 +77:13
  Keith Masson MV M60 rtd  

Short Brown

Results

9.4km 215m

Pos Name Club Age Class Time Behind
1st Ian Hargreaves SOS M40 85:50  
2nd Neil Crickmore SO M55 85:52 +0:02
3rd David Dixon HH M45 88:10 +2:20
4th Velina Valova STAG W21 89:50 +4:00
5th Matthew Dixon HH M18 92:58 +7:08
6th Alastair Oates BAOC M50 95:05 +9:15
7th Guy Lidbury HAVOC M50 95:09 +9:19
8th Rebecca Dal Bon SLOW W21 97:39 +11:49
9th Katrin Harding SLOW W21 97:42 +11:52
10th Alison Howe SAX W45 97:44 +11:54
11th Zlatko Peev SLOW M50 99:01 +13:11
12th Steve Bailey SN M60 99:49 +13:59
13th Justin Farhall MV M45 103:52 +18:02
14th Steve Hinshelwood WAOC M55 106:00 +20:10
15th Andrew Derrick SAX M45 110:48 +24:58
16th Barry Jones SO M50 111:25 +25:35
17th Sam Anderson SN M21 111:45 +25:55
18th Ben Bardsley HH M45 112:35 +26:45
19th Sebastien Flesch HH M50 113:12 +27:22
20th Sam Hague WAOC M18 114:36 +28:46
21st Sean Cronin SAX M50 118:49 +32:59
22nd Stu Levene HH M50 128:18 +42:28
Short Brown standard time 128:45
23rd Cameron Pattenden SO M18 129:37 +43:47
24th David Heale HH M50 140:54 +55:04
25th Fiona Tam SLOW W21 148:42 +62:52
  Kostya Lutsenko CHIG M45 m12 m14-25  
  Ian Catchpole DFOK M40 m8-13  

Blue

Results

6.5km 170m

Pos Name Club Age Class Time Behind
1st Troy Southall SO M16 52:05  
2nd David Lobley DFOK M55 57:11 +5:06
3rd Colin Dickson BAOC M65 58:01 +5:56
4th Ian Ditchfield MV M60 59:08 +7:03
5th Tommy Heap SO M16 60:37 +8:32
n/c Andrew Pitcher DFOK M55 61:08  
6th Stefan Peykov SLOW M55 62:05 +10:00
7th Alan Hickling SAX M55 62:22 +10:17
8th Alan Rosen HH M65 63:09 +11:04
9th Scarlet Heap SO W18 63:42 +11:37
10th= Simon Blanchflower SAX M65 64:21 +12:16
10th= Michael Muggeridge HAVOC M55 64:21 +12:16
12th Andrew Parkinson SO M65 64:27 +12:22
13th Amelia Bartlett SO W18 67:24 +15:19
14th Maxime Pesenti DFOK M16 68:29 +16:24
15th Nikolay Kolev SLOW M55 70:34 +18:29
16th Martha Paton SN W21 77:13 +25:08
17th Mike Capper WAOC M65 77:20 +25:15
18th David Hodson HH M55 77:49 +25:44
19th Charles Spence LOK M60 79:29 +27:24
20th Keith Roberts NOC M60 79:41 +27:36
21st David Saunders HH M60 80:14 +28:09
22nd Sue Carter SLOW W50 80:21 +28:16
23rd Richard Bostock DFOK M55 80:48 +28:43
Blue standard time 80:48
24th Edward Cox SO M60 82:01 +29:56
25th Adriana Stankova SLOW W35 82:20 +30:15
26th Ronan Cleary LOK M60 82:23 +30:18
27th Peter Woods WAOC M60 83:01 +30:56
28th Alexander Soulsby HH M40 83:20 +31:15
29th Paul Butt SUFFOC M50 84:39 +32:34
30th David Frampton HH M50 84:54 +32:49
31st Garry Greenstreet SO M45 86:51 +34:46
32nd Adam Leaf HH M55 87:50 +35:45
33rd Jon Chandler LOK M50 88:11 +36:06
34th Jill Blount SO W60 88:50 +36:45
35th Lisa Blair SAX W40 93:19 +41:14
36th Dale Bennett HAVOC M55 95:04 +42:59
37th Nigel Bush MV M65 97:12 +45:07
38th Thomas Elgood CHIG M55 99:08 +47:03
39th Roger Moulding HH M70 101:20 +49:15
40th Kevin Parkes HH M60 101:54 +49:49
41st David Cave-Ayland DFOK M65 103:00 +50:55
42nd Samantha Prior SAX W40 116:04 +63:59
43rd Karen Ransley SAX W40 136:37 +84:32
  Graham Thomas SAX M55 m6-20  
  Tim Keogh MV M55 m11-20  
  Shane Muggeridge HAVOC M21 m16  

Short Blue

Results

5.6km 160m

Pos Name Club Age Class Time Behind
1st Richard Freeman HH M55 64:30  
2nd Mark Glaisher SAX M65 68:20 +3:50
3rd Rory Percival HH M55 69:13 +4:43
4th Charlie Turner SLOW M65 70:46 +6:16
5th Hedley Calderbank HH M65 71:09 +6:39
6th Carol Lovegrove SN W45 71:56 +7:26
7th Hannah Freeman HH W18 72:12 +7:42
8th Tim Bartlett SO M55 72:24 +7:54
9th Jim Prowting TVOC M70 72:49 +8:19
10th Mick Smith HH M70 75:09 +10:39
11th Alistair Lovegrove SN M45 75:53 +11:23
12th Phil Conway GO M55 76:51 +12:21
13th David Dawson DFOK M60 78:30 +14:00
14th Maire Convery HH W50 80:53 +16:23
15th Boryana Peeva SLOW W50 82:36 +18:06
16th Vesela Chokoeva SLOW W45 84:55 +20:25
17th Roger Maher SO M80 85:23 +20:53
18th Mike Turner SO M70 85:25 +20:55
19th Geoff Goodwin DFOK M65 85:57 +21:27
20th Geoff Wright GO M75 88:15 +23:45
21st Keith Parkes DFOK M75 88:28 +23:58
22nd Philip Craven DFOK M65 90:46 +26:16
23rd Peter Dudman SO M65 92:26 +27:56
24th Naomi Drewitt DFOK W45 92:37 +28:07
25th Helen Hague WAOC W50 93:13 +28:43
26th David Kingdon SAX M65 93:24 +28:54
27th Mark Thompson TVOC M65 93:25 +28:55
Short Blue standard time 96:45
28th Mike Elliot MV M65 100:31 +36:01
29th Philip Hague WAOC M50 105:37 +41:07
30th Peter Riches TVOC M70 111:50 +47:20
31st David Funnell SO M55 115:51 +51:21
32nd Colin Jackson HAVOC M60 118:38 +54:08
33rd Ruth Rhodes SO W75 127:39 +63:09
  Chris McDonald MV M75 m17-20  

Green

Results

4.6km 100m

Pos Name Club Age Class Time Behind
1st Peter Martin SAX M70 49:01  
2nd Alan Williamson SO M70 50:31 +1:30
3rd Maddie Bartlett SO W16 54:40 +5:39
4th Elisabeth Dickson BAOC W60 59:50 +10:49
5th Neil Watts SO M60 61:05 +12:04
6th Julie Lobley DFOK W55 61:53 +12:52
7th Steve Southall SO M65 62:47 +13:46
8th Janet Rosen HH W65 67:07 +18:06
9th Tegan Frampton HH W16 67:44 +18:43
10th Alison Saunders HH W60 69:08 +20:07
11th Philip Gristwood MV M70 70:35 +21:34
12th Kate Turner SO W45 70:59 +21:58
13th Neil Bricknell SAX M50 71:33 +22:32
14th Susan Crickmore SO W55 71:57 +22:56
15th Ray Curtis CHIG M65 72:13 +23:12
16th John Collyer SOS M75 72:38 +23:37
17th Julie Cleary LOK W55 72:52 +23:51
18th Ffion Bricknell SAX W16 73:16 +24:15
19th Christine Jepson SO W60 74:09 +25:08
Green standard time 74:09
20th Mike Bolton MV M70 74:52 +25:51
21st Helen Rivers GO W65 74:55 +25:54
22nd Sue Woods WAOC W60 80:20 +31:19
23rd Nicky Masson MV W55 80:36 +31:35
24th Tina Mills-Hicks GO W16 83:57 +34:56
25th Beryl Pring SAX W70 86:45 +37:44
26th David Ball NOR M75 87:47 +38:46
27th Penny Marsh SO W55 90:23 +41:22
28th Philip Norris SAX M70 91:22 +42:21
29th Rob Sibley SAX M65 94:07 +45:06
30th Di Turner SO W65 95:03 +46:02
31st Viv Hodson HH W55 95:38 +46:37
32nd Oliver Hague WAOC M21 110:28 +61:27
33rd Allison Page DFOK W50 122:59 +73:58
34th Ben Rivers GO M75 157:53 +108:52
  Keith Marsden HH M75 m2 m5-10 m14-19  
  Barbara Lugton GO W60 m2-9 m14  
  Kathleen Southall SO W55 m5  
  John Duffield HH M70 rtd  

Short Green

Results

3.6km 90m

Pos Name Club Age Class Time Behind
1st Ian Smith WAOC M60 43:32  
2nd Becky Shelford HH W21 48:00 +4:28
3rd Oliver Bardsley HH M14 52:25 +8:53
4th James Parker SO M75 55:33 +12:01
5th Keiko Conway GO W55 55:56 +12:24
6th Kjell Tullus SLOW M70 57:20 +13:48
7th Chris Simpson SO M75 64:39 +21:07
8th Jeremy Oldershaw SAX M80 65:34 +22:02
9th Leslie Hooper SO M75 65:50 +22:18
10th David Collier DFOK M65 66:12 +22:40
11th Bridget Hooper SO W75 68:45 +25:13
Short Green standard time 68:45
12th Geraldine Russell SOS W75 72:26 +28:54
13th John Russell SOS M75 74:03 +30:31
14th Michele Funnell SO W65 74:11 +30:39
15th Roger Pring SAX M75 75:37 +32:05
16th Alison Curtis CHIG W60 79:24 +35:52
17th Charlie Dixon HH M16 82:50 +39:18
18th Jenny Collyer SOS W75 87:21 +43:49
19th Sue Gallagher SO W65 87:55 +44:23
20th Julia Batt DFOK W45 92:36 +49:04
21st Sarah Dixon HH W45 109:50 +66:18
22nd Penny Parkes HH W60 111:54 +68:22

Very Short Green

Results

2.9km 70m

Pos Name Club Age Class Time Behind
1st Susan Marsden HH W75 82:48  
2nd Susan Parker SO W80 84:51 +2:03
Very Short Green standard time 124:12
3rd Marion Shipman LOK W55 134:08 +51:20

Light Green

Results

3.3km 70m

Pos Name Club Age Class Time Behind
1st Luke Mills-Hicks GO M14 47:51  
2nd Alexander Pullen SAX M21 54:20 +6:29
3rd Austin Howe SAX M14 56:25 +8:34
4th Maggie Soulsby HH W14 57:28 +9:37
5th Anna Collier DFOK W35 58:04 +10:13
6th Toby Prior SAX M16 61:38 +13:47
7th Madeleine Pitcher DFOK W14 66:25 +18:34
8th Rebecca Lovegrove SN W14 70:36 +22:45
Light Green standard time 71:47
  Janie Horton SOS W16 rtd  

Orange

Results

3.4km 65m

Pos Name Club Age Class Time Behind
1st Lewis Hadler NONE M21 35:46  
2nd Jasper Collyer GO M16 42:28 +6:42
3rd Vadim Pesenti DFOK M12 45:59 +10:13
4th Alice Soulsby HH W12 48:44 +12:58
Orange standard time 53:39
5th Amanda Bailey SN W55 83:52 +48:06
6th Charlotte Lovegrove SN W12 85:12 +49:26

Yellow

Results

2.4km 50m

Pos Name Club Age Class Time Behind
1st Charlie Maule-Lidbury HAVOC M10 24:00  
2nd William Prior SAX M10 36:14 +12:14
Yellow standard time 36:14
  Adelle King NONE W21 m6  

White

Results

1.7km 30m

Pos Name Club Age Class Time Behind
1st Anna Maria Yaneva SLOW W10 19:14  
2nd Krum Yanev SLOW M10 20:20 +1:06
3rd Amelie Maule-Lidbury HAVOC W10 22:39 +3:25
4th Ruby Gisby DFOK W10 28:53 +9:39
White standard time 28:53