Results for SE Nights Champs - Squerryes Estate - 23 Nov 2019 - Provisional

Course Results

1 - Brown

Results

6.4km 210m

Pos Name Club Age Class Time Behind
1st Juste Raimbault SLOW M21 55:40  
2nd Tom Davies SLOW M40 56:29 +0:49
3rd Paul Couldridge SLOW M45 57:38 +1:58
4th Edward Dickins BAOC M21 59:14 +3:34
5th Nicholas Cooper SN M40 61:30 +5:50
6th Mark Ford CHIG M40 68:46 +13:06
7th Paul Todd LOK M40 69:01 +13:21
8th Peter Huzan SLOW M50 71:25 +15:45
9th Alexander Lines SO M21 72:33 +16:53
10th Richard Barrett BAOC M45 74:08 +18:28
11th Andrew Pitcher DFOK M55 75:14 +19:34
12th Yordan Kolev SLOW M21 86:36 +30:56
13th Dmitry Ushakov LOK M45 88:42 +33:02
14th Robert Lines SO M50 90:25 +34:45
15th Sean Cronin SAX M50 93:49 +38:09
16th Charles Gook BADO M50 94:59 +39:19
17th Peter Langmaid HOC M50 121:13 +65:33
18th Graham Denney SAX M50 123:55 +68:15
  Antoine Pesenti DFOK M45 m9-17  
  Donatas Tumaitis SLOW M35 m10-20  
  Ian Curtis SO M50 m14-17 m19  

2 - Blue

Results

5.4km 185m

Pos Name Club Age Class Time Behind
1st Ian Ditchfield MV M60 50:02  
2nd Neil Crickmore SO M55 50:39 +0:37
3rd Chris Hooker SO M55 55:56 +5:54
4th Alan Rosen HH M60 56:48 +6:46
5th Velina Valova SLOW W21 62:29 +12:27
6th Simon Errington HH M55 65:48 +15:46
7th Tereza Maria Rush BOK W40 69:18 +19:16
8th David Float HAVOC M50 72:45 +22:43
9th Ronan Cleary LOK M55 73:14 +23:12
10th Dorte Torpe Hansen SLOW W50 73:44 +23:42
11th John Tzanetis SN M50 75:39 +25:37
12th Mikhail Gryaznevich TVOC M65 76:44 +26:42
13th Kerria Rowan SO W21 76:53 +26:51
14th Sue Carter SLOW W50 78:34 +28:32
15th Mark Collins DFOK M55 84:17 +34:15
16th Fiona Tam SLOW W21 89:40 +39:38
17th Richard Field SAX M55 92:09 +42:07
18th Garry Greenstreet SO M45 94:11 +44:09
19th Graham Thomas SAX M55 95:57 +45:55
20th Ali Lea BAOC W40 97:59 +47:57
21st Sarah Louise Francis SN W50 99:00 +48:58
22nd Roman Kotecky OD M70 100:05 +50:03
23rd Dawn Figg HH W50 110:15 +60:13
  Lulu Williams SLOW W50 m14  
  David Cave-Ayland DFOK M65 m9-16  
  Alan Hickling SAX M55 rtd  

3 - Green

Results

3.5km 110m

Pos Name Club Age Class Time Behind
1st Troy Southall SO M16 27:18  
2nd Sarah Howes SAX W60 38:22 +11:04
3rd Mark Glaisher SAX M65 39:01 +11:43
4th Jane Lambert SO W55 41:02 +13:44
5th Stephen Waite SAX M70 41:36 +14:18
6th Helen Errington HH W55 45:03 +17:45
7th Philip Norris SAX M70 47:14 +19:56
8th Heikki Palosuo SLOW M65 48:04 +20:46
9th Ella May Rush BOK W14 49:07 +21:49
10th Susan Crickmore SO W55 53:41 +26:23
11th Julie Cleary LOK W55 54:52 +27:34
12th Clare Lines SO W50 56:10 +28:52
13th Roger Maher SO M80 60:55 +33:37
14th Philip Craven DFOK M65 63:13 +35:55
15th Mike Elliot MV M65 64:13 +36:55
16th Julie Collins DFOK W55 64:28 +37:10
17th Fiona Clough BKO W55 69:24 +42:06

A - Blue

Results

5.4km 185m

Pos Name Club Age Class Time Behind
1st Terry Furlong 6 Regt M21 58:55  
2nd WO2 Alex MacGillivray 152 Regt M50 95:38 +36:43
  Lt Col Yates 154 Regt M40 m14  

B - Green

Results

3.5km 110m

Pos Name Club Age Class Time Behind
1st James Rhodes Individual M45 31:00  
2nd Alan Hoff UK Joint Del NATO M50 34:04 +3:04
3rd Kevin Swinbourne 167 Regt M45 35:54 +4:54
4th Sophie Spencer-Small HQ 6 (UK) Div W21 43:09 +12:09
5th Shelia Braine AOSB W50 50:56 +19:56
6th Maj K Baker 17 Regt W45 51:04 +20:04
7th SSgt Maurice Newell 152 Regt M55 58:05 +27:05
8th Claire Sapwell ATR Grantham W45 65:13 +34:13
9th Ainsley Cope 157 Regt M45 65:15 +34:15
10th Ruth Gilbert RC W35 65:49 +34:49
11th SSgt Wardle 154 Regt M50 67:50 +36:50
12th LCpl Mathew Hamilton 152 Regt M21 72:51 +41:51
13th Alain Lepage ATR Grantham M55 82:58 +51:58
14th Ian Chick ATR Grantham M50 84:06 +53:06
  Capt Greg Byers 152 Regt M50 m2  

C - Orange

Results

2.9km 85m

Pos Name Club Age Class Time Behind
1st Cfn J Harrington 17 Regt M21 26:01  
2nd LCpl Conway 154 Regt M35 31:24 +5:23
3rd SSgt Alistair Hayes 152 Regt M21 39:41 +13:40
4th WO2 Graham Patterson 152 Regt M35 40:43 +14:42
5th Pte O'Neill 154 Regt M21 58:28 +32:27
6th Cpl Clark 154 Regt W40 59:07 +33:06
7th Pte Louise McVitty 152 Regt W21 68:15 +42:14
8th Pte Nikita George 152 Regt W21 69:15 +43:14
9th Cpl Donna Buchanan 152 Regt W40 70:11 +44:10
  OCdt Thompson 157 Regt W21 m3