Results for Greenwich Park and Urban Race - 22 Sep 2019

Class Results

MYJ

Results

1.6km 35m

Pos No. Name Club Age Class Time Behind
1st 351 Luke Bennett DFOK M12 9:46  
2nd 128 Vadim Pesenti DFOK M12 10:47 +1:01
3rd 700 Owen Le Page SN M10 14:01 +4:15
4th 352 Jake Bennett DFOK M10 19:47 +10:01
5th 705 Theodore Marsden HH M10 21:35 +11:49
6th 699 Finn Le Page SN M12 24:26 +14:40
7th 711 Daniel Giorgetti   M12 25:14 +15:28
8th= 712 Marc Giorgetti   M10 27:31 +17:45
8th= 1208 Tolga Gelgin Baristiran   M8 27:31 +17:45
10th 746 William Prior SAX M10 28:31 +18:45
11th 114 Russell McCreadie WCH M10 28:59 +19:13
12th 513 Benedek Acs   M12 31:22 +21:36
13th 113 Tristan McCreadie WCH M10 31:51 +22:05

MJ

Results

6.6km 110m

Pos No. Name Club Age Class Time Behind
1st 760 Henry Webb WCH M18 35:27  
2nd 647 Justin Gillet CO LIÈG M18 39:24 +3:57
3rd 24 Rihards Gailis AUSEKLI M18 40:00 +4:33
4th 304 Logan McIntyre INT M18 40:52 +5:25
5th 496 Matijs Loeckx OMEGA M18 43:27 +8:00
6th 485 James Yule SO M16 44:25 +8:58
7th 147 Thomas Jarvis RAFO M20 49:07 +13:40
8th 603 Matthew Dixon HH M18 53:24 +17:57
9th 303 Callum McIntyre INT M20 60:12 +24:45
10th 643 Monty Barker-Pilsworth RAFO M20 65:15 +29:48
11th 133 Chewepe Tsate LUOC M20 66:48 +31:21

MO

Results

6.6km 110m

Pos No. Name Club Age Class Time Behind
1st 532 Matt Stott   M21 37:06  
2nd 31 Christopher MacKenzie CLOK M21 40:17 +3:11
3rd 41 Tony Burton MV M55 45:42 +8:36
4th 216 Eliot Rodríguez González CIUDAD M21 46:49 +9:43
5th 686 Wenwei Liu GO M21 47:39 +10:33
6th 146 Ben Lonsdale RAFO M35 47:40 +10:34
7th 714 Davy Ker CLARO M21 48:49 +11:43
8th 271 Matthew Harden HH M20 48:52 +11:46
9th 112 Stuart McCreadie RSOC M35 49:37 +12:31
10th 816 Samuel Andreo MDOC M21 53:50 +16:44
11th 536 Tim Stott INDEPEN M21 54:17 +17:11
12th 865 Francesc Fabregas   M21 56:42 +19:36
13th 511 Balint Acs ZALAEGE M21 57:52 +20:46
14th 842 Stuart Bates DFOK M21 58:00 +20:54
15th 270 Tony Harden HH M55 60:08 +23:02
16th 427 Rainer Stoffel   M35 79:31 +42:25
17th 582 Radek Pavel SKOB OS M45 87:29 +50:23
18th 244 Ingvar Oskarsson SOLNA O M70 152:18 +115:12

MV

Results

5.2km 100m

Pos No. Name Club Age Class Time Behind
1st 591 Tommy Skarbo RAUMAR M40 29:00  
2nd 296 Eric Roller JÄRFÄLL M50 29:34 +0:34
3rd 8 Tero Heikkilä PAIMION M50 29:43 +0:43
4th 807 Jevgenijs Petrovs SLOW M45 30:30 +1:30
5th 792 David Aldridge HOC M40 30:48 +1:48
6th 726 Martin Schaffner OLK PIZ M50 31:21 +2:21
7th 827 Brendon Howe SAX M50 31:55 +2:55
8th 600 David Dixon HH M45 32:30 +3:30
9th 650 Albert Davi Recasens CLUB OR M50 32:38 +3:38
10th 215 Remigio Rodríguez Enrique CIUDAD M50 33:05 +4:05
11th 704 Ian Marsden HH M40 33:25 +4:25
12th 502 Quentin Gillet CO LIÈG M40 33:51 +4:51
13th 759 Simon Webb WCH M45 34:32 +5:32
14th 614 Cameron Lamond SN M45 34:50 +5:50
15th 482 Laszlo Szocs HSP M60 35:11 +6:11
16th 93 Priit Överus MERCURY M50 35:32 +6:32
17th 462 Alex Owen LOK M40 35:34 +6:34
18th 771 Rob Woods RAFO M50 35:52 +6:52
19th 472 Paul Todd LOK M40 36:30 +7:30
20th 492 Frederik Loeckx OMEGA M45 36:37 +7:37
21st 69 Lauri Tarlap LSF PT M40 37:11 +8:11
22nd 148 Marc Ebanks SN M45 37:13 +8:13
23rd 322 Nikolay Kolev SLOW M50 37:28 +8:28
24th 110 Manuele Alessio Calderon FIRENZE M40 38:25 +9:25
25th 537 David Lobley DFOK M50 38:30 +9:30
26th 549 Stefan Peykov SLOW M50 39:28 +10:28
27th 140 Peter Langmaid HOC M50 39:36 +10:36
28th 486 Anthony Flick LOK M40 40:05 +11:05
29th 10 Martin Vojvodik SKOB OS M45 40:09 +11:09
30th 791 Dominic Lawrance SLOW (S M40 40:12 +11:12
31st 606 Nick Martin CLOK M45 40:45 +11:45
32nd 177 Espen Fyhn Nilsen STAVANG M50 41:23 +12:23
33rd 350 Keith Bennett DFOK M45 42:27 +13:27
34th 52 Glen Slade   M50 43:11 +14:11
35th 509 Gabor Acs ZALAEGE M45 43:57 +14:57
36th 519 Manuel Tamargo Fernandez ASTUR E M50 43:58 +14:58
37th 820 Rob Leathley SO M45 44:55 +15:55
38th 800 Iago Muinos   M40 45:28 +16:28
39th 490 Pablo Banciella Álvaro ASTUREX M40 45:41 +16:41
40th 123 Ian Catchpole DFOK M40 46:02 +17:02
41st 265 Josep Maria Nogues Llevat CLUB MO M40 46:23 +17:23
42nd 555 Mark Webster NOC M50 46:53 +17:53
43rd 616 Martin Lewis QO M50 47:10 +18:10
44th 439 Markus Moerth OLT-TRA M40 48:03 +19:03
45th 642 Andrew Barker-Pilsworth RAFO M45 48:38 +19:38
46th 878 David Float HAVOC M50 49:18 +20:18
47th 9 Terence Hosking BKO M50 49:23 +20:23
48th 6 Marc Arnardi BALISE M50 50:08 +21:08
49th 5 Scott Vardy TVOC M45 51:52 +22:52
50th 268 Eric Heritage RSOC M60 52:17 +23:17
  682 Richard Barrett BAOC M45 m1 m6 m11-13 m17-20 w23  
  774 Nicolas Roux SLOW M40 w16  

MSV

Results

4.7km 65m

Pos No. Name Club Age Class Time Behind
1st 30 Domenico Lepori CARE VE M55 27:20  
2nd 702 Mike Pedley EPOC M50 28:22 +1:02
3rd 424 Trevor Hindle MDOC M55 28:32 +1:12
4th 557 Ian Ditchfield MV M60 29:38 +2:18
5th 671 Phil Scarf EPOC M55 30:08 +2:48
6th 301 Graham McIntyre INT M60 30:25 +3:05
7th 20 Richard Zeiner-Gundersen AKER BR M60 30:58 +3:38
8th 98 Phil Newall KERNO M55 31:36 +4:16
9th 179 Dave Chaffey DVO M55 31:49 +4:29
10th 21 Alan Nesbit QO M60 32:22 +5:02
11th 104 Mats Carlsvärd ALMBY I M60 33:03 +5:43
12th 548 Alan Hickling SAX M55 33:04 +5:44
13th 163 Andy Stott NGOC M60 33:16 +5:56
14th 241 Patrick Eudier COBS M60 33:17 +5:57
15th 281 Andrei Ivanov KUZMOLO M55 33:22 +6:02
16th 504 Malcolm Lyon SLOW M60 34:22 +7:02
17th 404 Graham Lloyd EPOC M55 34:34 +7:14
18th 662 Bohdan Rainczuk SAX M55 34:47 +7:27
19th 413 Stephen Kimberley DVO M60 34:58 +7:38
20th 551 Simon Moore BKO M55 35:05 +7:45
21st 393 Stephen Gilmore LVO M55 35:26 +8:06
22nd 373 Nick Campbell DEE M60 35:33 +8:13
23rd 75 Gunnar Svanberg JÄRFÄLL M60 35:39 +8:19
24th 181 Per Willads Torgersen ODDERSJ M60 35:40 +8:20
25th 665 Michael Goldthorpe SOC M60 35:42 +8:22
26th 134 Andrew Kelly AIRE M60 36:06 +8:46
27th 298 Knut Engen RAUMAR M60 36:20 +9:00
28th 553 Neil Brooks LOK M55 36:21 +9:01
29th= 166 Nigel Bush MV M60 36:30 +9:10
29th= 416 Tore Sundtjønn ÅRVOLL M60 36:30 +9:10
31st 825 Mark Collins DFOK M55 37:03 +9:43
32nd 36 Simon Brook EBOR M60 37:07 +9:47
33rd 282 António Matias CLAC M60 37:58 +10:38
34th 670 Peter Harris HALO M60 38:12 +10:52
35th 26 Alf Pettersen IL TYRV M60 38:18 +10:58
36th 139 Kenneth Pettersson JOK M60 38:36 +11:16
37th 205 Patrick Murphy BOC M60 39:26 +12:06
38th 1205 David Walsh NONE M55 40:14 +12:54
39th 750 John Duffield HH M70 40:34 +13:14
40th 310 Michael Leth Jess OK ROSK M55 41:28 +14:08
41st 185 David Saunders HH M60 42:25 +15:05
42nd 7 Adam Leaf HH M55 46:23 +19:03
43rd 480 Alan Cross ALTAIR M60 48:10 +20:50
44th 384 Paul Channing SOC M60 49:39 +22:19
45th 719 Finn Arildsen OK PAN M60 49:45 +22:25
46th 609 Peteris Zarins MONA OK M55 55:03 +27:43
47th 341 David Lefevre DFOK M60 58:51 +31:31
n/c 394 Christopher Walker LOK M45 61:52  
48th 452 Francis Ronnau-Bradbeer DFOK M60 73:02 +45:42
  67 Mick Brett BAOC M55 m15-18  
  587 Paul Bloch DEVON M55 m9-18  

MUV

Results

3.8km 55m

Pos No. Name Club Age Class Time Behind
1st 733 Joe Kurmann OLV LUZ M65 23:08  
2nd 560 Alan Leakey SLOW M65 23:45 +0:37
3rd 80 Jason Dunning WAOC M40 24:26 +1:18
4th 203 Paul Langston HH M65 25:36 +2:28
5th 29 Nick Collins ORIENTE M65 25:53 +2:45
6th 169 Aleksandr Kozmov EVEREST M70 26:09 +3:01
7th 165 Tomas Olausson ASKERSU M65 26:47 +3:39
8th 249 Andy Robinson LOC M65 27:24 +4:16
9th 675 Mike Turner SO M65 27:45 +4:37
10th 319 Göran Andersson OK TYLÖ M70 27:47 +4:39
11th 207 Thomas Johansson ALMBY I M65 28:49 +5:41
12th 498 Knut Wikstrøm RINGSAK M70 30:01 +6:53
13th 353 Hedley Calderbank HH M65 30:11 +7:03
14th 105 Tommy Burke FINGAL M65 30:33 +7:25
15th 507 Steve Brockbank LOC M70 30:54 +7:46
16th 44 Gerry Symes AIRE M70 30:57 +7:49
17th 109 Pat Squire INT M70 31:14 +8:06
18th 362 Per Åke Hull ALMBY I M65 31:19 +8:11
19th 732 Elmar Schilliger OLV LUZ M65 31:22 +8:14
20th 852 Keith Parkes DFOK M70 31:43 +8:35
21st 459 Ragnar N. Berg ANDEBU M65 31:52 +8:44
22nd 455 Elling Aakre ANDEBU M65 32:57 +9:49
23rd 51 Dagfinn Haarr ODDERSJ M65 33:02 +9:54
24th 318 Karl-Göran Wahlström ALMBY I M65 33:46 +10:38
25th 260 Mats Hastad FELLING M65 34:00 +10:52
26th 158 Ian Cooper SYO M70 36:47 +13:39
27th 435 Eric Brown HOC M70 36:59 +13:51
28th 173 Graham Todd EBOR M65 38:49 +15:41
29th 324 Grahame Crawshaw MDOC M70 40:14 +17:06
30th 641 Neil Croasdell EPOC M70 42:11 +19:03
31st 615 Stephen Beresford MDOC M70 42:12 +19:04
32nd 743 David Rosen LOK M65 43:07 +19:59
33rd 866 Roman Bednarz DFOK M65 44:18 +21:10
34th 141 Robert Findlay ESOC M70 49:52 +26:44
35th 309 Matthew Pembery BOK M20 54:04 +30:56
  497 Mike Bennett HH M65 m3  

MHV

Results

3km 55m

Pos No. Name Club Age Class Time Behind
1st 475 Gunnar Østerbø FREIDIG M80 24:56  
2nd 343 Neil Connelly BOK M75 29:31 +4:35
3rd 277 Ben Rivers GO M75 29:44 +4:48
4th 457 Magne Klovning ANDEBU M75 34:09 +9:13
5th 1 Guy Goodair EPOC M80 39:31 +14:35
6th 749 Rodney Freeburn NOR M80 44:01 +19:05
  461 Per Øystein Andersen ANDEBU M75 m6  

WYJ

Results

1.6km 35m

Pos No. Name Club Age Class Time Behind
1st 514 Johanna Acs ZALAEGE W10 16:16  
2nd 252 Joanna Gimiso   W12 16:37 +0:21
3rd 775 Louisiane Roux SLOW W12 19:17 +3:01
4th 267 Marta Nogués Vives CLUB MO W10 28:52 +12:36
5th 821 Loren Leathley SO W10 36:23 +20:07

WJ

Results

5.2km 100m

Pos No. Name Club Age Class Time Behind
1st 61 Jessica Dring-Morris LEI W20 38:05  
2nd 772 Yona Jacquemin ORIENT W18 41:41 +3:36
3rd 151 Megan Harrison EPOC W20 48:08 +10:03
4th 495 Kato Loeckx OMEGA W18 48:34 +10:29
5th 525 Georgina Oates BAOC W20 51:30 +13:25

WO

Results

5.2km 100m

Pos No. Name Club Age Class Time Behind
1st 715 Paula Schilliger OLV LUZ W21 36:22  
2nd 111 Victoria McCreadie WCH W35 38:39 +2:17
3rd 117 Sue Carter SLOW W50 39:26 +3:04
4th 204 Michaela Kolistanikova AUOC W21 39:28 +3:06
5th 510 Emese Szabo ZALAEGE W35 42:18 +5:56
6th 576 Natàlia De Martin CLUB OR W21 42:37 +6:15
7th 233 Stine Njåstein IL TYRV W21 43:10 +6:48
8th 226 Lucie Hamplova AUOC W21 44:39 +8:17
9th 225 Lovisa Nimvik Stern AUOC W21 44:53 +8:31
10th 227 Heidi Ross AUOC W20 44:57 +8:35
11th 794 Eileen Schilliger OLV LUZ W21 45:32 +9:10
12th 71 Elaine O'Hara SN W35 49:06 +12:44
13th 688 Emma Cross WAOC W21 50:00 +13:38
14th 817 Maria Iglesia INDEPEN W21 50:21 +13:59
15th 773 Mélanie Roux SLOW W40 52:02 +15:40
16th 411 Rose Hartmann SYO W21 52:03 +15:41
17th 470 Rachel McTurk SOS W21 52:20 +15:58
18th 748 Brigitte Frutig OL NORS W21 52:59 +16:37
19th 236 Léa Weber COBS W21 54:47 +18:25
20th 175 Victoria Todd EBOR W35 58:19 +21:57
21st 43 Kirsty McDermott BAOC W35 62:14 +25:52
22nd 1202 Olaia Oramas NONE W21 65:49 +29:27

WV

Results

4.7km 65m

Pos No. Name Club Age Class Time Behind
1st 195 Britta Fismen FOSSUM W45 31:11  
2nd 180 Sal Chaffey DVO W50 33:57 +2:46
3rd 83 Ruth Ker CLARO W50 34:00 +2:49
4th 295 Ann Roller JÄRFÄLL W45 34:11 +3:00
5th 250 Fiona Forrest RR W45 34:32 +3:21
6th 232 Marianne Njåstein IL TYRV W50 34:59 +3:48
7th 703 Helen Marsden HH W40 35:43 +4:32
8th 834 Joanne Hickling SAX W50 36:11 +5:00
9th 199 Eldri Holo FOSSUM W50 36:37 +5:26
10th 196 Karianne Katla FOSSUM W45 36:41 +5:30
11th 589 Ianka Petrova Evans POTOC W50 38:02 +6:51
n/c 1206 Linnea Moller Jess ROSKILD W21 39:01  
12th 264 Katrine Bakke FOSSUM W45 39:17 +8:06
13th 284 Heather Findlay SLOW W40 39:23 +8:12
14th 538 Julie Lobley DFOK W50 40:13 +9:02
15th 546 Iris Lueke SLOW W40 40:32 +9:21
16th 698 Helen Le Page SN W40 40:50 +9:39
17th 793 Alison Darvill   W40 40:52 +9:41
18th 744 Samantha Prior SAX W40 41:47 +10:36
19th 191 Kristin Nergaard Berg FOSSUM W40 42:12 +11:01
20th 152 Sophie Brown AIRE W45 42:28 +11:17
21st 60 Jane Dring-Morris LEI W50 42:34 +11:23
22nd 438 Elaine Battson LOK W50 43:18 +12:07
23rd 649 Mireia Martínez Tomé CLUB OR W50 43:59 +12:48
24th 42 Karen Styles BAOC W45 44:09 +12:58
25th 387 Barbara Griessner SLOW W45 44:31 +13:20
26th 266 Meritxell Vives CLUB MO W40 45:21 +14:10
27th 323 Naomi Drewitt DFOK W40 45:51 +14:40
28th 251 Nina Woldene FOSSUM W45 46:37 +15:26
29th 47 Libuse Pavlova SKOB OS W45 47:38 +16:27
30th 1203 Kathryn Walsh NONE W55 47:44 +16:33
31st 880 Lulu Williams SLOW W50 47:46 +16:35
32nd 176 Lina Jasulaityte OLIFANT W50 48:24 +17:13
33rd 440 Silke Hochwieser OLT-TRA W45 48:49 +17:38
34th 494 Bieke Van Elsacker OMEGA W45 53:12 +22:01
35th= 160 Hannah Cooper LOK W40 54:18 +23:07
35th= 517 Luci Fernandez Suarez ASTUR E W40 54:18 +23:07
37th 483 Anett Szocs HSP W50 56:49 +25:38
38th 68 Kate Brett BAOC W50 62:11 +31:00
  518 Isabel Vega Artime ASTUR E W50 m12-13  
  713 Muriel Giorgetti   W45 w13 m15-18  

WSV

Results

3.8km 55m

Pos No. Name Club Age Class Time Behind
1st 198 Marianne Jensen Hjermstad FOSSUM W55 25:55  
2nd 672 Jackie Scarf EPOC W55 26:22 +0:27
3rd 610 Baiba Ozola MONA OK W55 28:23 +2:28
4th 302 Morag McIntyre INT W60 28:29 +2:34
5th 45 Trine Marit Justad Raaen AKER BR W55 28:46 +2:51
6th 561 Diane Leakey SLOW W60 28:52 +2:57
7th 586 Dawn Williamson DEVON W60 29:31 +3:36
8th 3 Linda Pakuls WIM W60 29:33 +3:38
9th 409 Jane Lambert SO W55 29:40 +3:45
10th 97 Adele Newall KERNO W55 29:42 +3:47
11th 1248 Maggie Scrugham ESOC W60 29:58 +4:03
12th 229 Karen Quickfall SROC W55 30:09 +4:14
13th 27 Randi Nilstad IL TYRV W60 30:10 +4:15
14th 552 Lynne Moore BKO W55 30:36 +4:41
15th 374 Jane Campbell DEE W60 31:13 +5:18
16th 76 Eva Svanberg JÄRFÄLL W55 31:54 +5:59
17th 101 Katherine Pike WIM W55 33:45 +7:50
18th 299 Ida Engen RAUMAR W55 35:50 +9:55
19th 826 Julie Collins DFOK W55 36:36 +10:41
20th 28 Annie Sanderson ORIENTE W60 36:50 +10:55
21st 425 Hazel Hindle MDOC W55 37:21 +11:26
22nd 162 Gill Stott NGOC W60 37:24 +11:29
23rd 481 Jeannie Cross ALTAIR W60 39:25 +13:30
24th 22 Judy Nesbit QO W60 40:25 +14:30
25th 193 Magnhild T. Mølnvik FOSSUM W55 41:19 +15:24
26th 106 Gabrielle King FINGAL W55 41:20 +15:25
27th 747 Susanne Frutig OL NORS W65 42:36 +16:41
28th 412 Anne Kimberley DVO W55 43:10 +17:15
29th 556 Julie Webster NOC W55 43:39 +17:44
30th 49 Rhiannon Fadeyibi NGOC W55 44:12 +18:17
31st 1249 Lesley Wood NONE W60 51:23 +25:28
32nd 405 Rebecca Lloyd EPOC W55 52:01 +26:06

WUV

Results

3km 55m

Pos No. Name Club Age Class Time Behind
1st 182 Siri Økstad ODDERSJ W65 25:57  
2nd 197 Susan Stevens AIRE W65 26:47 +0:50
3rd 259 Ann-Britt Göransson ALMBY I W65 27:05 +1:08
4th 138 Anne Lundmark JOK W70 28:13 +2:16
5th 276 Helen Rivers GO W65 29:22 +3:25
6th 210 Miriam Rosen SROC W70 31:19 +5:22
7th 460 Inger Nergaard ANDEBU W65 32:40 +6:43
8th 790 Beryl Pring SAX W70 33:25 +7:28
9th 330 Rhona Fraser ESOC W65 33:45 +7:48
10th 288 Jill Green DEVON W75 34:28 +8:31
11th 15 Jackie Page EPOC W65 34:58 +9:01
12th 855 Jean Fitzgerald SAX W65 35:48 +9:51
13th 189 Sue Hallett OD W70 37:08 +11:11
14th 363 Mona Hull ALMBY I W65 37:59 +12:02
15th 4 Sue Levinson EPOC W65 41:10 +15:13
16th 456 Elisabeth Roed ANDEBU W65 42:20 +16:23
17th 283 Maria São João CLAC W65 43:13 +17:16
18th 174 Janet Todd EBOR W65 44:48 +18:51
19th 159 Monika Cooper SYO W70 48:14 +22:17
n/c 843 Tatia Engelmore SLOW W35 48:45  
20th 434 Lesley Brown HOC W65 54:23 +28:26
n/c 155 Lisa Beames SO W45 57:07  

WHV

Results

3km 55m

Pos No. Name Club Age Class Time Behind
1st 476 Torid Kvaal FREIDIG W75 27:52  
2nd 458 Eli Klovning ANDEBU W75 34:05 +6:13
3rd 2 Judith Goodair EPOC W75 36:35 +8:43
4th 167 Lotta Granholm LINKÖPI W75 40:40 +12:48
  325 Irene Crawshaw MDOC W75 m4  

ME

Results

6.6km 110m

Pos No. Name Club Age Class Time Behind
1st 23 Andris Gailis AUSEKLI M21 32:25  
2nd 121 Michael Crone SLOW M21 32:45 +0:20
3rd 722 Juste Raimbault SLOW M21 33:46 +1:21
4th 329 Tom Dobra BOK M21 34:42 +2:17
5th 377 Ben Stevens DRONGO M21 34:45 +2:20
6th 55 Robert Ashton BAOC M35 35:33 +3:08
7th 390 Eoghan Wiles BOK M21 35:45 +3:20
8th 848 Nicholas Jarvis SO M21 36:00 +3:35
9th 84 Quentin Harding CLARO M55 36:03 +3:38
10th 873 Kit Grierson DEVON M21 37:39 +5:14
11th 237 Alexandre Lemaistre COBS M21 37:44 +5:19
12th 126 Antoine Pesenti DFOK M45 37:51 +5:26
13th 869 Yasha Chechik SLOW M21 38:06 +5:41
14th 721 Duncan Grassie SLOW M35 38:34 +6:09
15th 738 Simon Wright SLOW M21 39:31 +7:06
16th 217 Hugo Rodríguez González CIUDAD M21 39:39 +7:14
17th 836 Steven Clelland SLOW M35 39:50 +7:25
18th 860 Christopher Prince LUOC M21 39:52 +7:27
19th 727 Mark Prior SAN DIE M40 41:22 +8:57
20th 575 Marc Escolar Garcia SLOW M21 41:31 +9:06
21st 214 Gediminas Romančikas TAKAS M21 42:27 +10:02
22nd 410 Chris Lambert SYO M21 42:29 +10:04
23rd 238 Nicolas Poulain COBS M40 42:46 +10:21
24th 40 Dan Findlay-Robinson WCH M35 42:51 +10:26
25th 17 Oliver O'Brien SLOW M35 43:03 +10:38
26th 33 Rob Atkins HOC M35 43:12 +10:47
27th 467 Todd Fallesen SLOW M35 44:02 +11:37
28th 798 Oliver Nokes RMOC M35 44:53 +12:28
29th 1207 Matteo Civillini NONE M21 44:59 +12:34
30th 446 Brais Pineiro LOK M21 45:48 +13:23
31st 469 Douglas McTurk SOS M21 47:49 +15:24
32nd 627 Himmy Lau SLOW M21 48:35 +16:10
33rd 234 Sebastian Wild COBS M21 50:08 +17:43
34th 530 Edward Stott SLOW M35 50:19 +17:54
35th 358 Matthew Dawe   M21 55:17 +22:52
36th 604 Harry Cross ALTAIR M21 55:49 +23:24
  213 Mindaugas Lekaveckas TAKAS M21 m7  
  799 Guillaume Moinet   M21 w1 m5 m8-27  

MY

Results

2.6km 50m

Pos No. Name Club Age Class Time Behind
1st 127 Maxime Pesenti DFOK M16 15:06  
2nd 156 Beau Beames SO M16 16:02 +0:56
3rd 590 Alexander Evans   M16 17:34 +2:28
4th 829 Mario Leitner OLT-TRA M18 17:37 +2:31
5th 11 Eduard Vojvodik SKOB OS M14 17:40 +2:34
6th 253 Martí Gimisó   M16 20:54 +5:48
7th 776 Théophane Roux SLOW M16 21:17 +6:11
8th 828 Austin Howe SAX M14 23:24 +8:18
9th 512 Gergely Acs ZALAEGE M18 24:18 +9:12
10th 82 Jack Dunning WAOC M14 27:14 +12:08
11th 608 George Martin CLOK M14 28:27 +13:21
12th 451 Daniel Ronnau-Bradbeer DFOK M16 30:49 +15:43
13th 745 Toby Prior SAX M14 32:36 +17:30
14th 706 Family Shirke   W45 45:26 +30:20

Newcomer

Results

3km 55m

Pos No. Name Club Age Class Time Behind
1st 795 Lukas Meyer OLV LUZ M21 20:33  
2nd 403 Pavel Kuznetsov   M21 21:34 +1:01
3rd 1201 Anthony Graves NONE M21 26:29 +5:56
4th 833 John Yiu   M21 27:36 +7:03
5th 286 Beatrix Li   W21 41:51 +21:18
6th 228 Karina Novikova AUOC W21 46:48 +26:15
7th 1204 Catherine Brown NONE   55:17 +34:44
  832 Joe Li   M21 w14  

WE

Results

5.2km 100m

Pos No. Name Club Age Class Time Behind
1st 168 Emilie Westli Andersen LØTEN O W21 29:26  
2nd 346 Rachel Effeney   W21 30:26 +1:00
3rd 261 Evine Westli Andersen LØTEN O W21 30:44 +1:18
4th 79 Kirti Rebane MERCURY W45 31:47 +2:21
5th 1250 Michele Dawson AUS W21 34:03 +4:37
6th 659 Rebecca Dal Bon SLOW W21 34:51 +5:25
7th 389 Natalie Holroyd DRONGO W21 35:00 +5:34
8th 368 Katie Truslove TVOC W21 35:09 +5:43
9th 371 Malin Welen KOPING- W21 35:23 +5:57
10th 417 Tone Aamli Sundtjønn LILLOMA W21 35:32 +6:06
11th 54 Megan Ashton RMOC W21 36:42 +7:16
12th 32 Katharine Atkins HOC W35 36:57 +7:31
13th 740 Miranda Leaf DRONGO W21 39:21 +9:55
14th 426 Carolyn Hindle FVO W21 39:45 +10:19
15th 178 Nina Smestad LØTEN O W21 42:06 +12:40
16th 824 Rachel Collins DFOK W21 43:08 +13:42
17th 122 Sofia von Schultz RAND OR W21 44:07 +14:41
18th 300 Linda Engen RAUMAR W21 44:33 +15:07
19th 190 Nadine Wright OD W21 44:50 +15:24
20th 528 Manuela Schärer OL NORS W35 44:55 +15:29
21st 527 Susanne Maibach OL NORS W55 46:02 +16:36
22nd 581 Adriana Stankova SLOW W35 46:19 +16:53
23rd 239 Stéphanie Poulain COBS W40 46:28 +17:02
24th 468 Teresa Bertran   W35 47:35 +18:09
25th 240 Agnès Eudier COBS W55 49:41 +20:15
26th 235 Candice Wild COBS W21 50:22 +20:56
27th 391 Rosanna Ingram BOF W21 51:30 +22:04
28th 717 Christina O'Beirne   W21 64:17 +34:51
  372 Martina Welen KOPING- W21 m6 m11-13  

WY

Results

2.6km 50m

Pos No. Name Club Age Class Time Behind
1st 48 Eliska Pavlova SKOB OS W14 18:09  
2nd 503 Marie Gillet CO LIÈG W14 18:27 +0:18
3rd 683 Laura Barrett SN W14 18:49 +0:40
4th 592 Emma Skarbo RAUMAR W14 20:03 +1:54
5th 607 Natalie Martin CLOK W16 22:23 +4:14
6th 81 Caitlin Dunning WAOC W18 28:20 +10:11
7th 493 Annelies Loeckx OMEGA W14 51:53 +33:44
Course Results

Course 1

Results

6.6km 110m

Pos No. Name Club Age Class Class Time Behind
1st 23 Andris Gailis AUSEKLI M21 ME 32:25  
2nd 121 Michael Crone SLOW M21 ME 32:45 +0:20
3rd 722 Juste Raimbault SLOW M21 ME 33:46 +1:21
4th 329 Tom Dobra BOK M21 ME 34:42 +2:17
5th 377 Ben Stevens DRONGO M21 ME 34:45 +2:20
6th 760 Henry Webb WCH M18 MJ 35:27 +3:02
7th 55 Robert Ashton BAOC M35 ME 35:33 +3:08
8th 390 Eoghan Wiles BOK M21 ME 35:45 +3:20
9th 848 Nicholas Jarvis SO M21 ME 36:00 +3:35
10th 84 Quentin Harding CLARO M55 ME 36:03 +3:38
11th 532 Matt Stott   M21 MO 37:06 +4:41
12th 873 Kit Grierson DEVON M21 ME 37:39 +5:14
13th 237 Alexandre Lemaistre COBS M21 ME 37:44 +5:19
14th 126 Antoine Pesenti DFOK M45 ME 37:51 +5:26
15th 869 Yasha Chechik SLOW M21 ME 38:06 +5:41
16th 721 Duncan Grassie SLOW M35 ME 38:34 +6:09
17th 647 Justin Gillet CO LIÈG M18 MJ 39:24 +6:59
18th 738 Simon Wright SLOW M21 ME 39:31 +7:06
19th 217 Hugo Rodríguez González CIUDAD M21 ME 39:39 +7:14
20th 836 Steven Clelland SLOW M35 ME 39:50 +7:25
21st 860 Christopher Prince LUOC M21 ME 39:52 +7:27
22nd 24 Rihards Gailis AUSEKLI M18 MJ 40:00 +7:35
23rd 31 Christopher MacKenzie CLOK M21 MO 40:17 +7:52
24th 304 Logan McIntyre INT M18 MJ 40:52 +8:27
25th 727 Mark Prior SAN DIE M40 ME 41:22 +8:57
26th 575 Marc Escolar Garcia SLOW M21 ME 41:31 +9:06
27th 214 Gediminas Romančikas TAKAS M21 ME 42:27 +10:02
28th 410 Chris Lambert SYO M21 ME 42:29 +10:04
29th 238 Nicolas Poulain COBS M40 ME 42:46 +10:21
30th 40 Dan Findlay-Robinson WCH M35 ME 42:51 +10:26
31st 17 Oliver O'Brien SLOW M35 ME 43:03 +10:38
32nd 33 Rob Atkins HOC M35 ME 43:12 +10:47
33rd 496 Matijs Loeckx OMEGA M18 MJ 43:27 +11:02
