Results for Danson Park Race - 21-May-2019 - Provisional

Course Results

Long

Results

5km

Pos Name Club Age Class Time Behind
1st James Lyne SLOW M21 27:48  
2nd Yordan Kolev SLOW M21 29:40 +1:52
3rd Alastair Oates BAOC M45 29:48 +2:00
4th Scott Collier KERNO M21 30:08 +2:20
5th Dmitry Ushakov LOK M45 31:02 +3:14
6th Anne Edwards TVOC W21 31:28 +3:40
7th Oliver O'Brien SLOW M35 31:44 +3:56
8th Brais Pineiro LOK M21 32:51 +5:03
9th Rob Blair NONE M40 33:45 +5:57
10th Dinis Costa LOK M35 34:46 +6:58
11th Evan Barlow SLOW M40 36:33 +8:45
12th Stuart Williams SAX M40 36:47 +8:59
13th Alex Owen LOK M40 37:00 +9:12
14th Rebecca Dal Bon SLOW W21 37:10 +9:22
15th Don McKerrow SLOW M65 37:20 +9:32
16th Bikash Gurung BAOC M21 37:25 +9:37
17th Ruaridh Williamson NONE M21 37:40 +9:52
18th Basanta Thamsuhang BAOC M21 38:08 +10:20
19th David Pilling BOK M50 39:04 +11:16
20th Keith Bennett DFOK M45 39:12 +11:24
21st Carys Morgan SLOW W40 39:17 +11:29
22nd Sue Carter SLOW W50 39:18 +11:30
23rd Ben Lonsdale RAFO M35 39:52 +12:04
24th Jamie Potter NONE M21 40:02 +12:14
25th Petter Andreas Bergh MALVIK M40 40:29 +12:41
26th Anthony Flick LOK M40 40:33 +12:45
27th Nikolay Kolev SLOW M50 40:55 +13:07
28th David Neary NONE M21 40:57 +13:09
29th Fiona Tam SLOW W21 41:19 +13:31
30th David Thompson NONE M21 41:48 +14:00
31st Geoff Goodwin DFOK M65 43:03 +15:15
32nd Paul Langston HH M65 43:24 +15:36
33rd Tautvydas Stubrys NONE M21 43:56 +16:08
34th Ian Catchpole DFOK M40 44:27 +16:39
35th Francis Carr NONE M21 44:28 +16:40
36th Ian Byrne SMOC M60 44:37 +16:49
37th Bohdan Rainczuk SAX M55 44:40 +16:52
38th Jim Tinnion WRE M45 44:53 +17:05
39th David Float HAVOC M50 44:56 +17:08
40th Martin Husbyn NONE M21 45:11 +17:23
41st Adriana Stankova SLOW W35 45:18 +17:30
42nd Adrian Hyde NONE M50 45:54 +18:06
43rd Andy Johnson SLOW M55 46:25 +18:37
44th John Duffield HH M70 47:29 +19:41
45th Mark Fabian NONE M21 48:12 +20:24
46th Matthew Gray NONE M35 48:43 +20:55
47th Hemanta Gurung NONE M21 52:31 +24:43
48th Claire Cooper NONE W35 52:44 +24:56
49th Marcus Bateman SN M50 53:42 +25:54
50th Chris Garrett DEVON M21 56:25 +28:37
51st Gavin Avey-Hebditch WSX M60 56:47 +28:59
52nd Daniel Fancsali NONE M35 59:04 +31:16
53rd Zsuzsa Fabian NONE W35 59:28 +31:40
54th Christopher Walker LOK M45 67:15 +39:27
55th Roman Bednarz DFOK M65 68:02 +40:14
56th David LeFevre DFOK M60 69:44 +41:56
57th Marion Bond SAX W55 73:03 +45:15
  Antoine Pesenti DFOK M45 m12  
  Mike McLean NONE M21 m12  

Short

Results

2.6km

Pos Name Club Age Class Time Behind
1st Fergal McGovern NONE M21 16:24  
2nd Elis Sandberg ALFTA M18 17:00 +0:36
3rd Colin Merry DFOK M65 18:08 +1:44
4th Nadia Iglesia NONE W21 20:43 +4:19
5th Ella SandBerg ALFTA W16 21:00 +4:36
6th Monika Ostberg ALFTA W50 21:02 +4:38
7th Keith & Yasmin DFOK M70 21:18 +4:54
8th Rosie Merry DFOK W55 21:20 +4:56
9th Yelena Lapina NONE M35 21:43 +5:19
10th Vadim Pesenti DFOK M12 21:46 +5:22
11th Tomas Stanzys DFOK M12 22:58 +6:34
12th Miriam Rosen LOK W70 23:37 +7:13
13th Madeleine Pitcher DFOK W14 24:24 +8:00
14th Anthony Barrable RAFO M75 27:09 +10:45
15th Svetlana Mackevic NONE W35 27:44 +11:20
16th Nikita Jasiunas DFOK M12 29:31 +13:07
17th Laila Wells DFOK W12 29:39 +13:15
18th David Rosen LOK M65 31:09 +14:45
19th Adhish Ghalc NONE M21 34:32 +18:08
20th Sue Connolly NONE W70 35:46 +19:22
21st Adam McCarthy +1 NONE M12 45:18 +28:54
  Matthew Watts NONE M21 m9