Black

Splits

10.3km 210m

Pos Name Club Age Class Time
1st Jack Kosky SO M21 74:02
2nd Keith Masson MV M55 75:49
3rd Tom Dobra UBOC M21 75:54
4th James Lyne SLOW M21 76:12
5th Edward Catmur SLOW M35 80:48
6th Laurence Townley SN M45 81:03
7th Alan Velecky SO M50 82:30
8th Tom MacKenzie SO M21 84:43
9th Dmitry Ushakov LOK M45 85:24
10th Paul Luttman SO M45 95:59
11th Peter Dobra UBOC M20 104:51
12th Donatas Tumaitis SLOW M35 108:16
13th Angel Georgiev SLOW M21 110:29
14th Sue Carter SLOW W50 116:16
15th Alan Yule SO M45 128:42

Brown

Splits

8.4km 170m

Pos Name Club Age Class Time
1st Simon Errington HH M55 65:54
2nd Tom Davies SLOW M40 66:03
3rd Neil Crickmore SO M55 67:50
4th Ian Hargreaves SOS M40 70:11
5th Simon Deeks SAX M50 71:45
6th Kevin Fielding HH M50 74:03
7th Michael Muggeridge HAVOC M55 75:00
8th Paul Beckett HAVOC M55 76:15
9th Gordon Parker SLOW M55 80:31
10th Colm O'Halloran CORK M55 81:25
11th Richard Field SAX M55 94:50
12th Andrew Hannaford SO M60 108:24
13th Peter Martin MV M55 110:42
14th Tereza Maria Rush BOK W40 113:33
15th Yonadab Diez-Urkidi BKO M50 143:09
rtd Harley Clark DFOK M35  
m15-20 Tim Scarbrough MV M35 75:37

Short Brown

Splits

7.4km 170m

Pos Name Club Age Class Time
1st Stanley Heap SO M18 47:40
2nd Angus Harrington HH M18 50:29
3rd Nick Green GO M55 61:09
4th Zlatko Peev SLOW M45 61:12
5th Mark Adams HH M55 62:08
6th Jon Chandler LOK M50 62:32
7th Charlotte Turner SLOW W21 69:53
8th Barry Jones SO M50 70:39
9th Neil Speers DFOK M50 72:03
10th Guy Lidbury HAVOC M50 73:30
11th Alison Howe SAX W45 73:36
12th Mel Taylor SAX M55 75:04
13th Rebecca Dal Bon SLOW W21 76:36
14th Mike Bennett HH M65 76:48
15th Ian Roberts MV M50 78:04
16th Andrew Derrick SAX M45 78:06
17th Antoine Pesenti DFOK M45 78:09
18th Zsolt Podolyak SN M50 81:39
19th John Dasey SO M35 83:20
20th Jacob Sharpe HH M45 84:46
21st Basanta Thamsuhang BAOC M21 86:15
22nd Keith Bennett DFOK M45 96:24
23rd Richard Whitaker SAX M65 97:10
24th Ian Catchpole DFOK M40 121:07
m13-17 Adam Conway GO M16 50:52

Blue

Splits

6.4km 125m

Pos Name Club Age Class Time
1st Ian Ditchfield MV M60 50:40
2nd Chris Hooker SO M55 52:02
3rd James Yule SO M16 55:38
4th Peter Chapman SO M55 56:05
5th Andrew Parkinson SO M65 57:43
6th Charles Spence LOK M60 58:00
7th Robin Smith SO M65 59:28
8th Henry Taylor SAX M16 59:56
9th Peter Martin SAX M70 60:44
10th Alex Fielding HH M16 62:17
11th Peter Jones SN M60 62:50
12th Sarah Scarbrough MV W35 63:30
13th Maxime Pesenti DFOK M16 63:31
14th Nikolay Kolev SLOW M50 63:47
15th David Hodson HH M55 65:06
16th Benjamin Brooker SO M40 66:12
17th Neill Wates DFOK M45 67:37
18th Peter Carlill NOR M60 67:55
19th Ronan Cleary LOK M55 68:44
20th Matthew Taylor SAX M16 69:07
21st Richard Catmur SLOW M65 69:14
22nd Robin Wilson SO M60 69:53
23rd Shane Muggeridge HAVOC M21 69:58
24th Charlie Turner SLOW M65 70:05
25th Stig Hultgreen Karlsen GeoForm IL M60 70:10
26th Mike Turner SO M65 70:11
27th Mick Smith HH M70 71:09
28th Edward Cox SO M60 71:24
29th Ian Byford HH M60 71:53
30th Graham Denney SAX M50 72:20
31st Jim Prowting TVOC M70 72:28
32nd David Dawson DFOK M60 74:01
33rd Jane Lambert SO W55 74:15
34th Cameron Pattenden SO M16 75:34
35th Robert MacDermott NONE M55 77:53
36th Neil Brooks LOK M55 78:22
37th Lisa Blair SAX W40 78:28
38th Darren Warner-Swann SO M50 78:45
39th Nicki Adams SLOW W40 78:56
40th Chris Shaw HAVOC M70 80:22
41st Dorte Torpe Hansen SLOW W50 80:37
42nd Stefan Peykov SLOW M50 82:38
43rd Nicholas Betts SAX M55 82:53
44th Paul Prudhoe Central Coast M65 85:24
45th Paul Wilson SO M55 87:52
46th Jaime Reed Ind M40 90:27
47th Tim Keogh MV M55 90:35
48th Anna Bartlett SO W50 91:51
49th Nikolay Yanev SLOW M45 92:31
50th Adriana Stankova SLOW W35 97:56
51st Dale Bennett HAVOC M55 100:24
52nd Bohdan Rainczuk SAX M55 105:59
53rd Adam Shallcross BAOC M55 120:01
54th Samantha Prior SAX W40 121:17
55th Michael White MV M80 175:00
rtd Mark Chapman SO M55  
m15 Rod Harrington   M50 66:13
m8 Clive Hawkes SO M60 79:59

Short Blue

Splits

4.9km 90m

Pos Name Club Age Class Time
1st Anna Chapman SO W45 45:36
2nd Carys Morgan SLOW W40 47:00
3rd David Catmur NONE M21 47:26
4th Julia Jarvis SO W50 47:42
5th Frank Edge SN M60 49:50
6th Andrew Cummings HH M65 50:52
7th Hedley Calderbank HH M65 51:57
8th Jill Blount SO W55 52:20
9th Helen Errington HH W55 53:02
10th Martin Ricketts TVOC M70 53:37
11th Raffaella Marin SLOW W50 54:10
12th Ilya Schippers SO M16 54:16
13th Tim Hulley SO M55 56:02
14th Vesela Chokoeva SLOW W45 56:05
15th Alan Williamson SO M70 56:44
16th Clive Hillier LOK M55 56:57
17th Chloë Cracknell SUFFOC W18 57:14
18th Andrea Rebora SLOW M50 57:16
19th Maire Convery HH W50 57:50
20th Beau Beames SO M16 58:05
21st Rory Percival HH M55 59:32
22nd Marion Payne-Bird GO W60 60:20
23rd Geoff Wright GO M70 60:38
24th Gillian Hanson HH W50 61:35
25th Philip Craven DFOK M65 64:23
26th Stuart Bates DFOK M21 64:43
27th Boryana Peeva SLOW W50 65:04
28th John Duffield HH M70 65:23
29th Neil Bricknell SAX M50 66:23
30th David Funnell SO M55 67:29
31st David Collier DFOK M65 67:41
32nd Geoff Goodwin DFOK M65 69:02
33rd Mike Elliot MV M65 73:36
34th Naomi Drewitt DFOK W40 76:27
35th Catherine Slade SAX W40 78:34
36th Linda Hulley SO W60 78:49
37th Catherine Galvin LOK W55 83:25
38th Bill Alexander MV M75 84:24
39th Ruth Rhodes SO W75 89:06
40th Chris McDonald MV M75 96:30
rtd David Kingdon SAX M65  
m14 Peter Dudman SO M65 58:00
m11 Gillian Edgar HAVOC W50 65:10

Green

Splits

4.2km 90m

Pos Name Club Age Class Time
1st Scarlet Heap SO W16 35:07
2nd William Chandler LOK M16 36:33
3rd Richard Freeman HH M55 40:19
4th Ffion Bricknell SAX W16 40:57
5th Mike Murray SLOW M75 41:11
6th Amelia Bartlett SO W16 43:01
7th Tim Pribul CHIG M70 43:49
8th Sarah Howes SAX W60 44:36
9th Hannah Freeman HH W16 45:18
10th Garry Parmenter HAVOC M70 47:38
11th Simon Ling MV M70 49:28
12th Tom Edelsten GO M75 49:31
13th Patrick Burgess SOS M35 50:57
14th Christine Jepson SO W60 51:06
15th Di Turner SO W65 51:12
16th Helen Rivers GO W65 51:25
17th Kenneth Fox SAX M50 52:39
18th Keiko Conway GO W55 53:36
19th Beryl Pring SAX W70 53:46
20th Andrew Ward SO M55 53:50
21st Julie Cleary LOK W55 55:47
22nd Ian Smith WAOC M60 57:04
23rd Jasmine Bennett SO W65 57:20
24th James Parker SO M70 58:21
25th Philip Gristwood MV M70 58:30
26th John Morris SO M70 58:40
27th Julia Prudhoe Central Coast W60 58:50
28th Teresa Turner SLOW W70 59:00
29th Nick Hockey SO M70 60:01
30th Jane King SO W60 60:11
31st Nigel Saker SLOW M70 60:44
32nd Karen Mills-Hicks GO W40 61:04
33rd Roger Pring SAX M70 61:35
34th Neil Watts SO M60 61:44
35th= James Whiston NONE M10 61:50
35th= George Engelhardt MV M65 61:50
37th Sue Hartley WAOC W60 61:57
38th Barry Breed HH M70 62:13
39th Viv Hodson HH W55 62:19
40th Heather Brown SAX W65 63:47
41st Keith Parkes DFOK M70 64:42
42nd Ralph Phillips SO M70 64:51
43rd Gail Parker SLOW W60 65:54
44th Allison Page DFOK W45 66:36
45th Leslie Hooper SO M75 69:03
46th Nicky Masson MV W55 71:41
47th Colin Jackson HAVOC M60 72:56
48th Barbara Lugton GO W60 75:00
49th Ken Lawton SO M75 75:03
50th David LeFevre DFOK M60 80:08
51st Johanna Warner-Swann SO W45 176:00
m3-11 Virginia Catmur SLOW W60 74:55

Short Green

Splits

3.6km 85m

Pos Name Club Age Class Time
1st Bridget Hooper SO W75 50:25
2nd Douglas Deeks SAX M80 51:07
3rd Chris Simpson SO M70 51:49
4th Jeremy Oldershaw SAX M80 56:22
5th Jane Breed HH W65 57:01
6th Aaron Prior SAX M40 57:32
7th Edward Stott SLOW M35 60:15
8th Brian Farhall SO M75 60:34
9th Richard Hocking SO M65 61:05
10th Joseph Derrick SAX M16 62:20
11th Julia Batt DFOK W45 65:21
12th Ben Rivers GO M75 68:20
13th Sue Gallagher SO W65 72:32
14th Ralph Hope SO M16 94:28
15th Anthony Barrable RAFO M75 105:32
m4 Zsuzsanna Orban BUDAPES W60 52:34
m3 Lesley King GO W50 59:21
m5 Matthew Derrick SAX M16 62:06
m9 Anthony Connellan SAX M80 89:21

Light Green

Splits

3.4km 65m

Pos Name Club Age Class Time
1st Ellie Mills-Hicks GO W14 28:43
2nd Tommy Heap SO M14 28:55
3rd Tina Mills-Hicks GO W14 32:07
4th Maddie Bartlett SO W14 35:30
5th Charlie Pickin SAX M50 42:37
6th Nathan Judd NONE M16 55:08
7th Toby Prior SAX M14 55:11
8th Marion Bond SAX W55 55:44
9th Tullio Acanfora IND M16 61:04
10th Kate Turner SO W45 63:46
11th Daniel Ronnau-Bradbeer DFOK M16 69:40

Orange

Splits

2.9km 50m

Pos Name Club Age Class Time
1st Luke Mills-Hicks GO M12 24:32
2nd Stobias Lewers NONE M14 25:40
3rd Garry Greenstreet SO M45 27:48
4th Madeleine Pitcher DFOK W14 28:49
5th Thomas Fleming MV M12 33:45
6th Vincent Townley SN M16 33:47
7th Ben Chapman SO M10 34:00
8th Matteo Rebora SLOW M12 41:53
9th Priscilla Chen-Chandler LOK W45 44:43
10th Travis Batt IND M12 45:20
11th Casper Lewers NONE M12 51:58
12th Sally Pribul CHIG W65 55:13

Yellow

Splits

1.9km 35m

Pos Name Club Age Class Time
1st Harry Pickin SAX M12 15:30
2nd= Abigail Toye GO W12 15:43
2nd= Charlie Maule-Lidbury HAVOC M10 15:43
4th Tina Bennett DFOK W40 15:50
5th Jasper Pickin SAX   17:30
6th Laila Wells DFOK W12 20:35
7th Lucy Townley SN W12 20:42
8th William Prior SAX M10 25:40
9th Murray Miles NONE M10 48:56
m7 Jamie King GO M10 20:35

White

Splits

1.5km 25m

Pos Name Club Age Class Time
1st Jake Bennett DFOK M10 13:29
2nd Ralph Scarbrough MV M10 20:14
3rd Emma Chapman SO W10 20:57
4th Anna Maria Yaneva SLOW W10 22:15
5th Krum Yanev SLOW M10 22:34

V Short Green

Splits

3km 55m

Pos Name Club Age Class Time
1st Frances Goldingay HH W70 53:09
2nd Susan Parker SO W75 84:06
m8-11 Ursula Oxburgh WAOC W85 121:51