Results for Brasted Chart - 16 Nov 2019

Course Results

Short Blue

Results

5.6km

Pos Name Club Age Class Time Behind Excl Excess
1st Tom Davies SLOW M40 54:13    
2nd Chris Hooker SO M55 57:14 +3:01  
3rd Neil Speers DFOK M50 57:50 +3:37 0:06
4th Ian Ditchfield MV M60 59:48 +5:35  
5th Alison Howe SAX W45 60:27 +6:14  
6th Alan Hickling SAX M55 61:52 +7:39  
7th Mark Collins DFOK M55 61:55 +7:42 0:12
8th Stuart Williams SAX M40 64:07 +9:54 0:01
9th Bohdan Rainczuk SAX M55 65:40 +11:27  
10th Andrew Derrick SAX M45 66:46 +12:33  
11th Sean Cronin SAX M50 66:52 +12:39 0:17
12th Andrew Pitcher DFOK M55 67:20 +13:07 0:09
13th Ffion Bricknell SAX W16 73:00 +18:47  
14th Nicholas Betts SAX M55 73:41 +19:28  
15th Rupert Robinson BAOC M21 74:45 +20:32  
16th Simon Webster SLOW M40 81:19 +27:06  
17th Dale Bennett HAVOC M55 86:44 +32:31  
Short Blue standard time 86:44
18th Graham Denney SAX M50 87:17 +33:04  
19th Thomas Venn TVOC M35 88:39 +34:26  
20th Christine Jepson SO W60 89:00 +34:47  
21st Jane Lambert SO W55 90:30 +36:17  
22nd Neil Bricknell SAX M50 93:04 +38:51  
23rd Thomas Elgood CHIG M55 93:44 +39:31  
24th Samantha Prior SAX W40 103:33 +49:20  
25th Alain Kyd MDOC M45 104:50 +50:37  
26th Oliver Smyth FALL M16 104:58 +50:45  
27th David Cave-Ayland DFOK M65 106:05 +51:52  
28th Ian Catchpole DFOK M40 109:48 +55:35  
29th Bethan Jordan FALL W16 135:35 +81:22  
  Jim Prowting TVOC M70 m10-24    
  Lisa Blair SAX W40 m13-24    
  Bill Alexander MV M75 m8 m21-23   0:16
  Simon Fletcher MDOC M45 rtd    

Light Green

Results

4.3km

Pos Name Club Age Class Time Behind Excl Excess
1st Benjamin Kyd FALL M16 38:38    
2nd Phil Conway GO M55 50:00 +11:22  
3rd Richard Bostock DFOK M55 55:52 +17:14  
4th Richard Leahy   M50 56:59 +18:21  
5th Nathan Herbert FALL M14 58:50 +20:12  
6th Joshua Stapleton CHDL M18 59:38 +21:00  
7th Alexander Pegg FALL M16 61:45 +23:07  
8th David Kingdon SAX M65 63:15 +24:37  
9th Catriona Beynon FALL W12 64:14 +25:36  
10th Jos Barfoot CHDL M16 64:17 +25:39  
11th Kenneth Fox SAX M50 64:42 +26:04  
12th Evie Eddie FALL W14 65:00 +26:22  
13th Benjamin Siriwardena FALL M12 65:25 +26:47  
14th Geoff Goodwin DFOK M65 65:49 +27:11  
15th Stuart Purdy SO M45 67:03 +28:25  
16th Linus Sheaff NONE M16 67:26 +28:48  
17th Anne Poole SAX W50 67:40 +29:02  
18th Julie Collins DFOK W55 68:17 +29:39  
19th John Morris SO M70 68:42 +30:04  
20th Dave Collier DFOK M65 70:05 +31:27  
21st Beryl Pring SAX W70 70:07 +31:29 0:07
22nd Philip Craven DFOK M65 73:53 +35:15  
23rd Neil Gemmell DFOK M60 74:00 +35:22  
24th Oliver Thomason FALL M14 75:50 +37:12  
25th Mike Elliot MV M65 76:14 +37:36  
26th Toby Prior SAX M14 76:30 +37:52  
Light Green standard time 76:30
27th Luke Sokhal NONE M18 78:42 +40:04  
28th Ralph Phillips SO M70 78:49 +40:11  
29th Ruth Rhodes SO W75 84:02 +45:24  
30th Amanda Vel FALL W18 84:03 +45:25  
31st James Davis SAX M45 85:11 +46:33 0:01
32nd Katie Harris NONE W45 85:14 +46:36  
33rd Rosie Merry DFOK W55 86:39 +48:01  
34th Anna Collier DFOK W35 87:37 +48:59  
35th Sean & Bryony Fishpool NONE M45 89:31 +50:53 1:51
36th Marion Bond SAX W55 89:56 +51:18  
37th Davina Jordan FALL W45 90:19 +51:41  
38th Karen Ransley SAX W40 98:57 +60:19  
39th George Humphreys FALL M14 99:32 +60:54  
40th David Cordrey NONE   104:17 +65:39  
41st Sarah Reith SAX W55 106:25 +67:47  
42nd Anthony Barrable RAFO M75 108:29 +69:51  
43rd Amber Carwardine & Harriett Fishpool NONE W14 110:00 +71:22 0:23
44th John Capeling SAX M75 116:39 +78:01  
  Joshua Davis SAX M18 w8    
  Keiko Conway GO W55 m18    
  Katherine Rushworth FALL W18 m11-15    
  Shirlaine Fasanya NONE W35 m19-20    
  Colin Merry DFOK M65 m15    
  Tim Linsell SAX M40 w3    
  Brian Dinsley SAX M80 rtd    

Orange

Results

2.9km

Pos Name Club Age Class Time Behind Excl Excess
1st Caleb Riley FALL M14 30:50    
2nd Emily Sparks-Welch FALL W12 32:10 +1:20  
3rd Alexander Pullen SAX M21 33:50 +3:00  
4th Aidan Rooza FALL M12 33:56 +3:06  
5th Keshav Ganesh FALL M14 34:55 +4:05  
6th Elliot Barlow CHDL M14 35:19 +4:29  
7th William Chandler FALL M14 35:43 +4:53  
8th Ben Cronin SAX M14 44:45 +13:55  
9th Lucy Davies FALL W14 46:01 +15:11  
10th Ben Middleton CHDL M16 46:20 +15:30 0:31
11th Madeleine Pitcher DFOK W14 51:00 +20:10  
12th Rowan Borrow CHDL M16 52:23 +21:33  
13th Edward Leyland FALL M14 52:27 +21:37  
14th John Allan CHDL M16 52:42 +21:52  
Orange standard time 52:42
15th Ollie Hodder CHDL M16 53:00 +22:10  
16th Wilf Peet NONE M10 59:26 +28:36 1:52
17th Ellia Blundell CHDL W14 59:31 +28:41  
18th Hugo Ryan CHDL M14 59:56 +29:06 0:06
19th Suzi Rich NONE W40 62:17 +31:27 0:37
20th Kaye Cooper II NONE   76:32 +45:42  
21st Kaye Cooper NONE   76:33 +45:43  
22nd Annabelle Stearns NONE W45 76:40 +45:50 13:01
23rd Josh Linsell SAX M12 144:06 +113:16  
  Luca Crolla CHDL M16 m2   0:24
  Lauren Smith FALL W14 m8    
  Nicky Bedford SAX W60 w12    
  Phillip Locke NONE M60 w12    

Yellow

Results

1.7km

Pos Name Club Age Class Time Behind
1st Nick Brown CHDL M12 21:23  
2nd Archie Jefferies CHDL M12 21:27 +0:04
3rd Holly Walker CHDL W14 21:41 +0:18
4th Isabel Hobbs SAX W12 22:15 +0:52
5th Jamie MacLeod SAX M10 22:30 +1:07
6th Charlie Ross SAX M10 22:34 +1:11
7th Emily Jenkins SAX W10 23:20 +1:57
8th Amber Hobbs SAX   23:22 +1:59
9th Holly Howe SAX W8 23:24 +2:01
10th Caylan Uddin SAX M8 23:34 +2:11
11th Kasie Chapman SAX W12 23:49 +2:26
12th James Gaylor SAX M10 25:30 +4:07
13th William Prior SAX M9 26:26 +5:03
14th Chloe Godman SAX W4 27:02 +5:39
15th Cameron Jones SAX M6 27:44 +6:21
16th Courtney-Jade Jones SAX W4 27:53 +6:30
17th Hugo Douglas FALL M12 28:05 +6:42
18th Amy Johnson FALL W12 28:39 +7:16
19th Adam Leyland FALL M12 29:30 +8:07
20th Emma Kyd FALL W14 30:20 +8:57
21st Christina Pogson SAX W10 31:07 +9:44
22nd Laura Livingstone FALL W12 31:13 +9:50
Yellow standard time 32:05
23rd Adam Youseman SAX   35:53 +14:30
24th Oliver Broom SAX M12 46:00 +24:37
25th Eloise Bunney NONE W4 66:01 +44:38