Results for Balcombe Riverside - 24-Mar-2019

Course Results

Brown

Results

8.4km 220m

Pos Name Club Age Class Time Behind Excl Excess
1st Richard Barrett BAOC M45 56:52    
2nd Edward Catmur SLOW M35 59:35 +2:43  
3rd Samuel Leitch SO M18 60:23 +3:31  
4th Keith Masson MV M55 63:23 +6:31  
5th Edward Dickins BAOC M21 63:40 +6:48  
6th Antoine Pesenti DFOK M45 63:43 +6:51  
7th Michael Krajewski BAOC M35 64:01 +7:09  
8th Yordan Kolev SLOW M21 64:33 +7:41  
9th Patrick Jones SBOC M21 64:47 +7:55  
10th Chris Hooker SO M55 65:18 +8:26  
11th Alan Velecky SO M50 66:19 +9:27  
12th Lorant Farkas WAOC M45 66:44 +9:52  
13th Neil Crickmore SO M55 68:47 +11:55  
14th Angel Georgiev SLOW M21 69:32 +12:40  
15th Oliver O'Brien SLOW M35 69:41 +12:49  
16th Laurence Townley SN M45 70:29 +13:37  
17th Zlatko Peev SLOW M45 70:45 +13:53  
18th Tom Dobra BOK M21 70:50 +13:58  
19th Colin Dickson BAOC M60 72:26 +15:34  
20th Kevin Fielding HH M50 72:34 +15:42  
21st Ian Hargreaves SOS M40 73:04 +16:12  
22nd Liam Marsh SO M21 74:50 +17:58  
23rd Sam Anderson SN M21 75:24 +18:32  
24th Frida Forshallen Goodrich SN W21 75:42 +18:50  
25th Paul Martin SN M50 76:39 +19:47  
26th Keith Belsey SN M50 76:49 +19:57  
27th Mark Chapman SO M55 77:51 +20:59  
28th= Phil Slingsby SN M50 78:24 +21:32  
28th= Steve Bailey SN M60 78:24 +21:32  
30th Melanie Slade SN W50 78:44 +21:52  
31st Ian Ditchfield MV M60 78:47 +21:55  
32nd Alan Yule SO M45 81:27 +24:35  
33rd Rob Leathley SO M45 81:28 +24:36  
34th Simon Deeks SAX M50 81:32 +24:40  
35th Neil Brooks LOK M55 81:35 +24:43  
36th Martha Paton SN W21 83:03 +26:11  
37th Ben Lonsdale RAFO M35 83:17 +26:25  
38th Tom Frost SN M50 83:50 +26:58  
39th Velina Valova SLOW W21 84:19 +27:27  
Brown standard time 85:18
40th Justin Farhall MV M45 85:36 +28:44  
41st Sue Carter SLOW W50 86:38 +29:46  
42nd Mike Frizzell BADO M60 87:11 +30:19  
43rd Barry McElearney SO M50 87:40 +30:48  
44th Jon Chandler LOK M50 94:57 +38:05  
45th Colm O'Halloran CORK M55 96:15 +39:23  
46th Paul Wilson SO M55 96:42 +39:50  
47th Andrew Hannaford SO M60 97:31 +40:39  
48th Timothy Carder SO M60 97:50 +40:58  
49th Jane Lambert SO W55 100:33 +43:41  
50th Ross Arnold SLOW M45 101:12 +44:20  
51st Peter Martin MV M55 101:19 +44:27  
52nd Fiona Tam SLOW W21 105:41 +48:49  
  Paul Todd LOK M40 m18-29    
  Josh M'Caw HH M18 m18-29    
  Cameron Lamond SN M45 m11-16 m21 m28-29    

Blue

Results

5.6km 190m

Pos Name Club Age Class Time Behind Excl Excess
1st Troy Southall SO M16 43:50    
2nd Alexander Fielding HH M16 46:48 +2:58  
3rd Mike Brett BAOC M55 48:23 +4:33  
4th Maxime Pesenti DFOK M16 49:10 +5:20  
5th Axel Blomquist BAOC M65 52:10 +8:20  
6th Philip Eeles SOC M60 52:55 +9:05  
7th Peter Chapman SO M55 54:06 +10:16  
8th Paul Lane BAOC M60 55:11 +11:21  
9th Robin Bishop TVOC M50 56:18 +12:28  
10th Alan Leakey SLOW M65 57:54 +14:04  
11th Charlie Turner SLOW M65 58:25 +14:35  
12th Andrew Parkinson SO M65 58:34 +14:44  
13th Derick Mercer BKO M55 58:46 +14:56  
14th Sheralee Bailey DFOK W45 59:18 +15:28  
15th Mikhail Gryaznevich TVOC M65 59:24 +15:34  
16th Martin Wilson BKO M70 59:56 +16:06  
17th Rebecca Dal Bon SLOW W21 60:08 +16:18  
18th Clive Tant SOS M60 60:23 +16:33  
19th Wenwei Liu GO M21 60:55 +17:05  
20th Nikolay Kolev SLOW M50 61:01 +17:11  
21st Jill Blount SO W55 61:25 +17:35  
22nd Julia Jarvis SO W50 61:40 +17:50  
23rd Ffion Bricknell SAX W16 63:06 +19:16  
24th Boryana Peeva SLOW W50 64:26 +20:36  
25th Anna Chapman SO W45 64:32 +20:42  
26th Sarah Howes SAX W60 65:50 +22:00  
27th Edward Cox SO M60 66:37 +22:47  
28th Carol Lovegrove SN W45 66:58 +23:08  
29th Nina Tant SOS W21 67:20 +23:30  
30th Simon Greenwood SAX M60 67:32 +23:42  
31st Joe House SO M65 68:11 +24:21  
32nd Katie Clarke SN W45 68:49 +24:59  
33rd Mark Glaisher SAX M65 69:03 +25:13  
Blue standard time 69:03
34th Alistair Lovegrove SN M45 69:10 +25:20  
35th Karen Mills-Hicks GO W40 69:12 +25:22  
36th Vesela Chokoeva SLOW W45 69:15 +25:25  
37th Paul Oates DFOK M70 69:21 +25:31  
38th Sue Bett SN W50 70:04 +26:14  
39th John Tzanetis SN M50 70:55 +27:05  
40th Carol House SO W60 71:14 +27:24  
41st Lucy Paton SN W55 72:20 +28:30  
42nd Peter Dudman SO M65 72:44 +28:54  
43rd Penny Marsh SO W55 72:57 +29:07  
44th David Tookey HH M65 74:00 +30:10  
45th Phil M'Caw HH M55 75:58 +32:08 0:20
46th Clive Hillier LOK M55 76:52 +33:02  
47th Roger Maher SO M80 77:13 +33:23  
48th Keith Parkes DFOK M70 80:13 +36:23  
49th Naomi Drewitt DFOK W40 82:40 +38:50  
50th Mike Ralph SO M60 83:38 +39:48  
51st Philip Gristwood MV M70 85:19 +41:29  
52nd Mark Thompson TVOC M60 85:31 +41:41  
53rd Raffaella Marin SLOW W50 85:39 +41:49 0:05
54th Catherine Slade SAX W40 86:34 +42:44  
55th Susan Crickmore SO W55 87:26 +43:36  
56th Gethyn Lewis SO M50 89:14 +45:24  
57th Elisabeth Dickson BAOC W60 91:14 +47:24  
58th Chris McDonald MV M75 92:36 +48:46  
59th Mike Bray SN M60 92:38 +48:48  
60th Nigel Saker SLOW M70 99:43 +55:53  
61st Mike Elliot MV M65 100:23 +56:33  
62nd Ruth Rhodes SO W75 110:28 +66:38  
63rd Michael White MV M80 193:33 +149:43  
  Edward Low WAOC M18 m12-21    
  Lyudmila Gotseva SLOW W45 m7    
  Judith Carder SO W60 m14    

Green

Results

3.9km 120m

Pos Name Club Age Class Time Behind
1st William Chandler LOK M16 38:25  
2nd Alan Hickling SAX M55 39:13 +0:48
3rd Peter Martin SAX M70 41:29 +3:04
4th Martin Lock GO M70 42:52 +4:27
5th Jim Prowting TVOC M70 42:54 +4:29
6th Mick Smith HH M70 43:08 +4:43
7th David Saunders HH M60 43:57 +5:32
8th Ellie Mills-hicks GO W14 44:44 +6:19
9th Nigel Low WAOC M45 44:53 +6:28
10th Neil Watts SO M60 45:45 +7:20
11th Nikolay Yanev SLOW M45 47:19 +8:54
12th Christine Jepson SO W60 49:11 +10:46
13th Lesley King GO W50 51:30 +13:05
14th Keith Marsden HH M75 52:01 +13:36
15th Teresa Turner SLOW W70 52:02 +13:37
16th Patrick Burgess SOS M35 52:06 +13:41
17th Neil Bricknell SAX M50 52:36 +14:11
18th David Cussens SO M65 52:42 +14:17
19th Jocie Hilton SN W14 52:43 +14:18
20th Geoff Goodwin DFOK M65 53:08 +14:43
21st Phoebe King GO W16 53:09 +14:44
22nd Kathleen Southall SO W55 53:10 +14:45
23rd Shona Masson SO W21 53:28 +15:03
24th Nathan Judd MV M16 53:49 +15:24
25th Sue Hands WIM W70 54:32 +16:07
26th Alison Saunders HH W60 54:38 +16:13
27th Joanne Hickling SAX W50 54:46 +16:21
28th Jane King SO W60 55:06 +16:41
29th Jeremy Oldershaw SAX M80 55:16 +16:51
30th Leianne Upton MV W55 55:17 +16:52
n/c George Engelhardt MV M65 55:23  
31st Jasmine Bennett SO W65 55:39 +17:14
32nd Leslie Coles SO M75 55:51 +17:26
Green standard time 57:38
33rd Beryl Pring SAX W70 57:59 +19:34
34th Inara Gipsle TVOC W65 58:42 +20:17
35th Nicky Masson MV W55 58:53 +20:28
36th Julie Collins DFOK W55 59:15 +20:50
37th Edward Stott SLOW M35 59:43 +21:18
38th Douglas Deeks SAX M80 61:08 +22:43
39th Barbara Lugton GO W60 61:38 +23:13
40th Philip Craven DFOK M65 62:24 +23:59
41st Claire Leitch SO W50 62:46 +24:21
42nd Joanna Belsey SN W55 62:57 +24:32
43rd John Pittam SO M65 63:25 +25:00
44th James Parker SO M70 64:02 +25:37
45th Peter Riches TVOC M65 65:37 +27:12
46th Jenny Bray SN W60 65:43 +27:18
47th Allison Page DFOK W45 66:24 +27:59
48th Bridget Hooper SO W75 67:25 +29:00
49th Ken Lawton SO M75 68:01 +29:36
50th David Collier DFOK M65 69:02 +30:37
51st Ian Goodwin SO M60 69:08 +30:43
52nd Richard Hocking SO M65 69:40 +31:15
53rd Roger Pring SAX M70 71:20 +32:55
54th Sue Gallagher SO W65 74:24 +35:59
55th Diane Goodwin SWOC W55 75:37 +37:12
56th Thomas Fleming MV M14 77:52 +39:27
57th Sally Collins BKO W65 82:13 +43:48
58th Sylvia Coles SO W75 85:09 +46:44

Light Green

Results

3.4km 90m

Pos Name Club Age Class Time Behind
1st Luke Mills-Hicks GO M12 46:04  
2nd Laura Barrett SN W14 50:32 +4:28
3rd Charlotte Slade SN W12 74:38 +28:34
4th Rebecca Lovegrove SN W14 78:44 +32:40
Light Green standard time 78:44
5th Susan Parker SO W75 81:25 +35:21
6th Amanda Bailey SN W55 88:24 +42:20
7th Susan Marsden HH W75 92:27 +46:23

Orange

Results

2.2km 90m

Pos Name Club Age Class Time Behind
1st Ben Chapman SO M10 22:48  
2nd Vincent Townley SN M16 28:58 +6:10
3rd David Low WAOC M12 32:46 +9:58
4th Matteo Rebora SLOW M12 43:01 +20:13
5th Vadim Pesenti DFOK M12 43:22 +20:34
Orange standard time 43:22
6th Ellis Argiolas MV M10 51:46 +28:58
7th Maria David NONE W50 74:26 +51:38
  Darcy Cherry IND W40 w5  
  Priscilla Chen-Chandler LOK W45 m5  

Yellow

Results

1.7km 55m

Pos Name Club Age Class Time Behind
1st Charlotte Lovegrove SN W10 24:20  
2nd Jamie King GO M10 25:16 +0:56
3rd Emma Chapman SO W10 26:29 +2:09
4th Lucy Townley SN W12 27:25 +3:05
Yellow standard time 36:30
5th Ellis Bradley NONE M10 37:19 +12:59
6th Loren Leathley SO W10 38:42 +14:22
7th Benjamin Cherry IND M10 41:01 +16:41