Brown

Splits

10.3km 250m

Pos Name Club Age Class Time Excluded Time
1st James Lyne SLOW M21 78:12 1:56
2nd Sarah Rollins SN W40 82:44 1:23
3rd Will Heap SO M45 83:59 1:18
4th Mark Ford CHIG M40 85:10 1:05
5th Keith Masson MV M55 85:18 1:15
6th Jack Kosky SO M21 86:26 1:41
7th Antoine Pesenti DFOK M45 88:27 1:35
8th Kevin Fielding HH M50 90:05 1:26
9th Laurence Townley SN M45 91:49 1:25
10th Tony Burton MV M50 92:18 1:17
11th Robert Ashton RMOC M21 92:57 1:48
12th Dmitry Ushakov LOK M45 97:22 1:30
13th Peter Jones SN M60 98:02 1:29
14th Michael Muggeridge HAVOC M55 100:30 1:16
15th James Wilkinson BKO M21 101:30 1:31
16th Bir Rai RSOC M21 107:23 0:47
17th Guy Lidbury HAVOC M45 110:11 1:18
18th Douglas McTurk HAVOC M21 120:57 1:17
19th Ben Lonsdale RAFO M35 127:13 1:32
20th Kwun Him Himmy Lau SLOW M20 134:17 0:54

Short Brown

Splits

8.5km 220m

Pos Name Club Age Class Time Excluded Time
1st Angus Harrington HH M18 66:18 1:21
2nd Neil Crickmore SO M55 66:38 1:23
3rd Stanley Heap SO M18 70:17 2:00
4th Frank Townley SN M16 73:10 1:47
5th Simon Errington HH M55 73:45 1:22
6th Kenny Leitch SO M50 75:11 1:57
7th Ian Hargreaves SOS M40 76:18 1:23
8th Kin Kwan Kwok OD M21 77:56 1:17
9th Alastair Oates BAOC M45 79:04 1:37
10th Tim Scarbrough MV M21 80:01 1:03
11th Paul Luttman SO M45 83:58 1:24
12th Liam Marsh SO M20 85:01 1:33
13th Zlatko Peev SLOW M45 85:47 1:00
14th Nick Green GO M55 86:02 1:42
15th Brendon Howe SAX M45 86:12 1:59
16th Craig Blackford BADO M50 88:29 1:55
17th Peter Chapman SO M50 89:08 1:14
18th Jacob Sharpe HH M40 90:52 1:04
19th Jon Chandler LOK M50 91:01 1:27
20th Andy Robinson SLOW M60 91:46 1:58
21st Robert Lines SO M50 92:22 1:55
22nd Neil Brooks LOK M55 94:02 1:33
23rd Clive Wilkinson SUFFOC M55 94:20 1:45
24th Josh M'Caw HH M18 94:56 2:00
25th Mike Bennett HH M65 96:14 1:24
26th Wei Yong Yue SLOW M20 96:23 0:59
27th Derick Mercer BKO M50 98:31 1:59
28th David Hodson HH M50 100:41 1:13
29th Andrew Derrick SAX M45 100:59 1:40
30th Simon Moss SLOW M50 102:53 1:35
31st Sue Carter SLOW W50 102:57 1:34
32nd Stefan Peykov SLOW M50 103:27 2:00
33rd Mark Chapman SO M55 104:08 1:45
34th David Lobley DFOK M50 104:40 1:49
35th Paul Martin SN M50 105:45 1:54
36th Simon Deeks SAX M45 111:17 1:19
37th Jon Darley GO M50 118:30 1:06
38th Nikolay Kolev SLOW M50 122:15 1:30
39th Gordon Campbell RAFO M50 132:38 1:40
40th David Heale HH M50 148:54 1:13
m16-25 m27 Rachel McTurk HAVOC W21 96:14  

Blue

Splits

6.2km 105m

Pos Name Club Age Class Time
1st Ian Ditchfield MV M60 53:51
2nd Colin Dickson BAOC M60 55:53
3rd Alex Fielding HH M16 59:31
4th Simon Moore BKO M55 60:38
5th Peter Martin SAX M65 60:43
6th Alex Heath RMOC M35 61:34
7th Alun Jones TVOC M60 61:54
8th Chris Hooker SO M55 62:09
9th Nick Care SO M55 63:38
10th Steve Jarvis SO M55 66:43
11th Chloë Cracknell SUFFOC W18 67:03
12th Alan Hickling SAX M50 67:15
13th Stu Levene HH M45 68:23
14th Sarah Scarbrough MV W35 68:33
15th Andy Beverley RMOC M35 68:38
16th Axel Blomquist BAOC M65 68:55
17th Maria Perevelzina HH W21 69:00
18th Gordon Parker SLOW M55 69:01
19th Andrea Rebora SLOW M45 70:55
20th Bohdan Rainczuk SAX M55 72:58
21st Rebecca Dal Bon SLOW W21 73:08
22nd David Saunders HH M55 73:55
23rd Phil Marsland SLOW M50 75:35
24th Lisa Blair SAX W40 77:47
25th Damian Rawlings RMOC M55 78:28
26th Joe House SO M60 78:47
27th Neil Gostick HH M55 79:42
28th Roger Moulding HH M70 80:59
29th Jerry Purkis SAX M60 81:14
30th Ronan Cleary LOK M55 81:19
31st Debra Robinson SN W50 81:26
32nd Stephanie Moss SLOW W40 81:41
33rd Graham Denney SAX M45 83:20
34th Edward Cox SO M55 83:26
35th Robert MacDermott NONE M55 83:30
36th Paul Bowen SAX M55 84:54
37th Guy Balmer RMOC M45 85:16
38th Colin Swallow SN M60 85:44
39th John Tzanetis SN M50 85:54
40th Ian Roberts MV M50 88:00
41st Paul Wilson SO M55 93:34
42nd Matthew Belous IND M21 96:45
43rd Peter Riches TVOC M65 98:06
44th Samantha Prior SAX W40 98:11
45th David Cave-Ayland DFOK M65 101:03
46th Phil M'Caw HH M55 103:04
47th Raffaella Marin SLOW W50 106:25
48th Michael White MV M80 201:10
m7 m16-23 Ian Clayton NONE M55 165:23

Short Blue

Splits

4.9km 80m

Pos Name Club Age Class Time
1st Robin Smith SO M65 42:58
2nd Mark Glaisher SAX M65 45:19
3rd Charlie Turner SLOW M65 45:51
4th David Dorling DFOK M45 46:00
5th Don McKerrow SLOW M65 46:12
6th Alison Howe SAX W45 47:55
7th Anna Chapman SO W45 49:25
8th Andrew Cummings HH M65 49:29
9th Boryana Peeva SLOW W45 51:27
10th Alan Williamson SO M65 51:39
11th Dorte Torpe Hansen SLOW W50 52:42
12th John Duffield HH M70 53:36
13th David Dawson DFOK M60 54:22
14th Jane Lambert SO W55 54:42
15th Christine Kiddier GO W65 55:41
16th Julia Jarvis SO W50 56:45
17th Helen Errington HH W55 57:45
18th Peter Carlill NOR M60 58:03
19th Jill Blount SO W55 58:09
20th David Tookey HH M65 58:40
21st Rory Percival HH M50 59:13
22nd Sally Wilkinson SUFFOC W50 59:30
23rd Chris Shaw HAVOC M65 60:01
24th Tony Ludford BADO M70 60:24
25th Julie Lobley DFOK W50 60:30
26th Susan Crickmore SO W55 60:46
27th Peter Dudman SO M65 61:04
28th Geoff Goodwin DFOK M65 61:45
29th Maire Convery HH W50 61:47
30th Geoff Wright GO M70 63:13
31st Penny Marsh SO W55 63:18
32nd Mike Bolton MV M65 64:36
33rd Lynne Moore BKO W50 65:18
34th David Kingdon SAX M65 65:29
35th Angela Darley GO W45 67:09
36th Hedley Calderbank HH M65 67:11
37th Philip Craven DFOK M60 67:23
38th Stuart Wood NONE M45 69:36
39th David Collier DFOK M65 70:05
40th Gillian Hanson HH W50 70:17
41st George Engelhardt MV M65 70:44
42nd Mark Thompson TVOC M60 71:13
43rd Dale Bennett HAVOC M50 71:23
44th Mike Turner SO M65 71:45
45th Ian Catchpole DFOK M35 71:54
46th Mike Elliot MV M65 72:04
47th Naomi Drewitt DFOK W40 72:20
48th Clive Hillier LOK M50 72:28
49th Chris McDonald MV M75 74:32
50th Clare Lines SO W50 74:50
51st Catherine Galvin LOK W55 75:35
52nd Philip Gristwood MV M65 75:40
53rd Bill Alexander MV M75 77:02
54th Paul Butt SUFFOC M50 80:58
55th Julia Batt DFOK W45 114:05
m16-19 Rod Harrington DFOK M50 62:21

Green

Splits

4.2km 60m

Pos Name Club Age Class Time
1st David Rollins BAOC M50 33:36
2nd Scarlet Heap SO W16 41:33
3rd Hannah Freeman HH W16 42:43
4th Mick Smith HH M70 45:34
5th Jim Prowting TVOC M70 49:02
6th Martin Lock GO M70 49:16
7th Andrew Clark SO M55 49:51
8th Elisabeth Dickson BAOC W60 50:23
9th Neil Watts SO M60 51:05
10th Carol House SO W60 52:10
11th Keith Marsden HH M75 52:33
12th Marion Payne-Bird GO W60 52:53
13th Fiona Clough BKO W55 53:06
14th Richard Rae BKO M70 54:38
15th Garry Parmenter HAVOC M70 55:45
16th Karen Mills-Hicks GO W40 55:49
17th Jane Archer SN W60 56:47
18th Christine Robinson SLOW W60 57:36
19th Rob Sibley SAX M65 57:50
20th Sarah Howes SAX W55 58:16
21st Ray Curtis CHIG M60 59:16
22nd Alison Saunders HH W55 60:05
23rd Jane Blackford BADO W45 60:55
24th Andrew Ward SO M55 61:40
25th Keith Parkes DFOK M70 63:44
26th Andy Macgregor BADO M75 64:00
27th Megan Ashton RMOC W21 64:36
28th Chris Simpson SO M70 64:46
29th Leianne Upton MV W55 65:06
30th Tim Lund SAX M60 65:36
31st Ian Smith WAOC M60 65:44
32nd Nadine Clark SO W55 67:34
33rd Linda Hulley SO W60 72:29
34th Ben Rivers GO M70 73:56
35th Sean Wolstenholme RMOC M21 75:00
36th Alexander O'Neill MV M18 75:11
37th Helen Rivers GO W60 76:13
38th Rowan Purkis SAX W60 76:30
39th Jenny Gostick HH W50 78:11
40th Leslie Hooper SO M75 78:38
41st James Parker SO M70 79:04
42nd Nigel Saker SLOW M70 79:22
43rd Diane Goodwin SWOC W55 79:33
44th Roger Pring SAX M70 80:31
45th Janet Biggs HAVOC W65 80:37
46th Nicky Masson MV W50 80:48
47th Barbara Lugton GO W60 83:42
48th Ruth Rhodes SO W75 92:15
49th Anna Collier DFOK W35 115:49
m3-11 Julie Cleary LOK W50 40:52

Short Green

Splits

3.5km 55m

Pos Name Club Age Class Time
1st Richard Freeman HH M55 38:39
2nd Sue Hands WIM W70 43:59
3rd Nathan Judd MV M16 44:40
4th John Collyer SOS M70 45:01
5th Jeremy Oldershaw SAX M80 45:59
6th Di Turner SO W65 50:35
7th Teresa Turner SLOW W70 51:25
8th Robert Greenway MV M18 54:28
9th Ray Massey SOC M75 56:42
10th Jenny Collyer SOS W70 56:57
11th Peter Bennett BKO M75 57:27
12th Beryl Pring SAX W70 57:56
13th Anthony Connellan SAX M75 61:37
14th Nick Mahony RMOC M21 62:12
15th Bridget Hooper SO W70 67:02
16th Susan Parker SO W75 68:21
17th Douglas Deeks SAX M80 68:22
18th Sue Gallagher SO W65 72:55
19th John Harris WAOC M70 76:03
20th Robin Campbell CHIG M80 77:34
21st Ruby Campbell CHIG W80 95:30
22nd Susan Marsden HH W70 102:34
23rd Brian Dinsley SAX M80 134:42
rtd Matthew Jagger IND M50  
rtd Alison Curtis CHIG W60  

Light Green

Splits

3km 60m

Pos Name Club Age Class Time
1st Ffion Bricknell SAX W14 30:16
2nd Tommy Heap SO M14 32:04
3rd Ben Gostick HH M14 34:19
4th Phoebe King GO W14 39:09
5th Tina Mills-Hicks GO W14 41:58
6th Neil Bricknell SAX M50 42:23
7th William Chandler LOK M16 46:38
8th Ellie Upton MV W21 48:30
9th Ellie Mills-hicks GO W14 49:52
10th Joseph Derrick SAX M14 50:35
11th Matthew Derrick SAX M14 58:40
12th Marion Bond SAX W50 66:39
m3-5 Jemima Hayward-Bhikha SLOW W18 51:07
m7-13 Clara Vercarre-Shaw SO W10 97:22

Orange

Splits

2.5km 50m

Pos Name Club Age Class Time
1st Lesley King GO W50 20:51
2nd Vincent Townley SN M14 29:19
3rd Luke Mills-Hicks GO M12 30:57
4th Thomas Rollins SN M12 31:38
5th William Adams SLOW M12 32:13
6th Joe Breuer MV M16 34:28
7th Aileen Hargreaves SO W65 36:07
8th Rebecca Smith RMOC W21 37:01
9th Priscilla Chen-Chandler LOK W45 40:31
10th Toby Prior SAX M14 42:13
11th Austin Howe SAX M12 42:23

Yellow

Splits

2.2km 35m

Pos Name Club Age Class Time
1st Matteo Rebora SLOW M12 22:41
2nd Cecilia Hayward-Bhikha SLOW W12 23:51
3rd Ben Seaston NONE M5 25:29
4th Vadim Pesenti DFOK M10 25:37
5th Ben Chapman SO M10 31:09
6th Lucy Townley SN W12 39:37
7th Abigail Toye GO W10 41:57
8th Emma Chapman SO W10 42:19
9th Ralph Scarbrough MV M6 57:19
m6-8 Jamie King GO M10 79:22