Blue

Splits

5.79km 120m

Pos Name Club Age Class Time
1st Dave Pickup SAX M45 47:54
2nd Andrew Pitcher DFOK M50 55:34
3rd David Cave-Ayland DFOK M65 64:15
4th Lisa Blair SAX W40 66:13
5th Keith Roberts NOC M55 66:29
6th Jamie Bentham SN M21 67:01
7th Ffion Bricknell SAX W14 70:47
8th Samantha Prior SAX W40 72:27
9th Graham Thomas SAX M55 74:15
10th Philip Craven DFOK M60 79:15
11th Neil Bricknell SAX M50 103:25
m7 Andrew Derrick SAX M45 55:43

Lt Green

Splits

4.61km 90m

Pos Name Club Age Class Time
1st Luke Sokhal DFOK M18 44:03
2nd David Kingdon SAX M65 44:27
3rd Geoff Goodwin DFOK M65 47:01
4th Dave Collier DFOK M65 47:18
5th Steven Elliott SAX M55 47:25
6th Anna Collier DFOK W35 48:02
7th Michael Cameron SAX M17 51:09
8th Elsa Burdett SAX W18 51:11
9th Julie Collins DFOK W55 51:33
10th Neil Gemmell DFOK M60 52:16
11th Heather Brown SAX W65 54:57
12th Joseph Derrick SAX M14 55:02
13th Craig Manley IND M45 56:13
14th Aaron Prior SAX M40 56:14
15th Rosie Merry DFOK W55 57:25
16th Gaby Bates SAX W45 59:28
17th Colin Merry DFOK M65 61:23
18th Gary Stacey IND M40 61:32
19th Kristian Gould IND M45 61:36
20th Mark Salthouse +1 SO M55 63:31
21st Allison Page DFOK W45 64:55
22nd Bohdan Rainczuk SAX M55 66:29
23rd Joe Gibson DFOK M16 67:07
24th Toby Prior SAX M14 68:06
25th Anthony Connellan SAX M75 70:48
26th Marion Bond SAX W50 73:09
27th Roger Hazelden DFOK M55 77:04
28th Lisa Fulcher IND W45 80:41
29th Sarah Reith SAX W50 81:02
30th Matthew Derrick SAX M14 82:33
31st Nicholas Betts SAX M50 92:30
32nd John Capeling SAX M75 94:47
33rd Gill Sinclair SAX W45 100:25
34th Brian Dinsley SAX M80 101:27

Orange

Splits

2.76km 60m

Pos Name Club Age Class Time
n/c Adam Sokhal DFOK M14 21:22
1st Emily Page DFOK W14 26:26
2nd Ben Cronin SAX M12 35:03
3rd Madeleine Pitcher DFOK W12 39:36
4th Ergun Malay DFOK M14 41:42
5th Becky & Alan Davey IND   58:01
6th Joshua Linsell SAX M12 63:25
7th Barnaby Armson-Gill IND M5 79:07

Yellow

Splits

2.23km 65m

Pos Name Club Age Class Time
1st Adam Sokhal DFOK M14 17:03
2nd Kasie Chapman SAX W10 19:21
3rd Isabel Hobbs SAX W9 21:31
4th Oliver Hinchcliffe SAX M9 26:58
5th James Gaylor SAX M9 27:22
6th William Prior SAX M10 27:28
7th Amber Hobbs SAX W6 27:42
8th Caylan Uddin SAX M7 28:45
9th Rebecca Ledger SAX W11 28:52
10th Christina Pogson SAX W8 29:05
11th Tom Bates SAX M9 32:51
12th Karen Bricknell SAX W50 39:59
13th Thea & Elle Kapsalis IND W16 44:02
14th Fay Kyson-Waller IND W40 46:06
15th Kai Penfold-Brown DFOK M16 49:01
16th Valentina Castrillon DFOK W12 49:09
17th Adam Fulcher IND M55 52:35
18th Thomas Connellan IND M4 58:39