4.8km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Angus Harrington | HH | M18 | 25:56 |
| 2nd | Laurence Ball | NOR | M21 | 27:33 |
| 3rd | Dan Lewington | SLOW | M21 | 27:52 |
| 4th | Scott Collier | KERNO | M21 | 27:58 |
| 5th | Todd Oates | LOC | M35 | 28:02 |
| 6th | Dmitry Ushakov | LOK | M45 | 28:31 |
| 7th | James Lyne | SLOW | M21 | 28:40 |
| 8th | James Williams | EPOC | M40 | 28:57 |
| 9th | William White | SARUM | M21 | 29:02 |
| 10th | Victoria Stevens | DRONGO | W21 | 30:17 |
| 11th | Oliver O'Brien | SLOW | M35 | 30:42 |
| 12th | Anne Edwards | TVOC | W21 | 31:13 |
| 13th | Angus Lund | SLOW | M45 | 32:15 |
| 14th | Dmitry Adamskiy | SLOW | M21 | 32:36 |
| 15th | Rajiv Ratan | LOK | M21 | 33:03 |
| 16th | Stuart Williams | SAX | M40 | 33:11 |
| 17th | Yordan Kolev | SLOW | M21 | 33:26 |
| 18th | Rebecca Dal Bon | SLOW | W21 | 34:36 |
| 19th | Todd Fallesen | SLOW | M35 | 35:06 |
| 20th | Dinis Costa | LOK | M35 | 35:07 |
| 21st | Edward Stott | SLOW | M35 | 35:45 |
| 22nd | Paul Street | SLOW | M60 | 36:06 |
| 23rd= | Fred Sharrock | NONE | M40 | 36:13 |
| 23rd= | Simon Errington | HH | M55 | 36:13 |
| 25th | Natalie Holroyd | DRONGO | W21 | 36:20 |
| 26th | Tim Gage | HH | M40 | 36:42 |
| 27th | Keith Bennett | DFOK | M45 | 36:58 |
| 28th | Matthew Haughton | SLOW | M21 | 37:02 |
| 29th | Eleanor Johnstone | SLOW | W21 | 37:24 |
| 30th | Alex Owen | LOK | M40 | 37:49 |
| 31st | Christopher Robinson | SLOW | M35 | 37:54 |
| 32nd | Evan Barlow | SLOW | M40 | 38:12 |
| 33rd | Justin Farhall | MV | M40 | 38:13 |
| 34th | Don McKerrow | SLOW | M65 | 38:29 |
| 35th | Nikolay Kolev | SLOW | M50 | 38:34 |
| 36th | Rod Harrington | DFOK | M50 | 39:30 |
| 37th | Alex Kolesnikov | NONE | M40 | 39:54 |
| 38th | Francis Carr | NONE | M21 | 40:20 |
| 39th | James Hampshire | FULHAM | M35 | 40:42 |
| 40th | Tautvydas Stubrys | NONE | M21 | 40:52 |
| 41st | Raffaella Marin | SLOW | W50 | 41:06 |
| 42nd | Ben Lonsdale | RAFO | M35 | 41:12 |
| 43rd | Jim Tinnion | WRE | M45 | 41:24 |
| 44th | Tom Devine | SAX | M35 | 41:28 |
| 45th | Keith Davies | SLOW | M50 | 41:39 |
| 46th | Nikolay Budantsev | NONE | M40 | 41:57 |
| 47th | Heather Findlay | SLOW | W40 | 42:05 |
| 48th= | Matthew Dawe | NONE | M20 | 42:15 |
| 48th= | Geoff Goodwin | DFOK | M65 | 42:15 |
| 50th | Bohdan Rainczuk | SAX | M55 | 42:24 |
| 51st | John Duffield | HH | M70 | 42:33 |
| 52nd | David Float | HAVOC | M45 | 43:00 |
| 53rd | Richard Jones | SLOW | M45 | 43:11 |
| 54th | Andy Johnson | SLOW | M55 | 43:13 |
| 55th | Fiona Tam | SLOW | W21 | 43:37 |
| 56th | Alice Lovett | MV | W35 | 43:46 |
| 57th | Ralph Dadswell | SLOW | M50 | 43:52 |
| 58th | David Cave-Ayland | DFOK | M65 | 43:59 |
| 59th | David Pilling | BOK | M50 | 44:04 |
| 60th | Paul Langston | HH | M65 | 44:51 |
| 61st | Adam Dent | CHIG | M35 | 45:16 |
| 62nd | Catharine Sowerby | NONE | W55 | 45:29 |
| 63rd | Ian Catchpole | DFOK | M35 | 45:38 |
| 64th | Martin Husbyn | WING OK | M21 | 45:59 |
| 65th | Simon Borghs | NONE | M35 | 46:13 |
| 66th | Camilla Brueton | MV | W40 | 46:26 |
| 67th | Marcus Bateman | SN | M50 | 46:57 |
| 68th | Catherine Galvin | LOK | W55 | 47:10 |
| 69th | Edward Jones | DEE | M45 | 47:22 |
| 70th | Teresa Bertran | SLOW | W21 | 47:49 |
| 71st | Megan O'Callaghan | NONE | W21 | 48:14 |
| 72nd | Ilya Kolesnikov | NONE | M18 | 48:37 |
| 73rd | Rob Gregory | NONE | M21 | 49:03 |
| 74th | Charlotte De Grouchy | NONE | W21 | 49:05 |
| 75th | Colin Armstrong + 1 | NONE | M35 | 49:47 |
| 76th | Isobel Harrington | DFOK | W55 | 50:09 |
| 77th | David Eastwood | NONE | M21 | 50:49 |
| 78th | Charmaine Kwan | LOK | W21 | 50:53 |
| 79th | Rob Sibley | SAX | M65 | 50:55 |
| 80th | Vicky Brock | NONE | W21 | 51:03 |
| 81st | Barry Croft | SLOW | M40 | 51:25 |
| 82nd | Laura Hurley | NONE | W21 | 51:32 |
| 83rd | Amanda Barlow | SLOW | W40 | 52:08 |
| 84th | Ian Croft | DFOK | M40 | 54:26 |
| 85th | Aaron Leung | NONE | M21 | 55:01 |
| 86th | Jessica Portway | NONE | W21 | 55:04 |
| 87th | Jon Pollard | NONE | M40 | 57:52 |
| 88th | Stuart Douglas | LOK | M21 | 58:15 |
| 89th | Mike Elliot | MV | M65 | 59:02 |
| 90th | Roman Bednarz | DFOK | M65 | 60:12 |
| 91st | Graham Wright | NONE | M65 | 62:50 |
| 92nd | Joseph Hoare | NONE | M21 | 65:16 |
| 93rd | Ryan Fong | NONE | M21 | 65:20 |
| 94th | David LeFevre | DFOK | M60 | 66:52 |
| 95th | Marion Bond | SAX | W50 | 67:18 |
| 96th | Judith Armitt | SAX | W65 | 68:57 |
| 97th | Bruce Northey | NONE | M65 | 102:37 |
| w15 | Vlad Boev | RSGB | M60 | 42:09 |
| w15 | Victoria Wright | NONE | W21 | 42:48 |
| m4 m20-24 | Greg Townsend | TSN USA | M65 | 79:17 |
2.3km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ellis Maguire | BOF | W21 | 16:59 |
| 2nd | Keith Parkes | DFOK | M70 | 21:27 |
| 3rd | Denise Helchin | NONE | W21 | 22:02 |
| 4th | Catherine Slade | SAX | W40 | 24:59 |
| 5th | Jennifer Sibley | NONE | W21 | 25:49 |
| 6th | Joanna Uttley | NONE | W21 | 29:43 |
| 7th | Suki Li | NONE | W21 | 29:49 |
| 8th | Martyna Poliakovaite | NONE | W21 | 29:58 |
| 9th | Melinda Riley | SYO | W60 | 30:13 |
| 10th | Kathryn Dobson | NONE | W35 | 31:44 |
| 11th | Barbara Griessner | SLOW | W45 | 32:42 |
| 12th | Sara Eastwood | NONE | W21 | 37:46 |
| 13th | Desmond Barlow | SLOW | M10 | 39:35 |
| 14th | Hazel Barlow | SLOW | W10 | 40:06 |
| 15th | Matteo Rebora | SLOW | M12 | 42:38 |
| 16th | Ros Owen | NONE | W70 | 50:10 |
| 17th | Amrita Pattni | NONE | W21 | 55:30 |
| w3 m5-6 | Karen Hancock | NONE | W60 | 43:30 |