4.8km 80m
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1st | Todd Oates | LOC | M35 | 25:29 | 3:00 |
| 2nd | James Lyne | SLOW | M21 | 26:59 | 3:12 |
| 3rd | Scott Collier | KERNO | M21 | 27:41 | 3:15 |
| 4th | Dan Lewington | SLOW | M21 | 28:09 | 3:02 |
| 5th | Antoine Pesenti | DFOK | M45 | 28:44 | 3:03 |
| 6th | Yordan Kolev | SLOW | M21 | 28:47 | 4:28 |
| 7th | Oliver O'Brien | SLOW | M35 | 28:49 | 3:06 |
| 8th | Steven Clelland | SLOW | M35 | 29:10 | 3:56 |
| 9th | Jon Davies | SLOW | M35 | 29:13 | 4:26 |
| 10th | Jevgenijs Petrovs | SLOW | M40 | 29:19 | 3:33 |
| 11th | Bertie Harrington | DFOK | M20 | 29:40 | 3:18 |
| 12th | Alastair Oates | BAOC | M45 | 30:05 | 3:26 |
| 13th | Dmitry Ushakov | LOK | M45 | 30:25 | 3:16 |
| 14th | Anne Edwards | TVOC | W21 | 30:49 | 3:57 |
| 15th | Francis Carr | NONE | M21 | 30:59 | 3:37 |
| 16th | Rajiv Ratan | LOK | M21 | 31:17 | 3:19 |
| 17th | Selmar Woertel | KOVZ | M21 | 31:36 | 3:32 |
| 18th | Peter Huzan | SLOW | M50 | 31:47 | 3:34 |
| 19th | Rebecca Dal Bon | SLOW | W21 | 31:55 | 3:38 |
| 20th | Martyn James | SYO | M35 | 31:57 | 4:31 |
| 21st | Rob Blair | NONE | M40 | 32:06 | 3:56 |
| 22nd | Tony Burton | MV | M50 | 32:07 | 3:36 |
| 23rd= | Fred Sharrock | NONE | M40 | 32:31 | 6:14 |
| 23rd= | Alex Owen | LOK | M40 | 32:31 | 4:00 |
| 25th | Chris Adams | NONE | M45 | 32:32 | 3:51 |
| 26th | Tom Ferguson | NONE | M21 | 32:46 | 5:45 |
| 27th | Alan Hickling | SAX | M50 | 33:09 | 3:55 |
| 28th | Tim Gage | HH | M40 | 33:29 | 4:13 |
| 29th | Adam Dent | CHIG | M35 | 34:14 | 7:31 |
| 30th | Jamie Potter | NONE | M21 | 34:23 | 7:26 |
| 31st | Sue Carter | SLOW | W50 | 34:31 | 5:24 |
| 32nd | Keith Bennett | DFOK | M45 | 35:00 | 4:21 |
| 33rd | David Thompson | NONE | M21 | 35:02 | 4:06 |
| 34th | Janne Peltonen | NONE | M30 | 35:06 | 4:26 |
| 35th | Darrell Read | BOK | M21 | 35:10 | 4:32 |
| 36th | Geraint Lee | NONE | M40 | 35:33 | 5:46 |
| 37th | David Wills + Tom Pearce | NONE | M21 | 35:44 | 4:47 |
| 38th | Ben Binden | SLOW | M40 | 35:45 | 5:05 |
| 39th | David Neary | NONE | M21 | 36:01 | 4:32 |
| 40th | Nikolay Kolev | SLOW | M50 | 36:05 | 4:46 |
| 41st | Tautvydas Stubrys | NONE | M21 | 36:20 | 5:07 |
| 42nd | Ben Lonsdale | RAFO | M35 | 36:43 | 4:51 |
| 43rd | Jim Tinnion | WRE | M45 | 36:46 | 4:32 |
| 44th | Vinh-Phuong Hoang | SLOW | W21 | 37:14 | 4:08 |
| 45th | Mark Isham | NONE | M21 | 38:05 | 4:21 |
| 46th | Tom Devine | SAX | M35 | 38:18 | 5:38 |
| 47th | Raffaella Marin | SLOW | W50 | 38:22 | 5:38 |
| 48th | Heather Findlay | SLOW | W40 | 38:34 | 4:17 |
| 49th | Ralph Dadswell | SLOW | M50 | 38:54 | 5:00 |
| 50th | Gavin Hurley | SO | M40 | 38:58 | 4:22 |
| 51st | Fiona Tam | SLOW | W21 | 39:01 | 4:27 |
| 52nd | Ben Marston-Rydings | NONE | M21 | 39:02 | 5:04 |
| 53rd | Catherine Osborn | SLOW | W21 | 39:05 | 4:36 |
| 54th | David Float | HAVOC | M45 | 39:07 | 4:36 |
| 55th | Jack Fairhurst | SARUM | M21 | 39:38 | 4:45 |
| 56th | Ross Barr | Garingal Orienteers | M70 | 40:23 | 4:34 |
| 57th | Mike McLean | NONE | M21 | 41:19 | 4:42 |
| 58th | Tatiana Virissimo de Andrade | DFOK | W35 | 41:21 | 4:34 |
| 59th | Andy Johnson | SLOW | M55 | 42:01 | 4:28 |
| 60th | Marcus Bateman | SN | M50 | 42:22 | 5:21 |
| 61st | Steven Elliott | SAX | M55 | 42:33 | 5:51 |
| 62nd | Ian Catchpole | DFOK | M35 | 42:46 | 6:05 |
| 63rd | Barbara Griessner | SLOW | W45 | 43:22 | 6:34 |
| 64th | Roger Moulding | HH | M70 | 43:31 | 6:15 |
| 65th | Camilla Brueton | MV | W40 | 44:06 | 4:17 |
| 66th | John Duffield | HH | M70 | 44:09 | 5:36 |
| 67th | Rod Harrington | DFOK | M50 | 44:41 | 6:02 |
| 68th | Alex Kolesnikov | NONE | M40 | 45:03 | 5:43 |
| 69th | David Eastwood | NONE | M21 | 45:39 | 9:24 |
| 70th | Stuart Douglas | LOK | M21 | 45:55 | 5:22 |
| 71st | Eleanor Murram + Matt Piercy | NONE | W35 | 46:46 | 9:16 |
| 72nd | Danielle Williams | NONE | W21 | 46:49 | 5:09 |
| 73rd | Martin Husbyn | WING OK | M21 | 47:16 | 5:28 |
| 74th | Mike Ferneyhough | SLOW | M50 | 48:28 | 13:46 |
| 75th | Gavin Avey-Hebditch | WSX | M55 | 48:44 | 6:15 |
| 76th | Dave Cave-Ayland | DFOK | M65 | 49:15 | 5:14 |
| 77th | Nicholas Francey | NONE | M45 | 49:19 | 13:44 |
| 78th | Anne Sanderson | TARANAK | W60 | 49:24 | 6:03 |
| 79th | Keith Parkes | DFOK | M70 | 50:06 | 7:05 |
| 80th | Graham Sutton | MV | M70 | 50:55 | 5:13 |
| 81st | Arina Mamaeva | NONE | W21 | 51:28 | 5:13 |
| 82nd | Maurice Patten | REDROOS | M55 | 51:52 | 7:32 |
| 83rd | Miriam Rosen | LOK | W65 | 53:43 | 5:48 |
| 84th | David Rosen | LOK | M65 | 53:46 | 6:23 |
| 85th | Mike Elliot | MV | M65 | 55:44 | 6:28 |
| 86th | Anja Grant | NONE | W21 | 56:54 | 6:55 |
| 87th | Marikem De Wit + Marcus Carreon | NONE | W21 | 61:14 | 7:25 |
| 88th | Ankita Trivedi + Kirsten Wehner | W EMUS | 105:56 | 13:37 | |
| m26 | Ian Ditchfield | MV | M60 | 33:48 | 3:51 |
| m27-28 | Lucy Benham | SARUM | W21 | 36:53 | 4:44 |
| m25 | Christopher Robinson | SLOW | M35 | 37:05 | 4:43 |
| m23-30 | Nick Collins | TARANAK | M65 | 37:30 | 4:33 |
| m9 m11-14 | Chris Unger | NONE | M40 | 45:00 | 5:58 |
| m12 | Charmaine Kwan | LOK | W21 | 53:12 | 6:47 |
2.4km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Laila Wells | DFOK | W10 | 34:47 |
| 2nd | Kjell Tullus | SLOW | M65 | 35:55 |
| 3rd | Matteo Rebora | SLOW | M12 | 39:03 |
| 4th | Maria David | NONE | W45 | 48:52 |
| 5th | Brenda Sanderson | TARANAK | W65 | 50:22 |
| 6th | Sara Eastwood | NONE | W21 | 58:37 |
| 7th | Hermann Wehner | W EMUS | M90 | 73:39 |
| m10 w16 | Kathryn Dobson | NONE | W35 | 39:04 |
| m7 | Kristupas Pajeda | NONE | M20 | 53:02 |