10.2km 305m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Patrick Jaffe | NONE | M20 | 82:25 | 1:48 |
2nd | Paul Couldridge | SLOW | M40 | 86:20 | 1:14 |
3rd | Matthew Schepisi | SLOW | M21 | 88:30 | 1:19 |
4th | Duncan Grassie | SLOW | M21 | 98:44 | 0:37 |
5th | Nicholas Jarvis | SO | M21 | 101:56 | 1:26 |
6th | Daniel Sullivan | MV | M21 | 104:40 | 2:00 |
7th | Michael Muggeridge | HAVOC | M55 | 115:03 | 1:15 |
8th | Tim Willson | NONE | M21 | 118:24 | 1:19 |
9th | Edward Stott | SLOW | M21 | 154:35 | 1:12 |
m21-30 | Peter Mills | IND | M21 | 170:50 | |
m23-28 | Hing Hung | SLOW | M35 | 174:24 |
8.7km 230m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Neil Crickmore | SO | M55 | 75:12 | 0:57 |
2nd | David Rozek | IND | M40 | 81:37 | 0:41 |
3rd | Mark Adams | HH | M50 | 96:10 | 0:48 |
4th | John Dasey | SO | M21 | 97:43 | 1:30 |
5th | Will Heap | SO | M40 | 99:29 | 0:54 |
6th | Paul Luttman | SO | M45 | 105:23 | 0:50 |
7th | Alex Owen | LOK | M40 | 158:26 | 2:00 |
8th | Richard Whitaker | SAX | M65 | 162:11 | 0:56 |
m9 | Euan Marsh | SO | M21 | 96:28 | 0:50 |
m25-27 | Ian Croft | DFOK | M40 | 162:16 | 0:53 |
7.2km 190m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Samuel Fielding | HH | M20 | 62:13 | 0:54 |
2nd | Ian Hargreaves | KERNO | M40 | 71:50 | 1:01 |
3rd | Hazel Tant | IND | W21 | 76:41 | 1:14 |
4th | Liam Marsh | SO | M20 | 77:14 | 1:09 |
5th | Kevin Fielding | HH | M45 | 78:44 | 1:13 |
6th | Paul Todd | LOK | M40 | 79:50 | 1:07 |
7th | Brendon Howe | SAX | M45 | 81:07 | 2:00 |
8th | Zlatko Peev | TVOC | M45 | 83:29 | 0:51 |
9th | Paul Beckett | HAVOC | M55 | 85:15 | 1:00 |
10th | Lucy Jepson | SO | W21 | 85:41 | 1:05 |
11th | Tom Frost | SN | M50 | 87:22 | 1:02 |
12th | Antoine Pesenti | DFOK | M45 | 90:13 | 1:23 |
13th | Lizzie Adams | LOC | W21 | 93:34 | 0:56 |
14th | Simon Deeks | SAX | M45 | 96:31 | 0:57 |
15th | Ade Chapman | MOR | M50 | 99:27 | 1:18 |
16th | Jon Chandler | LOK | M50 | 100:38 | 0:51 |
17th | Andy Robinson | SLOW | M60 | 103:29 | 1:19 |
18th | David Pickup | SAX | M45 | 103:34 | 1:59 |
19th | Peter Martin | SAX | M65 | 105:49 | 1:52 |
20th | Vince Roper | SLOW | M50 | 106:24 | 1:31 |
21st | Andrew Hannaford | SO | M60 | 106:56 | 0:53 |
22nd | Sue Carter | SLOW | W50 | 107:20 | 1:11 |
23rd | Guy Lidbury | HAVOC | M45 | 110:43 | 0:50 |
24th | Hanna Tuomisto | SLOW | W35 | 115:21 | 0:52 |
25th | Stefan Peykov | TVOC | M50 | 119:43 | 0:55 |
26th | Nikolay Kolev | TVOC | M50 | 123:00 | 1:39 |
27th | Mark Cheesman | MV | M45 | 125:00 | 0:58 |
28th | Richard Field | SAX | M50 | 127:21 | 1:35 |
29th | Daniel Gilderthorp | MV | M35 | 135:34 | 0:49 |
30th | David Heale | HH | M50 | 137:01 | 0:56 |
31st | Keith Bennett | DFOK | M45 | 139:33 | 1:20 |
32nd | Paul Wilson | SO | M55 | 149:01 | 1:02 |
rtd | Thomas Elgood | CHIG | M50 | ||
rtd | Barry Croft | SLOW | M40 | ||
m21 | Tony Burton | MV | M50 | 79:55 | 2:00 |
m9 | Jon Peet | SAX | M45 | 121:30 | 2:00 |
5.6km 200m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Stanley Heap | SO | M16 | 51:33 | 0:57 |
2nd | Adam Conway | GO | M14 | 60:28 | 0:36 |
3rd | Nick Hale | SN | M55 | 64:37 | 1:38 |
4th | Ian Ditchfield | MV | M60 | 69:01 | 1:58 |
5th | Phil Conway | GO | M50 | 73:35 | 1:07 |
6th | Charlie Turner | SLOW | M60 | 73:45 | 1:32 |
7th | Charles Spence | LOK | M55 | 73:52 | 1:16 |
8th | Chris Hooker | SO | M55 | 75:38 | 1:04 |
9th | Alison Howe | SAX | W45 | 77:17 | 1:12 |
10th | Jim Prowting | TVOC | M70 | 78:01 | 1:18 |
11th | Ronan Cleary | LOK | M55 | 83:14 | 1:03 |
12th | David Lobley | DFOK | M50 | 85:06 | 1:38 |
13th | Adam Leaf | HH | M55 | 87:20 | 1:37 |
14th | Sian Roberts | NOC | W21 | 88:16 | 0:48 |
15th | John Van Rooyen | SAX | M65 | 91:10 | 0:53 |
16th | Keith Roberts | NOC | M55 | 91:26 | 1:44 |
17th | Mike Bennett | HH | M60 | 92:17 | 1:20 |
18th | Antony Schofield | MV | M55 | 94:39 | 1:51 |
19th | John Duffield | HH | M70 | 95:16 | 2:00 |
20th | Derick Mercer | BKO | M50 | 96:48 | 1:54 |
21st | Tom Edelsten | CHIG | M70 | 97:13 | 1:34 |
22nd | Andrew Welsh | HAVOC | M60 | 97:44 | 1:04 |
23rd | Simon Blanchflower | SAX | M60 | 102:52 | 1:45 |
24th | Paul Bowen | M55 | 103:19 | 0:51 | |
25th | David Cave-Ayland | DFOK | M60 | 103:50 | 2:00 |
26th | Paul Emmerson | SN | M60 | 104:26 | 1:03 |
27th | Steve Allen | SLOW | M60 | 108:05 | 1:15 |
28th | Petra Rozkova | IND | W40 | 109:45 | 0:46 |
29th | David Dorling | DFOK | M45 | 111:11 | 1:18 |
30th | Graham Batty | HAVOC | M55 | 114:11 | 0:57 |
31st | Jerry Purkis | SAX | M60 | 118:19 | 1:57 |
32nd | Graham Sutton | MV | M70 | 132:08 | 1:41 |
33rd | Becky Willson | NONE | W21 | 132:18 | 2:00 |
34th | Catherine Slade | SAX | W40 | 133:42 | 1:13 |
35th | Roger Moulding | HH | M70 | 136:24 | 1:30 |
36th | Peter Martin | MV | M55 | 138:04 | 2:00 |
37th | Michael White | MV | M80 | 210:27 | 1:37 |
rtd | Colin Jackson | HAVOC | M55 | ||
m6-16 rtd | Ian Catchpole | DFOK | M35 | 1:12 | |
m6 | Philip Craven | DFOK | M60 | 123:03 | 1:23 |
m6 | Chris McDonald | MV | M75 | 125:51 | 1:18 |
m23 | Daniel Mason-Smith | IND | M16 | 174:36 | 0:39 |
4.5km 170m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Mark Glaisher | SAX | M65 | 60:42 | 1:06 |
2nd | Dorte Torpe Hansen | SLOW | W50 | 61:24 | 1:35 |
3rd | Rachel Collins | DFOK | W21 | 62:45 | 0:54 |
4th | Julia Jarvis | SO | W45 | 63:00 | 1:07 |
5th | Tim Hulley | SO | M55 | 64:17 | 0:59 |
6th | Joanne Hickling | SAX | W50 | 64:58 | 1:41 |
7th | Eoin O'Callaghan | SLOW | M40 | 65:43 | 0:54 |
8th | Alan Williamson | SO | M65 | 65:46 | 0:55 |
9th | Mike Bolton | MV | M65 | 66:55 | 2:00 |
10th | Andrew Cummings | HH | M65 | 68:03 | 1:17 |
11th | Julie Cleary | LOK | W50 | 69:08 | 1:14 |
12th | David Kingdon | SAX | M65 | 69:55 | 1:11 |
13th | Fiona Clough | BKO | W55 | 72:35 | 1:11 |
14th | Holly Page | DFOK | W18 | 73:44 | 0:58 |
15th | Steve Brockbank | DFOK | M65 | 74:22 | 1:19 |
16th | Rory Percival | HH | M50 | 75:41 | 1:22 |
17th | Gillian Hanson | HH | W50 | 76:42 | 0:53 |
18th | Chris Shaw | HAVOC | M65 | 77:37 | 1:39 |
19th | Peter Dudman | SO | M65 | 78:09 | 0:59 |
20th | Maire Convery | HH | W50 | 78:41 | 1:07 |
21st | Philip Gristwood | MV | M65 | 79:14 | 1:49 |
22nd | Jane Lambert | SO | W55 | 79:39 | 1:12 |
23rd | Amy Hulley | SO | W21 | 81:01 | 1:00 |
24th | Hedley Calderbank | HH | M65 | 82:15 | 1:22 |
25th | Mike Elliot | MV | M65 | 83:29 | 1:28 |
26th | Jill Blount | SO | W55 | 84:16 | 1:13 |
27th | Naomi Drewitt | DFOK | W40 | 85:56 | 1:05 |
28th | Catherine Galvin | LOK | W55 | 92:32 | 1:39 |
29th | Penny Marsh | SO | W50 | 93:51 | 1:16 |
30th | David Collier | DFOK | M65 | 102:56 | 1:42 |
31st | Clive Hillier | LOK | M50 | 103:06 | 1:00 |
32nd | Dale Bennett | HAVOC | M50 | 107:49 | 1:28 |
33rd | Philip Norris | SAX | M65 | 109:14 | 1:28 |
34th | Mark Salthouse | IND | M50 | 112:01 | 1:30 |
35th | David LeFevre | DFOK | M60 | 116:55 | 1:52 |
36th | Geoff Goodwin | DFOK | M65 | 127:49 | 1:24 |
37th | Allison Page | DFOK | W45 | 128:14 | 0:47 |
38th | Jessica Watkins | IND | W21 | 132:48 | 1:04 |
rtd | Kate Turner | SO | W40 | ||
m9-17 | Ruth Rhodes | SO | W75 | 98:40 | |
m4-17 | Boryana Peeva | TVOC | W45 | 101:01 |
3.9km 150m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Alex Fielding | HH | M14 | 42:13 | 1:03 |
2nd | Angus Harrington | HH | M16 | 45:53 | 0:52 |
3rd | Scarlet Heap | SO | W14 | 55:15 | 1:04 |
4th | Richard Freeman | HH | M55 | 57:51 | 1:29 |
5th | Alan Hickling | SAX | M50 | 58:39 | 1:40 |
6th | Karen Mills-Hicks | GO | W40 | 67:13 | 2:00 |
7th | Keiko Conway | GO | W55 | 72:22 | 0:58 |
8th | Simon Ling | MV | M70 | 75:43 | 1:02 |
9th | Garry Parmenter | HAVOC | M70 | 77:43 | 1:00 |
10th | Ralph Phillips | SO | M70 | 80:13 | 1:12 |
11th | Lisa Joseph | MV | W21 | 80:32 | 0:58 |
12th | John Morris | SO | M70 | 81:15 | 1:13 |
13th | Julie Collins | DFOK | W55 | 81:59 | 1:38 |
14th | Mike Perry | SAX | M70 | 83:04 | 1:16 |
15th | Jakob Petersen | CHIG | M45 | 85:32 | 1:30 |
16th | Julie Lobley | DFOK | W50 | 87:57 | 1:24 |
17th | Heather Brown | SAX | W65 | 90:33 | 1:26 |
18th | Ray Curtis | CHIG | M60 | 92:57 | 1:00 |
19th | Ben Rivers | GO | M70 | 98:51 | 1:04 |
20th | Nikolay Yanev | TVOC | M40 | 101:29 | 1:18 |
21st | Helen Rivers | GO | W60 | 102:40 | 1:23 |
22nd | Carole Chapman | MOR | W55 | 103:15 | 0:50 |
23rd | Michael Hill | HAVOC | M60 | 105:50 | 1:11 |
24th | Linda Hulley | SO | W60 | 106:41 | 1:20 |
25th | Christopher Marshall | CHIG | M40 | 111:54 | 2:00 |
26th | Julie Murphy | SLOW | W50 | 115:47 | 1:08 |
27th | Diane Goodwin | SWOC | W55 | 129:38 | 1:14 |
28th | Ian Goodwin | SO | M60 | 134:10 | 1:28 |
29th | Irene Petersen | CHIG | W50 | 138:37 | 1:43 |
30th | Sue Gallagher | SO | W60 | 140:45 | 1:28 |
31st | Frida Petersen | CHIG | W20 | 141:50 | 1:36 |
m5-17 | Debbie Charlton | SMOC | W55 | 80:46 | |
m16 | Roger Pring | SAX | M70 | 102:03 | 1:41 |
m17 | Barbara Beckett | HAVOC | W60 | 109:02 | 1:19 |
m13-17 | Keith Parkes | DFOK | M70 | 116:53 | 1:13 |
m9-10 m16-17 | Anthony Barrable | RAFO | M70 | 153:35 | 1:31 |
3.2km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Neill Wates | DFOK | M40 | 59:27 |
2nd | Douglas Deeks | SAX | M75 | 70:43 |
3rd | Peter Lyus | IND | M35 | 73:03 |
4th | Beryl Pring | SAX | W70 | 76:22 |
5th | Hayley Collins | DFOK | W21 | 77:31 |
6th | Jeremy Oldershaw | SAX | M75 | 79:19 |
7th | Bill Alexander | MV | M75 | 90:35 |
8th | Bridget Hooper | SO | W70 | 91:36 |
9th | Alison Curtis | CHIG | W60 | 107:21 |
m2-13 | Leslie Hooper | SO | M75 | 20:25 |
m3-13 | John Brown | SN | M80 | 66:18 |
m11-12 | Tony Connellan | SAX | M75 | 86:46 |
m10-12 | Brian Dinsley | SAX | M80 | 139:44 |
3.1km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Hannah Freeman | HH | W14 | 43:48 |
2nd | Tommy Heap | SO | M12 | 50:40 |
3rd | Vilem Rozek | IND | M14 | 52:53 |
4th | Ffion Bricknell | SAX | W14 | 55:41 |
5th | Di Turner | SO | W65 | 66:26 |
6th | Michael Turner | SO | M65 | 73:26 |
7th | Rosie Merry | DFOK | W50 | 79:27 |
8th | James Bruce | IND | M21 | 79:38 |
9th | Colin Merry | DFOK | M60 | 81:01 |
10th | Neil Bricknell | SAX | M50 | 87:30 |
11th | Marion Shipman | LOK | W55 | 133:07 |
m1-11 | Maxime Pesenti | DFOK | M14 | 20:27 |
m7-11 | William Chandler | LOK | M14 | 55:11 |
2.5km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Vojtech Rozek | IND | M12 | 26:56 |
2nd | Tina Mills-Hicks | GO | W12 | 30:35 |
3rd | Austin Howe | SAX | M12 | 37:51 |
4th | Ellie Mills-Hicks | GO | W12 | 42:10 |
5th | Priscilla Chen-Chandler | LOK | W45 | 63:34 |
6th | Lola Vercarre-Shaw | SO | W10 | 67:10 |
m5 | Clara Vercarre-Shaw | SO | W8 | 67:30 |
2.2km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Luke Mills-Hicks | GO | M10 | 21:00 |
2nd | Reuben Chantler | NONE | M12 | 24:44 |
3rd | Wendy Wiseman | IND | W45 | 40:19 |
4th | Vadim Pesenti | DFOK | M10 | 40:30 |
1.5km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Abigail Toye | GO | W10 | 18:02 |
2nd | Harry Garvin | SLOW | M2 | 20:38 |