Long

Splits

4.8km 95m

Pos Name Club Age Class Time
1st Michael Crone SLOW M21 24:02
2nd Laurence Ball NOR M21 24:35
n/c Angus Harrington DFOK M16 24:56
3rd Nick Barrable SYO M40 26:21
4th Anders Bank SLOW M21 28:26
5th Scott Collier KERNO M21 28:57
6th Jevgenijs Petrovs SLOW M40 29:04
7th Alastair Oates BAOC M45 30:58
8th Harold Wyber CHIG M21 31:15
9th Francis Carr NONE M21 32:27
10th Oliver O'Brien SLOW M35 32:30
11th Antoine Pesenti DFOK M45 32:36
12th Peter Huzan SLOW M50 33:17
13th Paul Todd LOK M40 35:18
14th Rebecca Dal Bon SLOW W21 35:24
15th Alex Owen LOK M40 35:32
16th Todd Fallesen SLOW M35 35:33
17th Zlatko Peev TVOC M45 35:50
18th Don McKerrow SLOW M65 37:09
19th Adam Dent CHIG M35 37:36
20th Stu Levene HH M45 37:38
21st Nikolay Kolev TVOC M50 37:42
22nd Yordan Kolev SLOW M21 38:02
23rd Heather Findlay SLOW W35 38:23
24th Dan Lewington SLOW M21 38:35
25th Dominic Lawrance SLOW M40 38:40
26th Sue Carter SLOW W50 39:22
27th Gavin Hurley SLOW M40 41:05
28th David Dawson DFOK M55 41:16
29th George Simmons GO M21 41:17
30th Peter Mills NONE M21 41:22
31st Marcus Bateman SN M50 41:32
32nd Andy Robinson SLOW M60 41:34
33rd Raffaella Marin SLOW W50 42:03
34th Vicky Whaley SLOW W21 42:35
35th Mike Garvin SLOW M45 43:13
36th Abigail Bateman SN W20 43:28
37th Ian Croft DFOK M40 43:30
38th Graham Denney SAX M45 43:33
39th Simon Dunkley SN M50 43:50
40th Steve Brockbank DFOK M65 44:05
41st Keith Bennett DFOK M45 44:46
42nd Geoff Goodwin DFOK M65 44:55
43rd Ian Catchpole DFOK M35 45:07
44th Christopher Robinson SLOW M35 45:20
45th Rod Harrington DFOK M50 46:06
46th Robin Jamieson Striders M70 47:02
47th Vinh Hoang NONE W21 47:40
48th Richard Jones SLOW M45 48:50
49th Dave Collier DFOK M65 49:00
50th Frances Niven NONE W21 49:23
51st Jessica Watkins NONE W21 50:12
52nd Ksenia Tkacheva SLOW W21 51:31
53rd Christine Robinson SLOW W60 53:10
54th Lizzie Moore NONE W35 55:31
55th Gary Simmons GO M55 57:15
56th David LeFevre DFOK M60 59:54
57th Bogdan Shkarupa NONE M40 62:42
58th Rob Sibley SAX M60 63:15
59th Tautvydas Stubrys NONE M21 67:45
60th Anthony Barrable RAFO M70 69:02
m3 Russell Price SLOW M21 40:50
m4 m6-9 m11-19 Yaroslav Shkarupa NONE M21 51:23
m2-6 m15-18 m23 Rebecca Murphy SLOW W21 54:50
w10 Judith Armitt SAX W60 64:47

Short

Splits

2.3km 50m

Pos Name Club Age Class Time
1st Philip Craven DFOK M60 26:02
2nd Keith Parkes DFOK M70 32:14
3rd Jelena Lapina NONE W40 32:55
4th Nicholas Bull +1 NONE M7 37:57
5th Jennifer Sibley NONE W21 44:55
6th Jon Moore MV M65 46:14
7th Becky Laurence Striders W35 47:42
w4 Natalie Jacques NONE W21 40:16
m12 Isobel Harrington DFOK W50 53:42