5.49km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Brendon Howe | SAX | M45 | 36:23 |
2nd | Antoine Pesenti | DFOK | M45 | 38:38 |
3rd | Dave Pickup | SAX | M45 | 41:59 |
4th | Andrew Evans | DFOK | M60 | 43:02 |
5th | Mark Wilkins | IND | M35 | 44:35 |
6th | Stuart Williams | SAX | M40 | 45:26 |
7th | Andrew Pitcher | DFOK | M50 | 45:59 |
8th | Alan Hickling | SAX | M50 | 46:24 |
9th | Peter Martin | SAX | M65 | 46:54 |
10th | Simon Blanchflower | SAX | M60 | 47:24 |
11th | Alison Howe | SAX | W45 | 49:41 |
12th | Matthew Peters | SAX | M21 | 50:33 |
13th | Bohdan Rainczuk | SAX | M55 | 52:01 |
14th | Keith Roberts | NOC | M55 | 52:36 |
15th | Paul Vallack | BAOC | M50 | 58:10 |
16th | Philip Craven | DFOK | M60 | 59:57 |
17th | Lisa Blair | SAX | W40 | 60:26 |
18th | Richard Field | SAX | M50 | 62:11 |
19th | Samantha Prior | SAX | W35 | 64:02 |
20th | Maxim Zorin | IND | M21 | 64:43 |
21st | Beryl Pring | SAX | W70 | 69:31 |
22nd | David Cave-Ayland | DFOK | M60 | 71:05 |
23rd | Mike Elliot | MV | M65 | 82:21 |
24th | Anthony Connellan | SAX | M75 | 89:32 |
m9-10 m16-17 | Sarah Howes | SAX | W55 | 64:04 |
4.33km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Fynn Bearfoot | DFOK | M16 | 36:23 |
2nd | Robin Kingman | SAX | M65 | 37:54 |
3rd | Robin Kendall | IND | M50 | 41:02 |
4th | Neil Bricknell | SAX | M50 | 44:44 |
5th | Neil Gemmell | DFOK | M60 | 45:29 |
6th | Jean Fitzgerald | SAX | W60 | 46:02 |
7th | Ffion Bricknell | SAX | W14 | 46:13 |
8th | Roger Pring | SAX | M70 | 47:34 |
9th | Graham Denney | SAX | M45 | 49:15 |
10th | Elsa Burdett | SAX | W16 | 49:36 |
11th | Heather Brown | SAX | W65 | 50:08 |
12th | Kenneth Fox | SAX | M50 | 50:26 |
13th | Dave Collier | DFOK | M65 | 53:10 |
14th | Roman Bednarz | DFOK | M65 | 54:33 |
15th | Linus Sheaf | DFOK | M16 | 60:48 |
16th | Rob Sibley | SAX | M60 | 60:54 |
17th | Marion Bond | SAX | W50 | 65:58 |
18th | Ben Insall +3 | IND | M21 | 68:55 |
19th | Teodor Pelteshki | DFOK | M20 | 70:25 |
20th | Judith Armitt | SAX | W60 | 72:10 |
21st | Janet Harvey | SAX | W65 | 74:05 |
22nd | Chris Baker | DFOK | M80 | 95:13 |
w1 | Scott Kendall | IND | M21 | 42:02 |
w2 | Keith Parkes | DFOK | M70 | 58:18 |
2.83km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joseph Gibson | IND | M16 | 25:29 |
2nd | Austin Howe | SAX | M12 | 31:45 |
3rd | Jake Hodkinson | IND | M16 | 33:14 |
4th | Beth Kendall | IND | W55 | 42:25 |
5th | Katie Harris | DFOK | W45 | 43:55 |
6th | Kasie Chapman | SAX | W9 | 44:25 |
7th | Gaby Bates | IND | W55 | 46:58 |
8th | Sarah Reith +1 | SAX | W50 | 52:15 |
9th | Adam Vallack | IND | M12 | 53:28 |
10th | Paula Cave-Ayland | IND | W60 | 97:05 |
w7 | Toby Prior | SAX | M12 | 38:04 |
m4-5 | James Watson | IND | M14 | 59:04 |
2.05km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Madeleine Pitcher | DFOK | W12 | 21:44 |
2nd | Ben Cronin | SAX | M12 | 25:00 |
3rd | Caylan Uddin +2 | SAX | W10 | 27:38 |
4th | Connor Goodwin | DFOK | M7 | 32:45 |
5th | William Prior | SAX | M10 | 33:05 |
6th | Jacob Goodwin | DFOK | M3 | 33:20 |
7th | Max & Yasmine Newham | IND | 38:15 | |
8th | Luke Evans | SAX | M10 | 39:17 |
9th | James Gaylor | SAX | M8 | 40:29 |
10th | Holly Howe | SAX | W6 | 41:25 |
11th | Lizzie Harris | IND | W12 | 44:11 |
12th | Samuel Harris | IND | M14 | 47:26 |
13th | Eve Wilkins | IND | W5 | 72:05 |