Brown

Splits

6.6km 220m

Pos Name Club Age Class Time Excluded Time Manual Adj
1st Tim Beale SN M21 50:55 1:44  
2nd James Lyne SLOW M21 52:19 3:08  
3rd Michael Crone SLOW M21 52:59 1:16  
4th Conor Short SLOW M21 55:08 1:17  
5th Laurence Townley SN M45 55:56 1:59 -3:58
6th Chris Hooker SO M55 57:01 1:22  
7th Neil Crickmore SO M55 58:53 1:51  
8th Keith Tonkin GO M55 59:22 1:53  
9th Juraj Hammer ATU Kosice M40 60:33 0:48  
10th Antoine Pesenti DFOK M45 64:59 1:17  
11th Brendon Howe SAX M45 65:03 2:47  
12th Peter Jones SN M60 66:45 1:41  
13th Ruth Holmes SN W21 67:59 2:21  
14th Keith Masson MV M55 68:26 1:07 -11:11
15th Alan Velecky SO M50 69:41 1:22  
16th Tony Burton MV M50 71:03 0:41  
17th Neil Brooks LOK M55 71:04 1:54  
18th David Pickup SAX M45 74:34 2:01  
19th Sue Carter SLOW W50 78:54 1:44  
20th Rebecca Dal Bon SLOW W21 84:04 2:33  
21st Charlotte Turner SLOW W21 84:18 1:46  
22nd Simon Deeks SAX M45 87:30 1:22  
23rd Simon Moss SLOW M50 88:51 1:48  
24th Peter Martin MV M55 103:58 2:01  
25th Raffaella Marin SLOW W50 116:25 2:52  
rtd Paul Couldridge SLOW M40      
m18 Angus Harrington HH M16 55:18 2:12  
w26 Richard Whitaker SAX M65 118:50 1:14  

Blue

Splits

5.5km 160m

Pos Name Club Age Class Time Excluded Time
1st Joel Hallberg UMEÅ OK M21 49:28 0:44
2nd Zlatko Peev TVOC M45 53:57 0:46
3rd Andrew Pitcher DFOK M50 57:46 3:54
4th Charlie Turner SLOW M60 58:14 1:31
5th Nigel Bush MV M60 59:00 2:57
6th Paul Beckett HAVOC M55 59:34 0:46
7th Ian Roberts MV M50 60:41 2:48
8th Andy Jones SLOW M55 62:53 1:04
9th Alan Williamson SO M65 63:03 1:01
10th Neil Speers DFOK M50 63:52 1:00
11th Andy Robinson SLOW M60 65:38 1:49
12th Mark Glaisher SAX M65 66:36 1:39
13th Alison Howe SAX W45 67:02 2:22
14th Stephen McKinley SN M50 67:18 1:41
15th Stu Levene HH M45 67:19 1:21
16th Frank Townley SN M14 67:41 1:41
17th Don McKerrow SLOW M65 67:48 1:58
18th Dorte Torpe Hansen SLOW W50 68:05 2:52
19th Julia Jarvis SO W45 68:59 1:12
20th Andrew Evans DFOK M60 71:24 1:35
21st Stefan Peykov TVOC M50 71:26 1:12
22nd Antony Schofield MV M55 72:38 3:14
23rd Chloë Cracknell SUFFOC W16 75:12 1:45
24th Peter Carlill NOR M55 76:03 1:03
25th Andrew Derrick SAX M45 76:19 1:20
26th Mick Smith HH M65 77:25 2:57
27th Tom Edelsten CHIG M70 79:28 3:10
28th Joanne Hickling SAX W50 79:39 1:31
29th Steve Brockbank DFOK M65 80:00 2:56
30th Stephanie Moss SLOW W40 81:20 0:56
31st David Float HAVOC M45 81:57 1:56
32nd Robert MacDermott NONE M55 83:37 2:30
33rd Susan Crickmore SO W55 85:03 1:52
34th Graham Batty HAVOC M55 85:19 1:03
35th David Cave-Ayland DFOK M60 86:19 2:37
36th Lisa Blair SAX W40 88:48 1:27
37th Tim Keogh MV M50 91:31 1:18
38th John Tzanetis SN M50 92:07 1:41
39th Peter Dudman SO M65 92:44 1:25
40th Nigel Clemens SLOW M50 93:06 1:13
41st Samantha Prior SAX W35 93:16 1:29
42nd Kim Rowe SLOW M55 96:11 1:06
43rd Philip Gristwood MV M65 102:34 2:52
44th Roger Maher SO M75 107:05 1:09
45th Robin Enderby HAVOC M45 110:38 1:18
46th Christine Jepson SO W55 115:04 1:21
47th Stewart Mills HAVOC M50 115:05 1:13
48th Colin Jackson HAVOC M55 142:01 2:05
49th Michael White MV M80 161:28 1:48
rtd Graham Sutton MV M70    
rtd Martin Ricketts TVOC M65   1:02
rtd Jim Prowting TVOC M70   0:37
m6 rtd Neil Mitchell SLOW M55   1:41
m14 Andrew Parkinson SO M65 55:00 2:02
w11 Guy Lidbury HAVOC M45 76:14 1:22

Green

Splits

4.3km 125m

Pos Name Club Age Class Time Excluded Time Manual Adj
1st Peter Martin SAX M65 47:48 2:33  
2nd Mike Murray SLOW M70 52:52 1:42  
3rd Alan Hickling SAX M50 54:23 3:10  
4th Sarah Howes SAX W55 58:21 2:00  
5th Boryana Peeva TVOC W45 59:10 1:19  
6th Garry Parmenter HAVOC M70 60:12 1:21  
7th Christine Kiddier GO W65 62:18 2:13  
8th Edwin Banks SOS M65 63:42 2:25  
9th Vesela Chokoeva TVOC W40 64:36 1:20  
10th Neil Watts SO M60 64:37 1:15  
11th Tim Lund SAX M60 65:24 2:40  
12th David Dawson DFOK M55 67:09 1:28  
13th Nikolay Yanev TVOC M40 67:47 2:04  
14th Julie Murphy SLOW W50 68:21 1:55  
15th Marion Payne-Bird GO W55 68:27 1:18  
16th Rod Harrington DFOK M50 68:32 2:07  
17th Simon Greenwood SAX M60 69:53 1:51  
18th Mike Elliot MV M65 71:13 3:03 -1:39
19th Douglas Deeks SAX M75 74:25 1:30  
20th Philip Craven DFOK M60 76:52 1:55  
21st David Collier DFOK M65 77:37 2:20  
22nd Hayley Collins DFOK W21 79:10 2:08  
23rd Rob Sibley SAX M60 79:20 1:50  
24th Christopher Marshall CHIG M40 80:33 1:04  
25th Jeremy Oldershaw SAX M75 80:50 1:50  
26th Bridget Hooper SO W70 84:20 2:05  
27th Graham Denney SAX M45 84:57 0:56  
28th Diane Goodwin SWOC W55 85:05 0:55  
29th Jenny Collyer SOS W70 85:12 1:37  
30th Michael Hill HAVOC M60 86:25 1:13  
31st John Collyer SOS M70 87:57 1:32  
32nd Richard Hocking SO M65 87:58 2:20  
33rd Helen Rivers GO W60 91:11 1:29  
34th Dave Cussens SO M65 91:43 1:46  
35th Karen Jones SLOW W55 94:06 0:59  
36th Nicky Masson MV W50 97:18 1:52  
37th Barbara Beckett HAVOC W60 101:15 1:23  
38th Helen Hampton CHIG W50 106:37 1:34  
39th Janet Biggs HAVOC W60 124:05 1:43  
40th David LeFevre DFOK M60 125:32 2:58  
41st Sue Gallagher SO W60 152:56 1:28  
m6-12 rtd Mike Perry SAX M70   1:03  
rtd Ian Goodwin SO M60      
m2 rtd John Chappell TVOC M65   1:55  
m5 m17-20 Rachel Collins DFOK W21 74:51 1:40  
m11-13 Ben Rivers GO M70 92:47 1:35  

Light Green

Splits

3km 95m

Pos Name Club Age Class Time
1st Henry Taylor SAX M14 34:42
2nd Matthew Taylor SAX M14 45:32
3rd Isobel Harrington DFOK W50 49:47
4th Steven Elliott SAX M55 51:51
5th Colin Merry DFOK M60 55:10
6th Joseph Derrick SAX M14 56:29
7th Matthew Derrick SAX M14 57:23
8th Rosie Merry DFOK W50 63:04
9th Vincent Townley SN M14 64:05
10th Kerry Enderby HAVOC W45 111:53
w7 Christine Carlill IND W60 77:45

Orange

Splits

2.6km 75m

Pos Name Club Age Class Time
1st Anne Poole SAX W50 40:57
2nd Austin Howe SAX M12 48:04
3rd Luke Mills-Hicks GO W10 49:51
4th Toby Prior SAX M12 54:49
5th Alison Cracknell SUFFOC W50 62:44

Yellow

Splits

2.4km 65m

Pos Name Club Age Class Time
1st Matteo Rebora SLOW M10 44:14
2nd William Prior SAX M10 47:22
3rd Vadim Pesenti DFOK M10 55:08
4th Mike and Lucia Garvin SLOW W5 56:57
5th Lucy Townley SN W10 61:02