Black

Splits

10.8km 275m

Pos Name Club Age Class Time
1st Paul Couldridge SLOW M40 72:40
2nd Tom Davies SLOW M35 76:48
3rd Juraj Hammer ATU Kosice M35 78:04
4th John Dasey SO M21 93:41
5th Graham Parkes HH M21 104:21

Brown

Splits

9.1km 215m

Pos Name Club Age Class Time
1st Laurence Townley SN M45 63:51
2nd Kenny Leitch SO M50 65:02
3rd Keith Masson MV M55 65:26
4th Chris Hooker SO M55 66:45
5th Dmitry Adamskiy SLOW M21 69:09
6th Will Heap SO M40 69:50
7th Oliver O'Brien SLOW M35 69:58
8th Ian Marsden HH M40 71:49
9th Paul Luttman SO M40 72:15
10th Dmitry Ushakov LOK M40 72:33
11th Brendon Howe SAX M45 75:55
12th David Cope MV M40 78:21
13th Tom Raftery HH M35 79:51
14th Tim Scarbrough MV M21 81:14
15th Rob Woods RAFO M45 83:09
16th Neil Brooks LOK M55 87:35
17th Tim Bartlett SO M50 94:11
18th Richard Whitaker SAX M60 115:10
19th Dave Taylor SO M40 116:36
m16 Neil Crickmore SO M50 67:45

Short Brown

Splits

8.0km 190m

Pos Name Club Age Class Time
1st Ian Hargreaves KERNO M40 60:19
2nd Mike Brett CHIG M50 61:27
3rd Keith Tonkin GO M55 62:04
4th Peter Chapman SO M50 62:36
5th Tom Frost SN M45 64:15
6th Nick Green GO M50 67:33
7th Mike Hooper SO M45 68:59
8th Simon Deeks SAX M45 70:56
9th Antoine Pesenti DFOK M45 70:58
10th Becky Raftery HH W21 71:17
11th Andrea Rebora SLOW M45 71:25
12th Robert Lines SO M50 72:48
13th Neil Speers DFOK M50 73:00
14th David Pickup SAX M45 73:23
15th Paul Todd LOK M40 74:19
16th Bryn Taylor IND M50 77:06
17th Sarah Scarbrough MV W21 78:08
18th James Wilkinson SAX M21 78:48
19th Andrew Elliott SUFFOC M45 79:13
20th Andy Robinson SLOW M60 80:15
21st Richard Field SAX M50 81:44
22nd Amy Hulley SO W21 82:36
23rd Derick Mercer BKO M50 83:14
24th Clive Wilkinson SUFFOC M50 83:58
25th Nikolay Kolev TVOC M50 84:05
26th Yordan Kolev TVOC M21 85:05
27th Eddie Whittle BKO M45 85:57
28th Sue Carter SLOW W45 90:05
29th Andrew Derrick SAX M45 90:48
30th Zsolt Podolyak SN M45 93:02
31st Rob Humphreys HH M35 94:43
32nd Fiona Tam SLOW W21 102:27
33rd Kwun Him Himmy Lau SLOW M18 104:02
34th Terence Hosking BKO M50 112:44
35th Paul Wilson SO M50 113:48

Blue

Splits

6.5km 165m

Pos Name Club Age Class Time
1st James Crawford GO M60 48:15
2nd Colin Dickson BAOC M60 48:24
3rd Axel Blomquist BAOC M60 49:33
4th Nick Hale SN M55 49:43
5th Alan Rosen HH M60 51:51
6th Lucy Jepson SO W21 52:13
7th Robin Smith SOC M60 54:45
8th Andy Jones SLOW M55 54:50
9th Michael Muggeridge HAVOC M55 55:40
10th Andrew Clark SO M50 55:46
11th Mark Collins DFOK M55 56:27
12th Mick Smith HH M65 56:49
13th Helen Marsden HH W40 56:54
14th Charles Spence LOK M55 58:04
15th Charlotte Turner SLOW W21 59:33
16th Stephen McKinley SN M50 59:49
17th Peter Jones SN M60 60:24
18th Malcolm Lyon SLOW M60 60:25
19th Mark Glaisher SAX M65 60:31
20th Tim Hulley SO M55 63:15
21st Tom Edelsten CHIG M70 64:08
22nd Dorte Torpe Hansen SLOW W50 64:56
23rd Nigel Bush MV M60 64:57
24th Ian Byford HH M55 65:09
25th David Hodson HH M50 65:16
26th David Dawson DFOK M55 66:19
27th Mike Bennett HH M60 66:59
28th John Duffield HH M65 67:24
29th Roger Maher SO M75 69:35
30th David Cave-Ayland DFOK M60 70:14
31st Michael Merritt SO M55 70:35
32nd Keith Roberts NOC M55 72:31
33rd Anna Chapman SO W40 72:52
34th Kevin Parkes HH M55 73:01
35th Alison Howe SAX W40 74:00
36th Michael Taylor SO M45 74:59
37th David Funnell SO M50 76:05
38th Lisa Blair SAX W40 77:39
39th David Kingdon SAX M65 80:12
40th Rachel Shaw SLOW W45 81:41
41st Philip Craven DFOK M60 82:03
42nd Jerry Purkis SAX M60 82:33
43rd Naomi Drewitt DFOK W40 86:59
44th Samantha Prior SAX W35 88:15
45th Lydia Farzin-nia SLOW W21 95:14
46th Chris McDonald MV M70 95:19
47th Alison Hooper SO W40 97:12
48th Michael White MV M75 157:30
rtd David Dorling DFOK M40  
w15 Sue Rowlands SLOW W45 96:58

Short Blue

Splits

5.4km 120m

Pos Name Club Age Class Time
1st Peter Martin SAX M65 44:55
2nd Sheralee Bailey DFOK W45 47:38
3rd Alan Williamson SO M65 47:46
4th Julia Jarvis SO W45 49:27
5th Lucy Paton SN W55 51:59
6th Jim Prowting TVOC M70 52:08
7th Peter Dudman SO M65 52:46
8th Simon Greenwood SAX M60 52:56
9th David Marsh SO M50 55:08
10th Gillian Hanson HH W45 55:09
11th Elisabeth Dickson BAOC W55 56:06
12th Steve Brockbank DFOK M65 56:46
13th Jane Lambert SO W55 57:59
14th Philip Gristwood MV M65 58:11
15th Fiona Clough BKO W50 58:19
16th Christine Jepson SO W55 59:10
17th Susan Crickmore SO W50 59:56
18th Raffaella Marin SLOW W45 60:32
19th Ian Roberts MV M50 61:41
20th Geoff Goodwin DFOK M65 61:48
21st Mike Bolton MV M65 62:23
22nd Sally Wilkinson SUFFOC W50 65:39
23rd Rebecca Dal Bon SLOW W21 66:33
24th Penny Marsh SO W50 67:05
25th Mike Elliot MV M65 67:31
26th Paul Greenough TVOC M65 68:01
27th Nigel Saker SLOW M65 70:48
28th Jean Fitzgerald SAX W60 75:13
29th Clare Lines SO W50 76:34
30th Toni Whittle BKO W45 78:47
31st Ralph Phillips SO M70 82:10
32nd George Engelhardt MV M65 84:08
33rd Roman Bednarz DFOK M65 101:40
m8 w10 m13 John Chappell TVOC M65 57:45
w10 Ruth Rhodes SO W70 86:38

Green

Splits

4.7km 120m

Pos Name Club Age Class Time
1st Jack Leitch SO M18 26:19
2nd Stanley Heap SO M16 34:12
3rd James Ford SAX M18 43:55
4th Jill Blount SO W55 46:00
5th Janet Rosen HH W60 47:32
6th Linda Pakuls GO W55 47:39
7th Mark Cheesman MV M45 49:23
8th Scarlet Heap SO W14 49:37
9th Edward Lines SO M18 49:46
10th Dave Cussens SO M60 51:07
11th Nadine Clark SO W50 51:48
12th Garry Parmenter HAVOC M70 54:37
13th Oliver Southall SO M16 55:03
14th Emily Ford SAX W16 55:25
15th Kate Turner SO W40 56:15
16th Alison Saunders HH W55 56:33
17th Keith Marsden HH M70 57:21
18th Mike Baron SO M70 57:56
19th Iain Jamieson SO M50 59:16
20th Keith Parkes DFOK M70 59:47
21st Julie Collins DFOK W55 60:31
22nd Andy Ward SO M55 60:49
23rd Christine Kiddier GO W60 61:41
24th John Morris SO M70 62:30
25th James Parker SO M70 62:50
26th Samuel Leitch SO M16 63:03
27th Mike Perry SAX M70 63:06
28th Anna Bartlett SO W50 63:30
29th Karen Jones SLOW W55 65:57
30th Jasmine Bennett SO W60 66:26
31st Nicky Masson MV W50 67:12
32nd Ian Goodwin SO M60 69:41
33rd Leslie Hooper SO M70 70:25
34th Linda Hulley SO W60 73:38
35th Hayley Collins DFOK W21 75:41
36th Jane King SO W60 76:34
37th Rowan Purkis SAX W60 87:12
38th Roger Pring SAX M70 96:46
39th Diane Goodwin SWOC W55 108:41
m15 Darren Warner-Swann SO M45 52:07

Short Green

Splits

3.4km 65m

Pos Name Club Age Class Time
1st Neil Watts SO M55 31:43
2nd Miriam Rosen SROC W65 41:01
3rd Jeremy Oldershaw SAX M75 41:38
4th Peter Bennett BKO M75 46:41
5th Beryl Pring SAX W70 50:48
6th David Rosen SROC M60 52:39
7th Douglas Deeks SAX M75 54:00
8th Susan Parker SO W75 58:38
9th Chris Taylor SO W65 61:28
10th Susan Marsden HH W70 62:29
11th Patrick Maher SO M80 64:24
12th Michele Funnell SO W60 65:59
13th Bridget Hooper SO W70 71:39
14th Sue Gallagher SO W60 72:21
15th Anita Kingdon SAX W60 73:43
16th Barry Croft SLOW M40 74:07
17th Dorothy Hale SAX W85 81:38
18th Gill Bennett BKO W70 88:07
19th Penny Parkes HH W55 117:00

Light Green

Splits

3.5km 75m

Pos Name Club Age Class Time
1st Felix Rosenboom SO M14 25:43
2nd Frank Townley SN M14 26:52
3rd Liam Marsh SO M18 27:31
4th Thomas Jarvis SO M18 29:49
5th Matthew Keenan SAX M16 35:54
6th Charlie Murray Brown SO M16 37:00
7th Michael Cameron SAX M16 38:54
8th Kathleen Southall SO W50 40:30
9th Steve Southall SO M60 41:10
10th Elsa Burdett SAX W16 44:02
11th Katie Taylor SO W16 45:08
12th Matthew LeFevre DFOK M18 50:18
13th Tel Robinson DFOK M16 55:08
14th Johanna Warner-Swann SO W45 57:16
15th Robert Greenway MV M16 61:33
16th Robin Murray Brown SO M50 66:40

Orange

Splits

3.2km 75m

Pos Name Club Age Class Time
1st Troy Southall SO M12 20:43
2nd Henry Taylor SAX M12 24:49
3rd Alexander Jamieson SO M18 25:36
4th Aaron Taylor SO M16 29:40
5th Drew Jamieson SO M12 32:48
6th Ruby Greensides DFOK W14 34:11
7th Matthew Taylor SAX M12 34:45
8th Xoan Elsdon NONE M16 35:48
9th Alfred Duchars DFOK M14 36:32
10th Ffion Bricknell SAX W12 37:33
11th Amelia Bartlett SO W14 39:24
12th Lewis Bricknell SAX M14 40:25
13th Tommy Heap SO M12 43:02
14th Dianne O'Donoghue MV W50 43:45
15th Sam Parker DFOK M14 43:55
16th Ben Elliott DFOK M14 46:04
17th Luke Sokhal DFOK M14 47:29
18th Joseph Derrick SAX M12 47:56
19th Sophie Murray Brown SO W10 49:39
20th Matthew Couldery GO M12 53:46
21st Clara Vercarre-Shaw SON W10 56:12
22nd Chloe Greenwood IND W10 56:13
23rd Didi Murray Brown SO W14 56:14
24th Matthew Derrick SAX M12 56:56
25th Matt Lee SAX M16 57:20
26th Philip Couldery GO M12 57:55
27th Hannah Warner-Swann SO W16 58:09
28th Marion Shipman LOK W55 59:20
29th Teodor Pelteshki DFOK M18 59:36
30th Jessica Greenwood IND W12 62:39
31st Lola Vercarre-Shaw SON W10 62:47
rtd Rachael Renwick SAX W12  
m1 Pete Couldery GO M55 59:08
m5-6 Vincent Townley SN M12 70:18

Yellow

Splits

2.5km 40m

Pos Name Club Age Class Time
1st Emils Ummers SO M12 16:15
2nd Hermione Boyle SO W12 18:34
3rd Cameron Pattenden SO M14 18:36
4th Madelyn Bartlett SO W12 18:54
5th Cosmo Siddons DFOK M14 20:03
6th Ffion Jones SO W14 21:27
7th Amy Shepherd-Bowman DFOK W12 23:39
8th= Frankie Warner-Swann SO W14 24:12
8th= Eugenie Grima SO W14 24:12
10th Hannah Taylor SO W12 24:34
11th Luke Temblett Wood IND M10 25:09
12th Eliya Temblett Wood IND W16 25:18
13th Maddy Pitcher DFOK W10 26:17
14th Jake Wilson SAX M12 27:27
15th Cassandra LeFevre DFOK W14 27:33
16th Bethany Taylor SO W10 30:02
17th Toby Prior SAX M12 30:10
18th William Jones & William Rodgers SO M10 31:35
19th= Austin Howe SAXN M10 32:49
19th= Lucy Townley SN W10 32:49
21st Matteo Rebora SLOW M10 35:05
22nd William Prior SAXN M10 36:21
23rd Luke Mills-Hicks GO W10 43:50
24th Ralph Scarbrough MV M4 64:21
rtd Mani Templett Wheatley   M5