6km 85m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rob Keel | GO | M35 | 41:47 |
2nd | Brendon Howe | SAX | M45 | 43:51 |
3rd | Alan Hickling | SAX | M50 | 48:25 |
4th | Andrew Pitcher | DFOK | M50 | 50:09 |
5th | Dave Pickup | SAX | M45 | 50:25 |
6th | Neil Speers | DFOK | M50 | 50:59 |
7th | Andrew Evans | DFOK | M60 | 51:06 |
8th | Alison Howe | SAX | W40 | 53:22 |
9th | Andrew Derrick | SAX | M45 | 55:56 |
10th | Mark Glaisher | SAX | M65 | 56:12 |
11th | Antoine Pesenti | DFOK | M45 | 58:05 |
12th | James Wilkinson | SAX | M21 | 59:02 |
13th | Richard Field | SAX | M50 | 62:47 |
14th | Paul Bowen | SAX | M50 | 65:23 |
15th | Geoff Goodwin | DFOK | M65 | 68:05 |
16th | Lisa Blair | SAX | W40 | 70:07 |
17th | James Ford | SAX | M18 | 72:31 |
18th | Samantha Prior | SAX | W35 | 79:14 |
19th | Nigel Hills | SAX | M60 | 123:29 |
m20 | David Cave-Ayland | DFOK | M60 | 72:55 |
4km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Keith Parkes | DFOK | M70 | 49:38 |
2nd | Michael Cameron | SAX (GGSB) | M16 | 51:45 |
3rd | Heather Brown | SAX | W65 | 57:33 |
4th | Mike Perry | SAX | M70 | 58:46 |
5th | Steven Elliott | SAX | M55 | 58:53 |
6th= | Beryl Pring | SAX | W70 | 64:01 |
6th= | Christopher Marshall | CHIG | M40 | 64:01 |
8th | Rob Sibley | SAX | M60 | 64:51 |
9th | Philip Craven | DFOK | M60 | 66:52 |
10th | Julie Collins | DFOK | W55 | 71:40 |
11th | Ffion Bricknell | SAX | W12 | 78:17 |
12th | Anthony Connellan | SAX | M75 | 78:29 |
13th | Dave Collier | DFOK | M65 | 82:48 |
14th | Judith Armitt | SAX | W60 | 83:30 |
15th | Rowan Purkis | SAX | W60 | 87:03 |
16th | Aaron Prior | SAX | M35 | 88:16 |
17th | Anthony Extance | SAX | M80 | 89:27 |
18th | Roger Hazelden | DFOK | M55 | 91:23 |
19th | Gill Sinclair | SAX | W45 | 94:03 |
20th | John Capeling | SAX | M70 | 95:05 |
21st | Lorna Hills | SAX | W55 | 101:11 |
2.9km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alfred Duchars | DFOK | M14 | 28:34 |
2nd | Linus Sheaff | CITY ACADEMY | M14 | 29:37 |
3rd | Cosmo Siddons | DFOK | M14 | 31:38 |
4th | Fynn Bearfoot | CITY ACADEMY | M14 | 32:25 |
5th | Sam Parker | DFOK | M16 | 33:11 |
6th | Harley Clark | IND | M35 | 37:01 |
7th | Joseph Derrick | SAX | M12 | 40:43 |
8th | Matthew Derrick | SAX | M12 | 41:41 |
9th | Toby Prior | SAX | M12 | 43:25 |
10th | Jamie Whittaker | IND | M40 | 49:05 |
11th | Mark Granados | IND | M45 | 55:17 |
12th | Meri-Liis Tahmazova | IND | W21 | 58:49 |
13th | Simon Bowgen | SAX | M14 | 66:42 |
14th | Luke Sokal | THE URSWICK SCH | M16 | 70:58 |
15th | Teodor Pelteshki | DFOK | M18 | 72:31 |
16th | Ruby Greensides | CLAPTON GIRLS ACADEMY | W14 | 81:33 |
17th | Sarah Reith | SAX | W50 | 84:35 |
18th | Isma Aii | IND | W16 | 87:16 |
19th | Thaslima Miah | IND | W16 | 87:21 |
20th= | Zainab Nassir | IND | W15 | 103:39 |
20th= | Eman Aii | IND | W16 | 103:39 |
22nd | Hafsa Adel | IND | W16 | 108:53 |
23rd | Sundas Ahmed | IND | W15 | 108:59 |
24th | Faizah Nawaz | IND | W16 | 132:01 |
25th | Jerin Karim | IND | W15 | 132:02 |
m6-7 m9-12 | Shazia Ahmed | IND | W15 | 101:08 |
m6-7 m9-12 | Suhaylah Myrah | IND | W15 | 101:24 |
m6-12 | Aminah Malik | IND | W15 | 102:56 |
m6-12 | Hasna Iqbal | IND | W16 | 102:58 |
m11-12 | Saranya Balanhankar | IND | W15 | 104:20 |
m11-12 | Paizau Ismail | IND | W16 | 104:21 |
2.1km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Harley Clark | IND | M35 | 19:59 |
2nd | Ellie Taylor | SAX (LORDSWOOD) | W9 | 22:13 |
3rd | Austin Howe | SAX | M10 | 22:29 |
4th | Harry Williams | IND | M9 | 22:31 |
5th | Callum Pattenden | SAX (LORDSWOOD) | M9 | 23:34 |
6th | Adam Evans | SAX (LORDSWOOD) | M11 | 24:04 |
7th | Kasie Chapman | SAX (LORDSWOOD) | W8 | 27:34 |
8th | Erin Burdett | CHAT GRAM | W12 | 28:16 |
9th | Ben Cronin | SAX | M10 | 29:02 |
10th | Eric Pogson | SAX | M10 | 31:23 |
11th | Abigail Wilks | SAX | W10 | 31:35 |
12th | Graham Agnew | IND | M12 | 36:07 |
13th | William Prior | SAX | M6 | 40:49 |
14th | Nick and Vicky Craib | IND | W65 | 49:10 |
15th | Alice Evans | SLOW | W4 | 59:57 |