2.0km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Thomas Bush | SACF | M16 | 20:54 |
2nd | Anna Maria Yaneva | IND | W4 | 25:39 |
3rd | Florence Llewellyn-Davies | IND | W8 | 27:14 |
4th | Amelia Llewellyn-Davies | IND | W6 | 27:20 |
5th | Callum Karn | SACF | M16 | 30:42 |
6th | Madeleine Pitcher | DFOK | W10 | 33:24 |
7th | Mike + Lucia Garvin | SLOW | W4 | 36:10 |
8th | Ruth + Isobel Hollyman | IND | W6 | 48:57 |
9th | Ethan Damonsing | IND | M10 | 51:12 |
m13 | Sam Hansen +4 | IND | M12 | 26:24 |
4.1km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Russell Price | SLOW | M21 | 28:59 |
2nd | Andrew Pitcher | DFOK | M50 | 31:11 |
3rd | Zlatko Peev | IND | M45 | 32:42 |
4th | Yordan Kolev | TVOC | M21 | 33:10 |
5th | Nikolay Kolev | TVOC | M50 | 33:25 |
6th | Jill Blount | SO | W55 | 35:09 |
7th | Peter Martin | MV | M55 | 35:16 |
8th | Guna Dubrovska | PB | W40 | 36:43 |
9th | Chris Shaw | HAVOC | M65 | 37:46 |
10th | Stefan Peykov | IND | M50 | 39:34 |
11th | Catherine Galvin | LOK | W45 | 39:50 |
12th | Graham Sutton | MV | M65 | 40:01 |
13th | Alex Owen | LOK | M40 | 40:14 |
14th | Ian Catchpole | DFOK | M35 | 40:43 |
15th | Vesela Chokoeva | IND | W40 | 41:04 |
16th | Philip Craven | DFOK | M60 | 41:09 |
17th | Paul + Annie Cripps | IND | M50 | 41:36 |
18th | Neil Gemmell | DFOK | M55 | 41:41 |
19th | Keith Parkes | DFOK | M70 | 42:03 |
20th | Clive Hillier | LOK | M50 | 42:13 |
21st | Fiona Tam | SLOW | W21 | 43:03 |
22nd | Rob Sibley | SAX | M60 | 46:04 |
23rd | Clare Todd | LOK | W35 | 47:17 |
24th | Nikolay Yanev | IND | M40 | 47:21 |
25th | Chris Simpson | SO | M70 | 48:56 |
26th | Frank Townley | SN | M14 | 48:57 |
27th | Idris + Angus Willis | ESOC | M12 | 49:14 |
28th | Harry Goldingay | HH | M65 | 49:41 |
29th | Bryony Hooper | IND | W21 | 49:43 |
30th | David Lefevre | DFOK | M55 | 49:55 |
31st | Mike Elliot | MV | M65 | 50:31 |
32nd | Anthony Biggs | HAVOC | M65 | 54:06 |
33rd | Frances Goldingay | HH | W65 | 55:12 |
34th | Marion Bond | SAX | W50 | 57:48 |
35th | Ruth Rhodes | SO | W70 | 63:41 |
36th | Anne Power | LOK | W80 | 67:34 |
37th | Janet Biggs | HAVOC | W60 | 72:13 |
w12 | Steve Blount | SO | M55 | 29:21 |
m12 | Sam + Matthew + Jenny | M13 | 62:56 | |
m12 | Phil Foley | IND | M50 | 71:23 |
m1-2 w6 m8-9 | Denis and Maya Kelly | IND | M45 | 139:37 |
6.8km 145m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Christian Moller | AAOK | M18 | 40:45 |
2nd | Nicholas Jarvis | SO | M20 | 41:03 |
3rd | Matthew Schepisi | SLOW | M21 | 41:42 |
4th | Jan Moller | AAOK | M50 | 42:16 |
5th | Laurence Townley | SN | M45 | 43:58 |
6th | Ian Ditchfield | MV | M60 | 44:53 |
7th | Francis Carr | IND | M21 | 46:57 |
8th | Oliver O'Brien | SLOW | M35 | 47:52 |
9th | Todd Fallesen | SLOW | M21 | 48:27 |
10th | Peter Huzan | SLOW | M50 | 49:48 |
11th | Simon Webster | IND | M35 | 50:16 |
12th | Don McKerrow | SLOW | M60 | 51:20 |
13th | Sue Carter | SLOW | W45 | 52:27 |
14th | Jurg Babbenstoss +1 | IND | M35 | 52:48 |
15th | Paul Todd | LOK | M40 | 52:53 |
16th | Steve Jarvis | SO | M50 | 56:34 |
17th | Bohdan Rainczuk | SAX | M55 | 56:48 |
18th | Tom Edelsten | CHIG | M70 | 58:47 |
19th | Geoff Goodwin | DFOK | M65 | 58:57 |
20th | Christopher Robinson | SLOW | M35 | 60:27 |
21st | David Cave-Ayland | DFOK | M60 | 66:07 |
22nd | Hans Rutlin | LOK | M45 | 66:29 |
23rd | Robin Jamieson | IND | M65 | 68:06 |
24th | David Float | HAVOC | M45 | 71:56 |
m1 | Angus Lund | SLOW | M40 | 64:43 |
m20 | Heather Walton | SLOW | W50 | 74:33 |
m11-22 | Debra Bourne | IND | W45 | 96:53 |