Blue

Splits

5.9km 100m

Pos Name Club Age Class Time
1st Keith Tonkin GO M55 35:35
2nd Brendon Howe SAX M45 36:02
3rd Dave Pickup SAX M45 36:37
4th Antoine Pesenti DFOK M45 38:01
5th Andrew Pitcher DFOK M50 40:38
6th James Ford SAX M18 40:51
7th Mark Collins DFOK M55 40:59
8th Alan Hickling SAX M50 41:00
9th Alison Howe SAX W40 41:20
10th Simon Deeks SAX M45 42:36
11th Peter Martin SAX M65 46:50
12th Andrea Rebora SLOW M45 47:26
13th Andrew Derrick SAX M45 47:43
14th Lisa Blair SAX W40 49:50
15th Raffaella Marin SLOW W45 49:55
16th Christine Kiddier GO W60 50:03
17th Rebecca Dal Bon SLOW W21 51:46
18th David Cave-Ayland DFOK M60 52:50
19th Richard Whitaker SAX M60 53:11
20th Geoff Goodwin DFOK M65 54:15
21st Graham Thomas SAX M50 54:51
22nd Philip Craven DFOK M60 59:40
23rd Heather Brown SAX W65 64:50
24th Samantha Prior SAX W35 65:42
25th Thomas Devine NONE M21 65:59
26th Keith Parkes DFOK M70 72:10

Lt Green

Splits

4.2km 75m

Pos Name Club Age Class Time
1st Robin Kingman SAX M60 36:28
2nd Alex Owen LOK M40 37:49
3rd Michael Cameron SAX M16 39:34
4th Fynn Bearfoot DFOK M14 40:21
5th Eoin O'Callaghan SLOW M35 40:34
6th Kenneth Fox SAX M50 41:18
7th Sarah Covey-Crump SLOW W40 43:48
8th Harley Clark-Hurren DFOK M35 43:57
9th Ian Catchpole DFOK M35 44:41
10th Roger Pring SAX M70 47:21
11th Neil Gemmell DFOK M55 47:22
12th Graham Denney NONE M45 49:02
13th Andy Ward SO M55 50:37
14th Steven Elliott SAX M55 50:38
15th Beryl Pring SAX W70 51:13
16th Tel Robinson NONE M16 51:37
17th Mike Perry SAX M70 51:45
18th Steven Reith NONE M40 53:34
19th Rob Sibley SAX M60 53:57
20th Nicholas Betts SAX M50 55:14
21st Christopher Rogers SAX M45 55:16
22nd Douglas Deeks SAX M75 55:57
23rd Rosie Merry DFOK W50 56:58
24th Rosie Sibley TVOC W21 57:19
25th Joseph Derrick SAX M12 60:29
26th Keith Fuller SAX M50 60:44
27th Matthew Derrick SAX M12 61:24
28th Katie Evans NONE W35 61:25
29th Julie Collins DFOK W55 62:01
30th Rowan Purkis SAX W60 62:18
31st Marion Bond SAX W50 63:20
32nd Eglantine Betts SAX W18 67:48
33rd Colin Merry DFOK M60 73:29
34th John Capeling SAX M70 74:33
35th Chris Baker DFOK M80 75:32
36th Roger Hazelden DFOK M55 75:49
37th Teodor Pelteshki DFOK M18 82:02
38th Anthony Extance SAX M80 83:28
39th Jon Peet SAX M40 86:35
m3 Linus Sheaff DFOK M14 65:08

Orange

Splits

2.9km 50m

Pos Name Club Age Class Time
1st Maxime Pesenti DFOK M12 24:34
2nd Keiran Donoghue WROTACF M16 26:38
3rd Jack Green WROTACF M18 29:31
4th Luke Sokhal NONE M16 31:10
5th Jake Wilson SAX M12 36:11
6th Toby Prior SAX M12 36:23
7th Austin Howe SAX M10 37:29
8th Joseph Gibson NONE M14 38:14
9th Jake Hodkinson NONE M14 38:25
10th Jessica Taylor WROTACF W14 38:50
11th Cosmo Siddons DFOK M14 39:00
12th Sarah Reith SAX W50 46:48
13th Myla Stilling NONE W12 51:30
14th Ruby Andrews NONE W14 51:51
15th Thomas Wilson SAX M14 68:28
16th Flora Wilson SAX W40 68:48
17th Christine Sibley SAX W60 71:40

Yellow

Splits

1.9km 40m

Pos Name Club Age Class Time
1st Ben Cronin SAX M10 20:54
2nd Charlotte Deeks NONE W5 21:28
3rd Luke Evans SAX M9 21:56
4th Kasie Chapman SAX W8 21:57
5th Holly Howe SAX W5 22:17
6th Matteo Rebora SLOW M10 23:02
7th Daniel Rogers NONE M18 23:11
8th Alfie Mayne SAX M8 25:11
9th Charlie Mackins SAX M8 25:18
10th Lucia Garvin SLOW W4 25:53
11th Tia Mackins SAX W10 26:55
12th Rebecca Ledger SAX W9 27:18
13th Madeleine Pitcher DFOK W10 27:56
14th William Prior SAX M10 28:55
15th Geoffrey Stanford IND M21 34:12
16th Harley + Sonia Clark-Hurren NONE W40 35:16
17th Alice Evans SLOW W5 43:39