Long

Splits

4.5km

Pos Name Club Age Class Time
1st Matthew Schepisi SLOW M21 23:56
2nd Laurence Ball NOR M21 24:31
3rd James Lyne SLOW M21 24:46
4th Michael Crone SLOW M21 24:52
5th Ludovic Maillard SLOW M21 24:54
6th Tom Cochrane SLOW M21 25:36
7th Scott Collier KERNO M21 26:49
8th Jevgenijs Petrovs SLOW M40 27:37
9th Oliver O'Brien SLOW M35 28:13
10th Tim Must TVOC M45 28:24
11th Daniel Gardner HH M21 28:25
12th Helen Gardner SLOW W21 29:42
13th Dmitry Ushakov LOK M40 29:56
14th Todd Fallesen SLOW M21 30:06
15th Steven Clelland SLOW M21 30:09
16th David Rozek CZRIC M40 30:28
17th Mindaugas Lekaveckas IND M21 30:42
18th Adam Dent CHIG M35 30:44
19th Edward Stott SLOW M21 30:46
20th Katrin Harding SLOW W21 31:02
21st Chris Kemp SN M50 31:15
22nd= Matthew Gardner HH M16 31:38
22nd= Dan Findlay-Robinson SLOW M35 31:38
24th Dinis Costa LOK M35 31:53
25th George Iliev IND M35 32:06
26th Dan Lewington SLOW M21 32:12
27th Mark Collins DFOK M55 32:21
28th Gavin Hurley SLOW M35 32:30
29th Evan Barlow SLOW M40 33:22
30th Grossi Jules NONE M27 33:48
31st John Tzanetis SN M45 33:50
32nd Christopher Robinson SLOW M35 34:04
33rd Terence Baker NONE M45 34:07
34th= Andrea Rebora SLOW M45 34:11
34th= Francis Carr NONE M21 34:11
36th Don McKerrow SLOW M60 34:12
37th Hing Hung SLOW M35 34:31
38th Miro Torma SLOW M21 34:32
39th Ilya Kolesnikov IND M16 34:34
40th Ken Bridger NONE M21 34:40
41st Franck Fourniol NONE M21 34:48
42nd Ben Lovett NONE M40 35:02
43rd Peter Foulkes SLOW M50 35:03
44th Nikolay Budanisev NONE M35 35:07
45th Melanie Hilton SLOW W40 35:13
46th Vicky Whaley SLOW W21 35:17
47th Stu Levene HH M45 35:22
48th Alan Hickling SAX M50 35:30
49th Tim Gage HH M35 35:34
50th Heather Findlay SLOW W35 35:45
51st Nikolay Kolev TVOC M50 36:38
52nd Chris Brammer SLOW M40 36:41
53rd Sue Carter SLOW W45 36:56
54th Darren Over NONE M40 37:14
55th Natalie Holroyd DRONGO W21 37:15
56th Andy Robinson SLOW M60 38:02
57th Geoff Goodwin DFOK M65 38:07
58th Steve Brockbank DFOK M65 38:25
59th Simon Dunckley SN M50 38:38
60th Mark Picksley NONE M50 38:40
61st Fiona Tam SLOW W21 38:42
62nd Ernst Kristensen SLOW M55 38:47
63rd Richard Jones SLOW M45 39:19
64th Raffaella Marin SLOW W45 39:35
65th Keith Bennett DFOK M40 39:37
66th= David Float HAVOC M45 40:09
66th= Angel Luis Manzaneque MANZAO M35 40:09
68th John Duffield HH M65 40:10
69th Julie Murphy SLOW W50 40:15
70th Ian Croft NONE M40 40:33
71st Gary Simmons GO M55 40:48
72nd Iris Lueke NONE W40 41:00
73rd Agnes Csizmadia NONE W21 41:29
74th Eleanor Johnstone ICCCAC W21 42:00
75th Alex Kolesnikov IND M40 42:10
76th Clare Sheridan NONE W21 42:22
77th Matthew Gray NONE M35 42:36
78th Marcus Bateman SN M50 42:52
79th Ester Bonmati SLOW W21 42:56
80th Teresa Bertran SLOW W21 43:09
81st Ian Catchpole NONE M35 43:21
82nd Jakob Petersen CHIG M45 44:26
83rd Chloe Martens NONE W21 44:46
84th Sindre Valsgard SLOW M40 45:23
85th Brian Hodge WIM M55 47:42
86th Martin Collinson SLOW M50 49:27
87th Roman Bednarz DFOK M65 50:03
88th Christine Robinson SLOW W60 51:05
89th Mike Elliot MV M65 51:51
90th Julie Collins DFOK W55 52:54
91st Irene Petersen CHIG W50 52:58
92nd David LeFevre DFOK M55 54:41
93rd Hayley Collins DFOK W21 57:17
94th Natalie Ker Watson NONE W35 60:16
95th Judith Armitt SAX W60 62:12
96th Katherine Robinson NONE W21 64:37
rtd Catherine Slade SAX W40  
m9-26 Guna Dubrovska PB W40 17:36
disq Swaran J NONE M21 30:35
w6 w26 Rob Blair IND M40 31:20
disq Kostya Lutsenko CHIG M40 31:22
m16 Angus Lund SLOW M40 31:30
disq Yordan Kolev TVOC M21 31:33
disq Stuart Williams SAX M40 33:22
m5-27 Rebecca Dal Bon SLOW W21 33:52
m7 Rajiv Ratan LOK M21 35:11
m14 David Wills NONE M21 36:46
disq Silvia Aparicio MANZAO W40 39:29
w26 Donna McCourt SLOW W35 41:47
w26 Rhiannon Needham SERP W36 41:48
w26 Siobhan Henn SLOW W21 44:54
m11 Ben Unsworth SLOW M35 45:13
m16 Brandon Leung NONE M35 47:09

Short

Splits

2.3km

Pos Name Club Age Class Time
1st Vilda Rozek CZRIC M12 14:56
2nd Rachel Collins DFOK W21 17:28
3rd Vojta Rozek CZRIC M10 17:32
4th Bryony Hooper NONE W35 17:43
5th Philip Craven DFOK M60 18:17
6th Keith Parkes DFOK M70 19:32
7th Jillian Convey SLOW W35 21:53
8th Jennifer Sibley NONE W21 23:05
9th Maria David NONE W45 30:12
10th Chris Baker DFOK M80 32:09
11th Pietro Lattarulo NONE M60 34:00
12th Desmond Barlow SLOW M6 36:02
13th Matteo Rebora SLOW M10 43:27
w1 Tam Nguyen NONE W36 26:19
w1 Jack Fleming NONE M29 26:38
w1 w4 Daryl Lewis NONE M21 32:06