4.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Laurence Ball | NOR | M21 | 34:05 |
| 2nd | Tom Cochrane | SLOW | M21 | 35:55 |
| 3rd | James Lyne | SLOW | M21 | 36:14 |
| 4th | Michael Crone | SLOW | M21 | 37:50 |
| 5th | Oliver O'Brien | SLOW | M35 | 40:35 |
| 6th | Scott Collier | KERNO | M21 | 41:01 |
| 7th | Ben Smith | GUOC | M21 | 41:09 |
| 8th | Todd Fallesen | SLOW | M21 | 41:18 |
| 9th | Laurence Townley | SN | M45 | 42:58 |
| 10th | Dmitry Adamskiy | SLOW | M21 | 43:19 |
| 11th | Angus Lund | SLOW | M40 | 43:53 |
| 12th | Edward Stott | SLOW | M21 | 44:04 |
| 13th | Helen Gardner | SLOW | W21 | 44:16 |
| 14th | Ian Ditchfield | MV | M60 | 46:16 |
| 15th | Miro Torma | SLOW | M21 | 46:45 |
| 16th | Don McKerrow | SLOW | M60 | 47:44 |
| 17th | Dmitry Ushakov | LOK | M40 | 48:34 |
| 18th | Peter Huzan | SLOW | M50 | 48:52 |
| 19th | Ken Bridger | IND | M21 | 49:04 |
| 20th | Hugh Hurley | SLOW | M21 | 49:54 |
| 21st | Claire Heliot | SLOW | W21 | 50:34 |
| 22nd | Christopher Robinson | SLOW | M35 | 51:14 |
| 23rd | Stu Levene | HH | M45 | 52:08 |
| 24th | Eleanor Johnstone | ICXCAC | W21 | 52:10 |
| 25th | Francis Carr | IND | M21 | 52:30 |
| 26th | Gavin Hurley | SLOW | M35 | 52:50 |
| 27th | George Iliev | IND | M35 | 53:27 |
| 28th | Juerg Baggenstoss | IND | M35 | 53:49 |
| 29th | Guna Dubrovska | PB | W40 | 54:36 |
| 30th | Christophe Borysiewicz | SLOW | M35 | 54:52 |
| 31st | Sue Carter | SLOW | W45 | 55:50 |
| 32nd | Tim Gage | HH | M35 | 55:56 |
| 33rd | Ben Unsworth | SLOW | M35 | 55:58 |
| 34th | Geoff Goodwin | DFOK | M65 | 56:16 |
| 35th | Andy Robinson | SLOW | M60 | 56:23 |
| 36th | Andrew Pitcher | DFOK | M50 | 57:02 |
| 37th | David Dawson | DFOK | M55 | 57:33 |
| 38th | Natalie Holroyd | DRONGO | W21 | 58:41 |
| 39th | Iris Lueke | SLOW | W40 | 59:52 |
| 40th | Patrick Taylor | IND | M21 | 59:54 |
| 41st | Simon Dunkley | SN | M50 | 60:22 |
| 42nd | Rob Laidlow | IND | M21 | 60:24 |
| 43rd | Richard Jones | SLOW | M45 | 60:52 |
| 44th | John Duffield | HH | M65 | 61:09 |
| 45th | Abigail Bateman | SN | W18 | 61:30 |
| 46th | Raffaella Marin | SLOW | W45 | 62:09 |
| 47th | Ester Bonmati | SLOW | W21 | 63:06 |
| 48th | Catherine Galvin | LOK | W50 | 63:27 |
| 49th | Carys Morgan | SLOW | W40 | 65:22 |
| 50th | Anastasia Ckernyatina | IND | W21 | 65:37 |
| 51st | James Hampshire and Katy Langham | FULHAM | W21 | 66:03 |
| 52nd | Kyryl Petruk | IND | M21 | 66:26 |
| 53rd | Tom Saliba | IND | M21 | 66:29 |
| 54th | Eugene Van Der Westhuizen | IND | M35 | 66:49 |
| 55th | Julie Murphy | SLOW | W50 | 66:51 |
| 56th | Rob Sibley | SAX | M60 | 67:05 |
| 57th | Marcus Bateman | SN | M50 | 67:33 |
| 58th | Sindre Valsgard | SLOW | M40 | 68:18 |
| 59th | David Cave-Ayland | DFOK | M60 | 68:39 |
| 60th | Hans Rutlin | LOK | M45 | 68:44 |
| 61st | Alex Owen | LOK | M40 | 69:04 |
| 62nd | Philip Craven | DFOK | M60 | 69:09 |
| 63rd | Charlie Hibbert | IND | M21 | 69:13 |
| 64th | Teresa Bertran | SLOW | W21 | 69:35 |
| 65th | Catherine Slade | SAX | W40 | 69:49 |
| 66th | Efea Rutlin | LOK | W18 | 70:02 |
| 67th | Tatia Engelmore | SLOW | W21 | 70:14 |
| 68th | Ben Binden | SLOW | M40 | 70:20 |
| 69th | Laura Hurley | SLOW | W21 | 70:26 |
| 70th | Graham Sutton | MV | M65 | 70:54 |
| 71st | David Float | HAVOC | M45 | 71:52 |
| 72nd | Chris Brammer | SLOW | M40 | 71:53 |
| 73rd | Christine Robinson | SLOW | W60 | 74:49 |
| 74th | Mike Elliot | MV | M65 | 74:52 |
| 75th | Gavin Avey-Hebditch | WESSEX | M55 | 78:16 |
| 76th | Mark Rothwell | IND | M45 | 78:52 |
| 77th | Stephen Ford | IND | M35 | 81:24 |
| 78th | Ian Catchpole | DFOK | M35 | 81:37 |
| 79th | Eoin O'Callaghan | SLOW | M35 | 81:46 |
| 80th | Rhiannon Fadeyibi | NGOC | W50 | 91:54 |
| 81st | Ruth Rhodes | SO | W70 | 92:48 |
| 82nd | Craig Banyard | IND | M21 | 95:29 |
| 83rd | Rogier Toren | IND | M35 | 101:39 |
| 84th | Vicky Ruleva | IND | W21 | 102:28 |
| 85th | Laura Kane | IND | W21 | 103:42 |
| rtd | Kit Lee | IND | W21 | |
| rtd | Aili Chee | IND | W21 | |
| rtd | Andy Elliott | DFOK | M65 | |
| m2-26 | Simba Mutongwiza | IND | M21 | 18:52 |
| m6 | Yasha Chechik | EBOR | M21 | 50:16 |
| m15-22 m24-25 | Linda Huang | IND | W21 | 80:13 |
| m15-22 m24-25 | Mahima Agarwal | IND | W21 | 80:18 |
| m18-21 m23-25 | Malcolm Lyon | SLOW | M60 | 84:54 |
| m18-21 m23-25 | Kam Sohal | IND | M21 | 84:55 |
2.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Bryony Hooper | IND | W21 | 36:13 |
| 2nd | Caterina Disapia | IND | W21 | 46:22 |
| 3rd | Madeleine Pitcher | DFOK | W10 | 57:34 |
| 4th | Mike Garvin | SLOW | M45 | 61:13 |
| 5th | Matteo Rebora | SLOW | M10 | 88:26 |