Blue

Splits

5.4km

Pos Name Club Age Class Time
1st Mel Taylor SAX M50 54:32
2nd Neil Speers DFOK M45 59:18
3rd Dave Pickup SAX M45 60:03
4th Andrew Pitcher DFOK M50 60:13
5th Brendon Howe SAX M45 65:06
6th David Lobley DFOK M50 66:56
7th Ian Ditchfield MV M55 67:22
8th Liam Ives SAX M18 72:09
9th Andrew Derrick SAX M40 76:25
10th Jerry Purkis SAX M55 77:06
11th Mark Collins DFOK M55 77:40
12th Philip Gristwood MV M65 78:08
13th Stuart Williams IND M40 79:11
14th Alison Howe SAX W40 79:58
15th Neil Watts SO M55 82:13
16th David Kingdon SAX M60 84:21
17th Lisa Blair SAX W35 85:03
18th Steve Brockbank DFOK M65 85:44
19th Geoff Goodwin DFOK M60 88:21
20th Nicholas Betts SAX M50 89:13
21st Mike Elliot MV M60 90:30
22nd Philip Craven DFOK M60 91:12
23rd Dave Cave-Ayland DFOK M60 93:18
24th Mark Walsh IND M35 93:55
25th Keith Parkes DFOK M70 94:06
26th Rachel Collins DFOK W21 94:27
27th Dave Collier DFOK M60 100:54
28th Rowan Purkis SAX W60 107:33
29th Ruth Rhodes SO W70 121:24
w4 m6-19 m24 Alan Hickling SAX M50 55:27
m10 Jon Chandler LOK M45 63:45
m7-22 Roman Bednarz DFOK M60 90:26
m8 Debbie Morgan IND W21 95:19
m10-22 David Gates IND M21 110:57
m1 w15 Rozzi Martin IND W21 112:43

Light Green

Splits

3.5km

Pos Name Club Age Class Time
1st Julie Lobley DFOK W50 45:39
2nd Emily Ford SAX W18 51:04
3rd James Ford SAX M16 51:21
4th Akash Milward-Bose QE GRAMMAR M18 53:31
5th Jeremy Oldershaw SAX M75 55:11
6th Philip Norris SAX M65 59:42
7th Gill Sinclair SAX W40 60:48
8th Katie Taylor SAX W18 62:45
9th Michael Cameron SAX M14 63:12
10th Elsa Burdett SAX W14 63:33
11th Neil Bricknell IND M45 66:19
12th Samuel Fuller SAX M18 66:34
13th Kirsty Millward SAX W45 68:20
14th Julie Collins DFOK W55 69:22
15th Judith Armitt SAX W60 74:40
16th Beryl Pring SAX W65 77:48
17th Rob Sibley SAX M60 78:48
18th Anthony Connellan SAX M75 79:24
19th Toni Ives SAX W45 79:53
20th Matthew Lefevre DFOK (PALMER ACAD) M16 84:26
21st Booie Millward-Bose IND W16 87:08
22nd Chris Baker DFOK M80 98:04
m3 m5-14 John Lewis DFOK M75 72:50
m3 Jackie Olive MV W60 77:56
w9 Colin Merry DFOK M60 92:59

Orange

Splits

3.3km

Pos Name Club Age Class Time
1st Ffion Bricknell SAX (TUNBURY) W12 36:02
2nd Henry Taylor SAX M12 40:37
3rd William Chandler LOK M12 40:44
4th Matthew Derrick SAX M12 41:31
5th Luise Legemah IND W45 43:37
6th Christine Bond IND W50 43:56
7th Joseph Derrick SAX M12 44:44
8th Teodor Pelteshki CITY ACADEMY M16 44:59
9th Jennifer Bricknell SAX (ROCH) W16 45:14
10th Roger Pring SAX M65 46:53
11th Jack Foster-Ogg CITY ACADEMY M16 47:51
12th Anna Collier IND W21 49:05
13th Lewis Bricknell SAX (SJWMS) M14 49:30
14th Ronald Paterson MOSSBOURNE ACADEMY M16 50:46
15th Matthew Taylor SAX M12 51:26
16th Simon Bowgen SAX (CHAT GRAM) M14 52:36
17th Matt Lee SAX M14 53:10
18th Rosie Merry DFOK W50 55:01

Yellow

Splits

1.9km

Pos Name Club Age Class Time
1st Austin Howe SAX M8 12:47
2nd Alfred Duchars CITY ACADEMY M12 13:05
3rd Fynn Bearfoot CITY ACAD M12 13:48
4th Ben Elliott CITY ACADEMY M14 13:57
5th Jake Wilson SAX (TUNBURY) M10 14:25
6th Joe Perry SAX (LORDSWOOD) M8 14:27
7th Karla Perry SAX (LORDSWOOD) W9 14:32
8th Linus Sheaff CITY ACAD M12 16:24
9th Reece McLeod MANOR OAK PRIMARY M12 17:09
10th Adam Evans SAX (LORDSWOOD) M10 17:40
11th Rhys Stewart SAX (LORDSWOOD) M12 17:46
12th Ben Cronin   M8 18:16
13th Luke Evans SAX (LORDSWOOD) M10 18:17
14th Melanie Hatton 2ND ORPINGTON SCOUTS W11 18:30
15th Ellie Taylor SAX (LORDSWOOD) W8 18:58
16th Rachael Renwick SAX (TUNBURY) W10 19:07
17th Erin Burdett SAX (TUNBURY) W10 19:19
18th Brooke Kirby SAX (LORDSWOOD) W9 19:22
19th Cameron Mackenzie 2ND ORPINGTON SCOUTS M11 19:30
20th Annie Burt SAX (LORDSWOOD) W10 19:33
21st Tia Mackins SAX (LORDSWOOD) W10 19:37
22nd Priscilla Chandler IND W40 19:52
23rd Martin Hatton HAYES SEC SCH M14 21:08
24th Sam Parker CITY ACAD M14 21:09
25th Zoe Allen SAX (LORDSWOOD) W10 22:51
26th Thomas Wilson SAX (GREENACRE) M12 27:29
27th Kasie Chapman SAX (LORDSWOOD) W10 28:06
28th Sam Chapman   W45 28:11
29th Maisy Chapman SAX (LORDSWOOD) W10 28:19
30th Abie Ripley SWINGATE M4 47:15
m6 Flora Wilson SAX W40 27:31