Blue

Splits

6.3km

Pos Name Club Age Class Time
1st Brendon Howe SAX M45 40:52
2nd Dave Pickup SAX M45 47:46
3rd Alan Hickling SAX M50 47:48
4th Andrew Pitcher DFOK M50 50:52
5th Andrew Derrick SAX M40 54:35
6th Bohdan Rainczuk SAX M50 55:00
7th Nicholas Betts SAX M50 56:33
8th Alison Howe SAX W40 56:38
9th David Cave-Ayland DFOK M60 56:40
10th Geoff Goodwin DFOK M60 59:27
11th Jerry Purkis SAX M55 61:28
12th Dave Collier DFOK M60 62:53
13th Akash Milward-Bose NONE M18 65:17
14th Samantha Prior SAX W35 66:38
15th Simon Greenwood SAX M60 67:48
16th Paul Bowen SAX M50 68:55
17th Philip Craven DFOK M60 69:19
18th Liam Ives SAX M18 69:36
19th Alexander Betts SAX M18 79:28
20th Lisa Blair SAX W35 84:49
m6-7 Adam Corrie SAX M35 55:32

Lt Green

Splits

3.9km

Pos Name Club Age Class Time
1st Adriano Wendler SLOW M55 41:34
2nd Philip Norris SAX M65 42:16
3rd Neil Gemmell DFOK M55 42:51
4th Keith Parkes DFOK M70 44:53
5th Antonella Mantovani UDINE W50 46:13
6th Julie Collins DFOK W55 46:22
7th Matthew Lefevre DFOK M16 46:34
8th Emily Ford SAX W16 48:24
9th David Lefevre DFOK M55 48:53
10th Anthony Barrable RAFO M70 50:18
11th Gill Sinclair SAX W40 50:40
12th James Ford SAX M16 51:33
13th Elsa Burdett SAX W14 52:50
14th Michael Cameron SAX M14 53:14
15th Toni Ives SAX W45 54:22
16th Chris Baker DFOK M80 61:19
17th Kirsty Milward NONE W45 65:18
18th Marion Bond SAX W50 66:04
19th Ishani Milward-Bose NONE W14 80:16
rtd John Lewis DFOK M75  
m4-5 m7-11 Jacob Stephenson   M18 64:48

Orange

Splits

3.3km

Pos Name Club Age Class Time
1st Neil Bricknell NONE M45 24:00
2nd Matthew Lee SAX M14 31:27
3rd Joseph Derrick SAX M12 33:38
4th Karen Bunce DFOK W50 35:10
5th Alexandra Gemmell DFOK W18 35:44
6th Ffion Bricknell SAX W12 35:45
7th Matthew Derrick SAX M12 36:41
8th Teodor Pelteshki NONE M16 41:32

Yellow

Splits

2.3km

Pos Name Club Age Class Time
1st Ben Elliott NONE M14 14:48
2nd Austin Howe SAX M8 15:26
3rd Bo Willis SAX W10 15:34
4th Cassandra Lefevre DFOK W12 17:25
5th Amy Shepherd-Bowman NONE W12 17:57
6th Jake Wilson NONE M10 19:12
7th Richard Allen NONE M45 20:01
8th Rachel Armes NONE W12 20:03
9th Rachael Renwick SAX W12 20:09
10th Olivia Rangisinghe NONE W12 21:08
11th= Reaf Kirby NONE M12 22:09
11th= Charlie Mackins NONE M6 22:09
13th Tia Mackins SAX W10 22:26
14th Brooke Kirby NONE W10 22:54
15th Toby Prior SAX M10 25:54
16th Thomas Wilson NONE M12 26:50
17th Flora Wilson NONE W40 26:55
18th William Prior SAX M6 37:00