Long

Splits

4.2km

Pos Name Club Age Class Time
1st Rob Patterson SLOW M21 22:03
2nd Matthew Schepisi SLOW M21 22:30
3rd Paul Couldridge SLOW M40 23:04
4th Laurence Ball NOR M21 23:14
5th James Lyne SLOW M21 23:16
6th Michael Balling SLOW M21 23:36
7th Edward Catmur SLOW M21 23:43
8th Colin Dutkiewicz SLOW M45 23:44
9th Mark Ford CHIG M40 24:08
10th John Owens SLOW M45 25:17
11th Dmitry Adamskiy SLOW M21 25:37
12th David Spence LOC M45 25:42
13th Mauricio Mendes   M35 25:55
14th Edward Stott SLOW M21 26:09
15th Martyn James SYO M21 26:17
16th Daniel Gardner HH M21 26:26
17th Oliver O'Brien SLOW M35 26:29
18th Todd Fallesen SLOW M21 26:43
19th Evan Barlow SLOW M40 27:47
20th Peter Huzan SLOW M50 27:50
21st Tim Must TVOC M45 27:59
22nd Dan Findlay-Robinson SLOW M21 28:01
23rd George Lovett LOK M35 28:14
24th Dominic Lawrance SLOW M35 28:16
25th Remo Madella VIVAIO M40 28:28
26th Don McKerrow SLOW M60 28:39
27th Bertie Harringtom DFOK M16 28:55
28th Alan Hickling SAX M50 29:06
29th Gavin Hurley SLOW M35 29:44
30th Rebecca Goodwin IND W21 29:45
31st Rod Harrington DFOK M45 29:48
32nd Ben Lovett NONE M35 30:08
33rd= Andrea Rebora SLOW M45 30:24
33rd= Andrew Hibbert NONE M35 30:24
35th Stuart Williams NONE M40 30:29
36th Carl Bootland SLOW M21 30:45
37th Rajiv Ratan LOK M21 30:47
38th Mark Collins DFOK M55 31:05
39th Christopher Robinson NONE M35 31:07
40th Frances Carr IND M21 31:18
41st Paul Todd LOK M40 31:22
42nd Tim Gage HH M35 31:26
43rd Zuzana Prochazkova LOK W21 31:33
44th= Tom Ferguson NONE M21 32:09
44th= Mike Garvin SLOW M45 32:09
46th Alice Lovett MV W21 32:10
47th Melanie Hilton SLOW W40 32:28
48th Darren Over   M40 32:34
49th Thoma Meehan NONE M21 32:39
50th Carys Morgan SLOW W35 33:02
51st Ben Binden SLOW M35 33:03
52nd Claire Heliot SLOW W21 33:53
53rd Tamas Sandor NONE M21 34:19
54th Richard Jones SLOW M45 34:22
55th Geoff Goodwin DFOK M60 34:25
56th Mark Glaisher SAX M60 34:38
57th David Wills NONE M21 34:51
58th David Cave-Ayland DFOK M60 34:55
59th Adrian Dracup NONE M21 34:59
60th Dmitry Ushakov LOK M40 35:28
61st Christian Dahle NONE M21 35:32
62nd Sue Carter SLOW W45 35:41
63rd Yordan Kolev TVOC M21 35:49
64th George Iliev IND M35 36:32
65th Nikolay Kolev TVOC M50 36:35
66th Julie Murphy SLOW W50 37:13
67th Artuz Bocian NONE M21 37:19
68th Benjamin Neglais NONE M35 37:21
69th Steve Brockbank DFOK M65 37:26
70th Tatia Engelmore SLOW W21 37:34
71st Catherine Galvin LOK W45 37:48
72nd Graham Sutton MV M65 37:56
73rd Gary Simmons GO M55 37:57
74th Raffaella Marin SLOW W45 37:59
75th Neil Rickards IND M35 38:12
76th Martin Collinson SLOW M45 38:15
77th Teresa Bertran NONE W21 38:56
78th Mark Isham NONE M21 40:07
79th Catherine Slade SAX W35 40:50
80th Marcus Bateman SN M50 41:36
81st Rob Sibley SAX M60 41:49
82nd Laura Hurley SLOW W21 42:21
83rd Matt Gray IND M21 42:33
84th Fran Niven NONE W21 43:15
85th Eleanor Cox NONE W21 43:24
86th Siobhan Henn NONE W21 43:40
87th Keith Parkes DFOK M70 44:42
88th Bryony Hooper NONE W21 46:30
89th Samantha Evens IND W21 47:00
90th Rebecca Lefort NONE W21 47:57
91st Mike Elliot MV M60 49:10
92nd Julie Collins DFOK W55 50:18
93rd Roman Bednarz NONE M50 51:38
94th Judith Armitt SAX W60 52:57
95th Andy Robinson SLOW M60 53:19
96th Philip Craven DFOK M60 53:24
97th Gavin Hardman NONE M35 55:51
98th Christine Robinson SLOW W55 57:08
99th Jenna O'Byrne IND W21 57:16
100th Christine Glew SLOW W60 61:10
101st Rhiannon Fadeyibi SLOW W50 62:45
102nd Jon Moore MV M65 63:02
m15 Daniel Lewington   M21 29:05
m15 Andrew Spencer NONE M21 29:13
m1-5 m7-8 m11-13 m16-19 Annie Andonova TVOC W21 41:14
m2 Anca Popescu SLOW W21 50:17
m7 m19 Katherine Robinson IND W21 61:57

Short

Splits

2.3km

Pos Name Club Age Class Time
1st Duncan Grassie SLOW M21 20:14
2nd Justin Wilder IND M40 20:26
3rd Amanda Cai IND W21 20:38
4th Victor Mutanga IND M21 26:34
5th Lina Kankeviciute DFOK W21 29:57
6th Karen Bunce DFOK W50 30:23
7th Jennifer Sibley   W21 30:35
8th Jenna Griffiths NONE W21 30:42
9th Maria David IND W45 33:08
10th Susan Patterson SLOW W50 33:18
11th Emy Umy IND W21 39:20
12th Desmond Barlow SLOW M5 54:21
13th Ekta Bhadana NONE W21 61:44