Brown

Splits

9.3km 235m

Pos Name Club Age Class Time
1st Laurence Townley SN M40 69:21
2nd Keith Masson MV M55 71:28
3rd Samuel Fielding HH M18 75:44
4th Kevin Fielding HH M45 76:47
5th Tom Frost SN M45 79:09
6th Aleksejs Dribincevs SO M35 81:09
7th Mark Adams HH M50 82:46
8th Simon Thraves SO M50 84:46
9th Paul Luttman SO M40 89:23
10th Neil Brooks LOK M55 96:25
11th Sean Cronin SAX M45 98:10
12th Matthew Leitch SO M18 98:51
13th Ian Curtis SO M45 120:34
14th Zsolt Podolyak SN M45 120:48
15th Neill Wates DFOK M40 125:03
m5 m8-22 David Float HAVOC M45 87:09
m5 Barry McElearney SO M50 119:05

Short Brown

Splits

7.5km 180m

Pos Name Club Age Class Time
1st Alex Dutton IND M40 56:13
2nd Neil Crickmore SO M50 60:22
3rd Peter Chapman SO M50 61:47
4th Chris Hooker SO M50 62:55
5th James Errington HH M18 63:07
6th Keith Tonkin GO M55 66:20
7th Katrin Harding SLOW W21 66:56
8th Paul Beckett HAVOC M50 67:22
9th Steve Jarvis SO M50 67:32
10th Simon Errington HH M50 69:10
11th Jon Chandler LOK M45 69:17
12th Robert Lines SO M50 69:24
13th Phil Conway GO M50 69:55
14th Evan Barlow SLOW M40 72:09
15th Neil Speers DFOK M45 73:10
16th Tim Hulley SO M50 80:08
17th David Marsh SO M50 82:56
18th Liam Marsh SO M18 83:50
19th Amy Hulley SO W21 85:39
20th Edward Lines SO M18 87:08
21st Richard Field SAX M50 88:15
22nd Kieran Marsh SO M18 92:07
23rd Kevin Parkes HH M55 93:52
rtd Stu Levene HH M45  

Black

Splits

10.9km 245m

Pos Name Club Age Class Time
1st Kenny Leitch SO M50 81:49
2nd Jack Leitch SO M18 85:14
3rd Matthew Schepisi SLOW M21 88:37
4th Daniel Sullivan MV M21 91:31
5th Mark Ford CHIG M40 96:25
6th Rob Keel IND M21 106:37
7th Tom Stroud SO M21 108:46
8th Ling Sang Angus Liu SLOW M21 114:53
9th Edward Stott SLOW M21 120:41
10th John Dasey SO M21 150:08

Blue

Splits

6.1km 180m

Pos Name Club Age Class Time
1st James Crawford GO M60 49:32
2nd Mark Collins DFOK M55 55:40
3rd Charlie Turner SLOW M60 55:53
4th Ian Ditchfield MV M55 57:07
5th Alan Rosen HH M60 58:03
6th Steve Blount SO M55 58:06
7th Robin Smith SOC M60 58:08
8th Will Heap SO M40 61:22
9th Mike Garvin SLOW M45 61:29
10th Peter Martin SAX M65 62:24
11th Ian Whisson CHIG M55 62:41
12th Sian Mitchell HH W35 63:04
13th Don McKerrow SLOW M60 63:53
14th Charlotte Turner SLOW W21 65:41
15th Nigel Bush MV M60 66:26
16th Roger Maher SO M75 67:01
17th Ian Byford HH M55 67:16
18th Simon Greenwood SAX M60 67:49
19th Mark Glaisher SAX M60 68:04
20th Dave Marr OD M60 70:43
21st Jerry Purkis SAX M55 71:17
22nd Tom Edelsten CHIG M70 71:18
23rd Steve Ewens SO M55 71:49
24th Andrew Hannaford SO M60 72:34
25th Anna Chapman SO W40 73:24
26th Peter Dudman SO M60 74:15
27th Dawn Figg HH W45 74:21
28th David Cave-Ayland DFOK M60 75:06
29th John Duffield CHIG M65 75:12
30th David Hodson HH M50 75:37
31st David Dorling DFOK M40 76:21
32nd David Kingdon SAX M60 77:14
33rd Roger Moulding HH M65 81:22
34th Antony Schofield MV M50 82:53
35th Philip Gristwood MV M65 83:16
36th Chris McDonald MV M70 85:29
37th Philip Craven DFOK M60 86:58
38th David Collier DFOK M60 88:42
39th Graham Batty HAVOC M55 89:25
40th Ksenia Tkacheva SLOW W21 92:05
41st Naomi Drewitt DFOK W40 92:59
42nd Mark Breffit SLOW M21 96:10
43rd Catherine Slade SAX W35 96:42
44th Daniel Figg HH M18 97:53
45th Geoff Goodwin DFOK M60 105:33
46th Michael White MV M75 182:43

Short Blue

Splits

5.0km 160m

Pos Name Club Age Class Time
1st Martin Ricketts TVOC M65 49:20
2nd Alan Williamson SO M65 50:30
3rd= Clare Howes SO W21 50:38
3rd= Angus Harrington HH M14 50:38
5th Jim Prowting TVOC M65 52:02
6th Tim Bartlett SO M50 55:04
7th Helen Errington HH W50 55:24
8th Bertie Harrington DFOK M18 55:36
9th= Mick Smith HH M65 57:49
9th= Rod Harrington DFOK M45 57:49
11th Christine Kiddier GO W60 60:35
12th Daniel Gilderthorp IND M21 61:11
13th Steve Brockbank DFOK M65 61:54
14th Catherine Galvin LOK W50 62:17
15th Gillian Hanson HH W45 62:50
16th Jane Lambert SO W55 63:08
17th Mike Solomon SAX M70 63:48
18th Annabelle Taylor SAX W20 67:00
19th Maire Convery HH W45 67:14
20th Vicky Joyce IND W21 69:06
21st Clive Hillier SN M50 69:42
22nd Mike Elliot MV M60 73:11
23rd Claire Leitch SO W50 74:11
24th Penny Marsh SO W50 78:52
25th Harry Goldingay HH M65 80:05
26th Katie Taylor SAX W18 84:02
27th Toby Smith SO M40 84:42
28th Alexander Jamieson SO M18 86:59
29th Clare Lines SO W50 87:57
30th Jean Fitzgerald SAX W60 87:59
31st Iain Jamieson SO M45 89:20
32nd Heather Brown SAX W65 89:28

Green

Splits

4.2km 125m

Pos Name Club Age Class Time
1st Andrew Parkinson SO M60 37:44
2nd Mike Murray SLOW M70 39:52
3rd Stanley Heap SO M14 42:22
4th Janet Rosen HH W60 43:54
5th Jill Blount SO W55 45:02
6th Adam Conway GO M12 45:25
7th Keith Marsden HH M70 49:27
8th Sarah Howes SAX W55 49:55
9th Mike Baron SO M70 51:39
10th Marion Payne-Bird GO W55 52:06
11th Chris Simpson SO M70 53:22
12th Mike Perry SAX M70 53:25
13th Hedley Calderbank HH M60 53:47
14th James Parker SO M70 54:04
15th Simon Ling MV M70 56:47
16th Isobel Harrington DFOK W50 57:52
17th Thomas Best SO M18 61:09
18th Neil Watts SO M55 62:53
19th John Pratt LOK M70 64:35
20th Nicky Masson MV W50 66:51
21st Debbie Charlton SMOC W55 67:17
22nd Andrew Savell GO M60 67:26
23rd Ruth Rhodes SO W70 67:42
24th Rowan Purkis SAX W60 67:52
25th David LeFevre DFOK M55 68:31
26th Kate Turner SO W40 70:07
27th Frances Goldingay HH W65 70:17
28th Barbara Fothergill HAVOC W60 74:07
29th Anita Kingdon SAX W60 75:25
30th Ian Wilson SAX M65 76:06
31st Leslie Hooper SO M70 76:09
32nd Ian Goodwin SO M60 76:26
33rd Sue Bicknell OD W70 77:36
34th Stephen Grey IND M40 77:54
35th Linda Hulley SO W55 88:59
36th Diane Goodwin SWOC W50 92:16
37th Sue Gallagher SO W60 98:04
38th Sean Fishpool IND M40 98:07
39th Penny Parkes HH W55 99:09
40th Tony Connellan SAX M75 99:51
m4-12 Karen Ashworth SO W45 61:40

Short Green

Splits

3.7km 85m

Pos Name Club Age Class Time
1st Jeremy Oldershaw SAX M75 47:40
2nd Bridget Hooper SO W70 50:22
3rd Carolyn Marr OD W65 52:40
4th Patrick Maher SO M80 63:17
5th Michele Funnell SO W60 69:47
6th Susan Parker SO W75 74:24
7th Barbara Page HH W45 79:21
8th Dorothy Hale SAX W85 79:58
9th John Lewis DFOK M75 86:33
10th Susan Marsden HH W70 87:15
11th Brian Dinsley SAX M75 101:24
12th Viv Hodson HH W50 111:03
rtd Chris Baker DFOK M80  

Light Green

Splits

3.5km 65m

Pos Name Club Age Class Time
1st Francis Townley SN M12 41:14
2nd Keiko Conway GO W50 43:51
3rd Alex Fielding HH M12 49:25
4th Julie Collins DFOK W55 56:55
5th Sophie Whiston SLOW W10 64:22
6th Julie Keast SO W45 73:46
7th Matthew LeFevre DFOK M16 116:56
8th Jacob Stephenson DFOK M18 130:09
m7 rtd Levy Winters IND W12  
m7 Jackie Olive MV W60 81:08

Orange

Splits

3.0km 55m

Pos Name Club Age Class Time
1st Felix Rosenboom SO M14 25:17
2nd Scarlet Heap SO W12 28:15
3rd Alexander O'Neill MV M14 30:17
4th Matthew Taylor SAX M12 32:16
5th Henry Taylor SAX M12 36:20
6th Christopher Hannaford SO M18 46:00
7th Rai and Peter Turner IND M14 49:01
8th William Chandler LOK M12 51:21
9th Paul and William Adams IND M12 69:45

Yellow

Splits

2.2km 35m

Pos Name Club Age Class Time
1st Cameron Pattenden SO M12 17:50
2nd Vincent Townley SN M12 19:52
3rd Celia Thompson SN W10 23:47
4th Sophie McElearney SO W14 25:48
5th Emilie Griffin IND W21 30:12
6th Elodie Rosenboom SO W10 30:38
7th Grey Fishpool IND M10 32:49
8th Delia Rosenboom SO W45 34:06
9th Monica Scriminger SLOW W10 38:27
10th Louie Pattenden SO M18 40:38
m5-8 Dylan Joyce SO M10 45:52

White

Splits

1.4km 25m

Pos Name Club Age Class Time
1st Oliver Thompson IND M12 16:54
2nd Ben Chapman SO M10 22:04
3rd Isaac Dutton IND M8 23:04
4th Gus Dutton IND M8 23:33