Black

Splits

5.9km 205m

Pos Name Club Age Class Time Excluded Time
1st Paul Couldridge SLOW M40 52:04 1:46
2nd Ben Windsor DRONGO M21 55:03 0:28
3rd Michael Balling SLOW M21 61:55 2:34
4th Jack Kosky UDOC M21 78:32 0:23
5th James Hoad DRONGO M21 83:40 0:15
6th Paul Whiston SLOW M40 85:14 0:30
7th Andrew Pitcher DFOK M50 87:28 0:22
8th Paul Luttman SO M40 89:25 0:11
9th Paul Todd LOK M40 91:04 0:13
10th Michael Muggeridge HAVOC M50 92:31 0:14
11th Ian Peirce SARUM M70 93:54 0:45
12th Tony Burton MV M50 94:16 0:15
13th John Dasey SO M21 96:46 0:13
14th Andrew Derrick SAX M40 97:32 0:26
15th David Dorling DFOK M40 102:49 0:59
16th Tim Scarbrough MV M21 111:12 0:32
17th Shane Muggeridge HAVOC M18 132:25 0:22
rtd Ludovic Maillard SLOW M21    
m8 m17 m22 Kasper Hjorteberg SLOW M35 112:37 0:15

Brown

Splits

5.1km 170m

Pos Name Club Age Class Time Excluded Time
1st Neil Crickmore SO M50 60:56 1:34
2nd Chris Hooker SO M50 66:55 0:40
3rd Sian Mitchell HH W35 69:38 0:38
4th Ade Chapman RAFO M50 73:31 0:41
5th Nick Green GO M50 73:47 0:57
6th Becky Raftery HH W21 75:10 0:31
7th Dave Ryder SN M50 81:04 0:49
8th Chris Shaw HAVOC M65 82:41 1:14
9th Alan Hickling SAX M50 84:50 1:27
10th Tim Hulley SO M50 85:23 0:35
11th Carys Morgan SLOW W35 91:19 0:27
12th Vince Roper SLOW M45 91:21 0:57
13th Simon Moss SLOW M50 96:03 1:38
14th Zsolt Podolyak SN M45 103:53 1:27
15th Fiona Petersen CUOC W21 106:14 1:04
16th Stephanie Moss SLOW W40 111:04 0:59
17th Mark Cheesman MV M45 123:03 0:27
18th Samantha Prior SAX W35 123:11 0:26
19th Lisa Blair SAX W35 161:51 0:53
m15 m24-25 Jakob Petersen CHIG M45 180:59 1:31

Blue

Splits

4.6km 160m

Pos Name Club Age Class Time Excluded Time
1st Ian Ditchfield MV M55 57:31 1:54
2nd Steve Blount SO M55 59:12 1:00
3rd Keith Tonkin GO M55 62:21 0:23
4th Mark Collins DFOK M55 69:17 0:36
5th Andy Robinson SLOW M60 69:43 1:03
6th Mark Glaisher SAX M60 72:00 1:24
7th Susan Crickmore SO W50 75:17 1:01
8th Simon Greenwood SAX M60 79:43 1:14
9th Ronan Cleary LOK M55 80:08 1:25
10th Julie Cleary LOK W50 80:22 1:26
11th Dorte Torpe Hansen SLOW W45 81:37 1:56
12th Joanne Hickling SAX W50 86:28 1:20
13th Mike Elliot MV M60 90:35 1:12
14th Andrew Evans DFOK M60 90:47 0:53
15th Naomi Drewitt DFOK W40 93:29 0:59
16th Philip Craven DFOK M60 97:58 0:53
17th Peter Dudman SO M60 100:59 0:30
18th Catherine Galvin LOK W50 112:40 2:10
19th Julie Lobley DFOK W50 112:57 1:10
20th Andy Ward SO M50 113:04 0:37
21st Jerry Purkis SAX M55 114:14 0:42
22nd Dave Urch BOK M65 123:24 0:42
23rd Gillian Edgar HAVOC W45 127:41 0:48
24th Linda Hulley SO W55 131:32 0:54
25th Michael White MV M75 164:54 0:45
26th Robin Enderby HAVOC M45 169:00 0:36
27th Carole Chapman RAFO W50 186:37 1:21
rtd David Dawson DFOK M55   0:10
rtd Sheralee Bailey DFOK W45   0:14
rtd Dale Bennett HAVOC M50   0:29
rtd David Kingdon SAX M60   0:19
m17-23 Walther Rahbek Aalborg OK M55 52:34 0:33
m9-10 m12-13 m16-22 Reinhard Balling IND M55 61:07 1:17
m11-12 m16-24 Bill Alexander MV M70 86:54 0:43

Green

Splits

3.7km 85m

Pos Name Club Age Class Time Excluded Time
1st Tom Edelsten CHIG M70 49:34 1:43
2nd Geoff Wright GO M70 53:17 0:58
3rd Rachel Collins DFOK W21 56:47 0:47
4th Peter Martin SAX M65 58:54 2:34
5th Philip Gristwood MV M65 59:13 1:58
6th John Duffield CHIG M65 60:10 1:09
7th Simon Ling MV M70 63:25 0:43
8th Chris Simpson SO M70 65:12 0:45
9th Julie Collins DFOK W55 66:31 0:46
10th Mike Bolton MV M65 69:40 0:29
11th Garry Parmenter HAVOC M65 70:28 0:56
12th Leslie Hooper SO M70 77:13 1:01
13th Keith Parkes DFOK M70 77:52 0:58
14th Jeremy Oldershaw SAX M75 94:19 0:38
15th Hayley Collins DFOK W21 108:04 0:28
16th Brian Dinsley SAX M75 109:36 0:45
17th Irene Petersen CHIG W50 118:52 0:40
18th Frida Petersen CHIG W16 119:23 0:43
m16-20 Chris McDonald MV M70 73:17 0:35
m6-20 Ian Wilson SAX M65 74:25 0:16
m13 Ruth Rhodes SO W70 95:27 1:13

Short Green

Splits

2.9km 65m

Pos Name Club Age Class Time Excluded Time
1st Christine Kiddier GO W60 44:30 0:26
2nd Christine Robinson SLOW W55 45:16 0:31
3rd Jean Fitzgerald SAX W60 51:11 0:20
4th Jill Blount SO W55 52:09 0:22
5th Rowan Purkis SAX W60 72:55 0:20
6th Susan Parker SO W75 74:37 0:16
7th Joan Mills SAX W70 77:17 0:14
8th Anita Kingdon SAX W60 79:04 0:28
9th Ursula Oxburgh WAOC W80 80:50 0:26
10th Sue Gallagher SO W60 84:45 0:14
11th John Brown SN M80 85:34 0:24
12th Chris Baker DFOK M80 87:49 0:18
13th Bridget Hooper SO W70 93:26 0:18
14th Freda Peirce SARUM W70 109:08 0:11

Light Green

Splits

2.8km 65m

Pos Name Club Age Class Time Excluded Time
1st Anca Popescu SLOW W21 117:28 0:42

Orange

Splits

2km 55m

Pos Name Club Age Class Time
1st Matthew Derrick SAX M12 57:10
2nd Joseph Derrick SAX M12 58:43

Yellow

Splits

2km 50m

Pos Name Club Age Class Time
1st Toby Prior SAX M10 31:35
2nd William Prior SAX M10 43:55

White

Splits

1.8km 35m

Pos Name Club Age Class Time
1st Ralph Scarborough   M3 62:04