4.7km 100m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Edward Catmur | SLOW | M21 | 23:55 |
| 2nd | Scott Collier | SLOW | M21 | 24:50 |
| 3rd | Jevgenijs Petrovs | SLOW | M40 | 24:58 |
| 4th | Matthias Mahr | SLOW | M35 | 25:29 |
| 5th | Rob Patterson | SLOW | M21 | 25:34 |
| 6th | Harold Wyber | CHIG | M21 | 26:12 |
| 7th | James Lyne | SLOW | M21 | 26:16 |
| 8th | Mark Ford | CHIG | M35 | 26:24 |
| 9th | Bart Vonhoff | SLOW | M21 | 26:25 |
| 10th | Eoin O'Callaghan | SLOW | M35 | 26:31 |
| 11th | Duncan Grassie | SLOW | M21 | 26:40 |
| 12th | Steven Clelland | SLOW | M21 | 27:01 |
| 13th | Mantas Jusas | LTU | M21 | 27:04 |
| 14th | Simonas Aruna | OSK JALLE | M21 | 27:09 |
| 15th | Ben Smith | SLOW | M21 | 27:15 |
| 16th | Oliver O'Brien | SLOW | M21 | 27:19 |
| 17th | Tom Cochrane | SLOW | M21 | 27:21 |
| 18th | Vidar Bergum | NONE | M21 | 27:51 |
| 19th | Adam Dent | SLOW | M21 | 28:22 |
| 20th | Alan Hickling | SAX | M50 | 28:35 |
| 21st | Peter Huzan | SLOW | M50 | 28:52 |
| 22nd | Valerie Suter | SLOW | W35 | 29:19 |
| 23rd | Andy Beverley | SOC | M21 | 29:44 |
| 24th | Helen Gardner | SLOW | W21 | 29:46 |
| 25th | Jo Hurley | SLOW | W21 | 30:00 |
| 26th | Todd Fallesen | SLOW | M21 | 30:01 |
| 27th | Vince Roper | SLOW | M45 | 30:04 |
| 28th | Ling Sang Angus Liu | SLOW | M21 | 30:16 |
| 29th | Hugh Hurley | SLOW | M21 | 30:22 |
| 30th | Fred Sharrock | NONE | M35 | 30:48 |
| 31st | Darrell Read | NONE | M21 | 30:52 |
| 32nd | Mick Hill | NONE | M35 | 30:57 |
| 33rd | Don McKerrow | SLOW | M60 | 31:03 |
| 34th | Gytaute Akstinaite | LTU | W21 | 31:09 |
| 35th | Martin Hawkins | DFOK | M50 | 31:17 |
| 36th | Stu Levene | HH | M45 | 31:38 |
| 37th | Guy Connelly | NONE | M35 | 32:15 |
| 38th | Tim Gage | NONE | M35 | 32:16 |
| 39th | Andy Robinson | SLOW | M60 | 33:04 |
| 40th | Sue Carter | CHIG | W45 | 33:05 |
| 41st | Luke Gilbert | NONE | M35 | 33:06 |
| 42nd | Christopher Robinson | NONE | M21 | 33:09 |
| 43rd | Melanie Hilton | SLOW | W35 | 33:18 |
| 44th | Suvi Lindfelt | LS-37 | W21 | 33:20 |
| 45th | David Eastwood | NOR | M21 | 33:36 |
| 46th | Darren Over | NONE | M40 | 33:38 |
| 47th | Helen Chiswell | DVO | W35 | 33:58 |
| 48th | Dominic Lawrance | SLOW | M35 | 34:04 |
| 49th | Simon Dunkley | SN | M45 | 34:26 |
| 50th | Viktor Kerekes | NONE | M21 | 34:31 |
| 51st | Mike Garvin | SLOW | M40 | 35:00 |
| 52nd | Fiona Petersen | CUOC | W20 | 35:15 |
| 53rd | Claire Heliot | SLOW | W21 | 35:40 |
| 54th | Gary Simmons | GO | M50 | 35:51 |
| 55th | Julian Frot | NONE | M21 | 35:59 |
| 56th | Nikolay Kolev | TVOC | M45 | 36:30 |
| 57th= | Dmitry Ushakov | LOK | M40 | 36:48 |
| 57th= | Richard Connelly | NONE | M35 | 36:48 |
| 59th | Chris Brammer | NONE | M40 | 36:53 |
| 60th | Franck Fourniol | NONE | M21 | 36:59 |
| 61st | Emmanuel Erbland | FR 9105 | M40 | 37:01 |
| 62nd | Dave Collier | DFOK | M60 | 37:06 |
| 63rd | Ken Patterson | AIRE | M60 | 37:07 |
| 64th | Fiona Tam | SLOW | W21 | 37:40 |
| 65th | Ben Windsor | SLOW | M21 | 38:28 |
| 66th | Katie McInnes | SLOW | W21 | 38:35 |
| 67th | Alison Darvill | NONE | W21 | 38:50 |
| 68th | Annie Andonova | SLOW | W21 | 39:00 |
| 69th | Geoff Goodwin | DFOK | M60 | 39:03 |
| 70th | John Duffield | CHIG | M65 | 39:13 |
| 71st | Megan Ashton | RNOC | W21 | 39:41 |
| 72nd | Kate McKerrow | SLOW | W21 | 40:11 |
| 73rd | Kaitlyn Lindaman | MINNESOTA | W18 | 40:39 |
| 74th | Marcel Admiraal | NONE | M40 | 41:27 |
| 75th | Rob Sibley | SAX | M60 | 41:35 |
| 76th | Chris Marshall | CHIG | M40 | 41:59 |
| 77th | Rosie Sibley | SAX | W21 | 42:09 |
| 78th | Marcus Bateman | SN | M45 | 42:25 |
| 79th | Keith Parkes | DFOK | M65 | 43:01 |
| 80th | Lewis Cashell | NONE | M18 | 45:05 |
| 81st | Brian Hodge | WIM | M50 | 45:11 |
| 82nd= | Laura Hurley | SLOW | W21 | 45:31 |
| 82nd= | Ann O'Sullivan | NONE | W21 | 45:31 |
| 84th | Jillian Convey | NONE | W35 | 46:50 |
| 85th | Rhys Pippard | NONE | M21 | 46:56 |
| 86th | Ivanka Brown | NONE | W21 | 47:18 |
| 87th | Matt Lindaman | MINNESOTA | M40 | 51:05 |
| 88th | Tatia Engelmore | NONE | W21 | 52:40 |
| 89th= | Sarah Maisey | NONE | W35 | 56:03 |
| 89th= | Rhiannon Fadeyibi | SLOW | W50 | 56:03 |
| 91st | Gavin Hurley | SLOW | M35 | 56:06 |
| 92nd | Mark Conyers | NONE | 63:38 | |
| 93rd | Jon Moore | MV | M65 | 65:25 |
| 94th | Virginia Davis | CHIG | W55 | 68:33 |
| 95th | Gavin Hardman | NONE | M21 | 68:53 |
| 96th | John McLoughlin | CHIG | M55 | 69:38 |
| w15 | Kostya Lutsenko | CHIG | M35 | 30:00 |
| m17 | Rebecca Goodwin | NONE | W21 | 36:43 |
| w15 | Richard Jones | SLOW | M40 | 36:50 |
| w15 | Keith Roberts | NOC | M50 | 38:23 |
| w15 | Yozdam Kolev | TVOC | M21 | 49:47 |
| m6 | Kevin Rarick | NONE | M50 | 50:35 |
2.3km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Niina Rautavirta | NONE | W21 | 19:03 |
| 2nd | Lina Kankeviciute | DFOK | W21 | 20:12 |
| 3rd | Rusne Daugelaite | NONE | W21 | 20:28 |
| 4th | Irene Petersen | CHIG | W45 | 22:10 |
| 5th | David Lefevre | DFOK | M55 | 22:47 |
| 6th | Chris Baker | DFOK | M80 | 25:25 |
| 7th | Donna McCourt | NONE | W21 | 31:48 |
| 8th | Donal Hurley | NONE | M45 | 41:50 |
| 9th | Pauline Gullidge | NONE | W60 | 44:58 |
| 10th | Cassandra Lefevre | DFOK | W12 | 72:24 |
| m6 | Matt Cripps | NONE | M35 | 52:25 |
| w7 | Sharon Lefevre | DFOK | W50 | 71:35 |