Blue

Splits

6.5km

Pos Name Club Age Class Time
1st Tom Davies SLOW M35 56:40
2nd Neil Speers DFOK M45 67:00
3rd Alan Hickling SAX M50 69:04
4th Eoin O'Callaghan SLOW M35 71:36
5th John Hayler SO M50 85:43
6th Nicholas Betts SAX M50 86:53
7th Nicki Adams SLOW W35 92:11
8th Richard Gibson IND M35 92:35
9th Bohdan Rainczuk SAX M50 97:22
10th Jerry Purkis SAX M55 97:49
11th Jane Lambert SO W50 98:01
12th Philip Craven DFOK M60 102:30
13th Dave Collier DFOK M60 104:20
14th Mike Elliot MV M60 109:13
15th Sarah Allan DFOK W45 109:33
16th David Float HAVOC M45 114:12
17th Rob Sibley SAX M60 118:34
18th Heather Brown SAX W60 119:40
19th Bill Alexander MV M70 127:53
20th Rowan Purkis SAX W60 134:26
rtd David Kingdon SAX M60  
rtd David Cave-Ayland DFOK M60  
rtd Andrew Pitcher DFOK M50  
m20 Simon Maytum SAX M50 85:03
m17-22 Stephen Peacock SN M60 90:26
m15 Richard Whitaker SAX M60 99:03
m5 Alexander Betts SAX M18 105:31
m18-19 m21-22 Judith Armitt SAX W60 134:39

Light Green

Splits

4.5km

Pos Name Club Age Class Time Excluded Time
1st Judy Hayler SO W50 57:55 0:31
2nd Liam Ives SAX M18 59:05 1:27
3rd Katherine Lobley DFOK W19 59:23 0:48
4th Geoff Goodwin DFOK M60 60:01 1:06
5th Julie Lobley DFOK W45 61:06 1:01
6th Eric Kasper IND M35 62:54 1:21
7th Paul Bowen IND M50 63:33 0:42
8th Doug Deeks SAX M75 66:09 0:30
9th Andrew Derrick SAX M40 66:11 0:27
10th Sarah Howes SAX W55 67:18 0:50
11th Julie Murphy SLOW W50 72:30 0:28
12th Neil Gemmell DFOK M55 79:06 0:26
13th Toni Ives SAX W45 80:17 1:16
14th Rosie Sibley SAX W21 80:46 0:26
15th Gokhan Tuna IND M15 84:35 0:27
16th Samantha Prior SAX W35 84:50 0:59
17th Marion Bond SAX W50 91:01 0:31
18th David Lefevre DFOK M55 92:40 0:58
19th Farhan Jaisin IND M16 104:11 0:39
20th Daniel Gross IND M15 104:25 0:41
21st Anita Kingdon SAX W60 112:34 0:41

Orange

Splits

2.9km

Pos Name Club Age Class Time
1st Richard Holmes SACF M16 27:28
2nd Lisa Blair SAX W35 34:41
3rd Matthew Lefevre DFOK M16 43:06
4th Eleanor Smyth SACF W14 43:51
5th= Elsa Burdett SAX W12 48:47
5th= Michael Cameron SAX M12 48:47
7th Alexandra Gemmell DFOK W16 50:48
8th Lewis Brichnell SAX M12 51:09
9th Daniel Taylor IND M8 51:57
10th Madeline Gorton IND   54:26
11th Sean Chapman DFOK M21 56:45
12th Erin Burdett IND W10 56:58
13th Christopher Bowgen IND M16 57:32
14th Thomas Hatton SAX M12 58:09
15th Simon Bowgen IND M12 58:48
16th Matthew Mara SAX M14 67:07
17th Matthew Lee SAX M14 71:22
18th Jennifer Bricknell SAX M16 82:22
19th Maya Freshwater IND W10 113:30
m4-12 Max Hurst SACF M14 57:40

Yellow

Splits

2.0km

Pos Name Club Age Class Time
1st= Ruby Greensides IND W12 18:01
1st= Olive Gibson-Simms IND W10 18:01
3rd Jack Foster-Ogg IND M13 25:23
4th Ffion Bricknell SAX W10 25:34
5th Matthew Derrick SAX M10 28:22
6th Sally Smoker SAX W12 28:41
7th Ronnie Paterson IND M14 30:35
8th Lucy Conaghan SAX W10 31:28
9th Michael Gibson IND M12 32:19
10th Amy Shepherd-Bowan IND W10 32:44
11th Toby Prior SAX M10 33:47
12th Yasmeen Shousha DFOK W4 36:09
13th Teodor Pelteshki IND M14 55:04
14th Emmanuel Zeta IND M13 55:08
rtd Joseph Derrick SAX M10