5.3km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alan Hickling | SAX | M45 | 44:57 |
2nd | Neil Speers | DFOK | M45 | 45:27 |
3rd | Andrew Pitcher | DFOK | M45 | 48:19 |
4th | Andrew Evans | DFOK | M55 | 50:55 |
5th | Mike Garvin | SLOW | M40 | 51:04 |
6th | Sean Cronin | DFOK | M45 | 54:09 |
7th | Christopher Rogers | SAX | M40 | 54:42 |
8th | John Williams | SOS | M60 | 54:50 |
9th | Neill Wates | DFOK | M35 | 54:57 |
10th | Rowan Moys | SAX | M21 | 56:26 |
11th | Dave Collier | DFOK | M60 | 58:06 |
12th | Matthew Cooper | NONE | M21 | 58:20 |
13th | Bohdan Rainczuk | SAX | M50 | 58:31 |
14th | Philip Craven | DFOK | M55 | 68:04 |
15th | Sarah Allan | DFOK | W45 | 72:11 |
16th | Graham Sutton | MV | M65 | 72:51 |
17th | Rob Sibley | SAX | M60 | 80:29 |
18th | Rob Gladden | SAX | M50 | 81:41 |
19th | Judith Armitt | SAX | W60 | 90:25 |
3.8km
Pos | Name | Club | Age Class | Time | School |
---|---|---|---|---|---|
1st | Geoff Goodwin | DFOK | M60 | 40:59 | |
2nd | James Ford | SAX | M14 | 54:59 | SJWMS |
3rd | Emily Ford | SAX | W15 | 56:31 | Rochester Grammar |
4th | Gokhan Tuna | NONE | M15 | 56:37 | City Academy |
5th | Hayley Collins | DFOK | W21 | 57:52 | |
6th | Keith Parkes | DFOK | M65 | 58:53 | |
7th | Rosie Sibley | SAX | W20 | 58:55 | |
8th | Jaisin Farhan | NONE | M15 | 61:09 | City Academy |
9th | David Lefevre | NONE | M55 | 61:48 | |
10th | Nikki Triggs | SAX | W40 | 62:05 | |
11th | Steve Harvey | SAX | M55 | 65:20 | |
12th | Desmond Enrich | SAX | M40 | 65:26 | |
13th | Joshua Ehrich | SAX | M14 | 65:28 | SJWMS |
14th | Janet Harvey | SAX | W60 | 66:47 | |
15th | Sam Prior | SAX | W35 | 68:40 | |
16th | Marion Bond | SAX | W45 | 71:46 | |
17th | Elton Cas | NONE | M15 | 80:48 | City Academy |
18th | Daniel Gross | NONE | M15 | 82:41 | City Academy |
19th | Chris Baker | DFOK | M75 | 82:46 | |
20th | Caitlin Ehrich | SAX | W11 | 95:34 | Fort Pitt Grammar |
21st | Hayley Ehrich | SAX | W40 | 96:18 | |
m5 | Jennifer Sibley | SAX | W21 | 78:36 | |
m7-9 | Michael Turner | SO | M80 | 89:53 |
2.6km
Pos | Name | Club | Age Class | Time | School |
---|---|---|---|---|---|
1st | Michael Cameron | SAX | M12 | 24:47 | Chatham Grammar |
2nd | Thomas Hatton | NONE | M11 | 30:50 | Rochester Maths |
3rd | Matthew Lefevre | NONE | M14 | 33:18 | Palmer Academy |
4th | Christopher Bowgen | NONE | M16 | 33:49 | Chatham Grammar |
5th | Elsa Burdett | SAX | W12 | 34:45 | Rochester Grammar |
6th | Lewis Bricknell | SAX | M12 | 35:36 | Rochester Maths |
7th | Matthew Derrick | NONE | M9 | 41:52 | |
8th | Jennifer Bricknell | SAX | W14 | 48:50 | Rochester Grammar |
9th | Joseph Derrick | NONE | M9 | 49:47 | |
10th | Karen Owen | SAX | W55 | 54:10 | |
11th | Toby Prior | SAX | M8 | 67:44 |
2.4km
Pos | Name | Club | Age Class | Time | School |
---|---|---|---|---|---|
1st | Matthew Lee | SAX | M11 | 20:17 | Rochester Maths |
2nd | Emily Page | DFOK | W10 | 21:07 | |
3rd | Jisan Fardeen | NONE | M12 | 22:54 | City Academy |
4th | Ffion Bricknell | SAX | W10 | 25:49 | Tunbury |
5th | Sally Smoker | NONE | W10 | 35:57 | Tunbury |
6th | Carys Lee | SAX | W10 | 36:18 | Tunbury |
7th | Daniel Rogers | NONE | M14 | 40:03 | |
w6 | Abigail Burgess | NONE | W10 | 40:33 | |
w6 | Harriet Burgess | NONE | W10 | 40:35 |