5.9km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Lewis Taylor | WCOC | M21 | 34:22 |
2nd | Andy Pitcher | DFOK | M45 | 42:57 |
3rd | Mark Collins | DFOK | M50 | 44:05 |
4th | Neill Wates | DFOK | M35 | 47:10 |
5th | David Cave-Ayland | DFOK | M60 | 48:09 |
6th | Nicholas Betts | SAX | M45 | 51:12 |
7th | Simon Blanchflower | SAX | M55 | 52:07 |
8th | John Williams | SOS | M60 | 53:51 |
9th | Robin Kendall | NONE | M45 | 54:58 |
10th | Jerry Purkis | SAX | M55 | 56:17 |
11th | Philip Craven | DFOK | M55 | 58:27 |
12th | Geoff Goodwin | DFOK | M60 | 58:29 |
13th | Dave Collier | DFOK | M60 | 61:13 |
14th | Rob Gladden | SAX | M50 | 62:18 |
15th | Jean Fitzgerald | SAX | W60 | 62:57 |
16th | Heather Brown | SAX | W60 | 66:13 |
17th | Andrew Derrick | SAX | M40 | 70:28 |
18th | Rowan Purkis | SAX | W55 | 73:04 |
19th | Sam Prior | SAX | W35 | 74:49 |
20th | Alexander Betts | SAX | M16 | 75:11 |
21st | Julie Collins | DFOK | W50 | 82:52 |
4.08km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Liam Ives | SAX | M16 | 35:23 |
2nd | Rachel Collins | DFOK | W20 | 35:32 |
3rd | James Ford | SAX | M14 | 36:20 |
4th | Philip Norris | SAX | M60 | 40:05 |
5th | Mike Perry | SAX | M65 | 41:58 |
6th | Andrew Barclay | DFOK | M50 | 42:28 |
7th | Gokhan Tuna | M15 | 43:59 | |
8th | Hayley Collins | DFOK | W21 | 45:07 |
9th | John Capeling | SAX | M70 | 47:20 |
10th | Anthony Barrable | RAFO | M65 | 49:46 |
11th | Emily Ford | SAX | W15 | 50:40 |
12th | Anthony Connellan | SAX | M70 | 50:57 |
13th | Chris Baker | DFOK | M75 | 51:34 |
14th | David Lefevre | DFOK | M55 | 51:36 |
15th | Brian Dinsley | SAX | M75 | 55:26 |
16th | Eglantine Betts | SAX | W14 | 58:13 |
17th | Brian Lawrence | SAX | M75 | 59:19 |
18th | Beth Kendall | NONE | W50 | 61:44 |
19th | Lisa Blair | NONE | W35 | 65:10 |
20th | Anthony Extance | SAX | M75 | 79:25 |
21st | Penny Smith | SAX | W55 | 82:36 |
m13 | Michael Casey | SAX | M65 | 60:16 |
2.41km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Michael Cameron | SAX | 23:29 | |
2nd | Elsa Burdett | SAX | 24:04 | |
3rd | Simon Bowgen | M11 | 26:49 | |
4th | Christopher Bowgen | M16 | 27:59 | |
5th | Thomas Hatton | M11 | 28:15 | |
6th | Rosie Merry | DFOK | W50 | 31:31 |
7th | Jennifer Bricknell | SAX | W14 | 35:12 |
8th | Alexandra Gemmell | W16 | 37:19 | |
9th | Joseph Derrick | SAX | 40:22 | |
10th | Matthew Derrick | SAX | 40:23 | |
11th | Sally Smoker | W10 | 43:51 |
2.02km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jack Foster-Ogg | M13 | 13:27 | |
2nd | Kian McCarty | M12 | 13:31 | |
3rd | Matthew Lee | M12 | 15:33 | |
4th | Ruby Greensides | W10 | 15:56 | |
5th | Amy Sheperd Bowman | W9 | 17:01 | |
6th | Michael Gibson | M10 | 19:50 | |
7th | Spike Greensides | M8 | 19:54 | |
8th | Lewis Bricknell | SAX | M11 | 20:15 |
9th | Teodor Pelteshki | M13 | 20:31 | |
10th | Jake Wlson | SAX | M8 | 22:02 |
11th | Carys Lee | SAX | W9 | 22:51 |
12th | Ffion Bricknell | SAX | W9 | 22:55 |
13th | Christine Sibley | NONE | W60 | 23:11 |
14th | Conaghan | SAX | W10 | 27:02 |
15th | Toby Prior | SAX | M8 | 27:33 |
16th | Lina Namoun | W11 | 28:23 | |
17th= | Sybilla Doerfel | W10 | 28:25 | |
17th= | Ruby Richards | W10 | 28:25 | |
19th | James Egglestone | M21 | 28:26 | |
20th | Daniel Bennett | M8 | 34:05 | |
21st | Liam Bennett | 34:07 |