Brown

Splits

8.5km 170m

Pos Name Club Age Class Time
1st Laurence Townley SN M40 67:17
2nd Neil Crickmore SO M50 68:06
3rd Keith Masson MV M50 68:07
4th Mark Adams HH M50 68:56
5th Ian Ditchfield MV M55 75:17
6th Mark Purkis HH M18 75:57
7th Neil Brooks LOK M50 76:38
8th Tony Burton MV M45 78:29
9th Clare Howes SO W21 79:52
10th Peter Jones SN M55 80:15
11th Peter Martin SAX M60 80:51
12th Martin Hime LOK M50 82:54
13th Edward Stott SLOW M21 87:12
14th John Van Rooyen SAX M60 92:25
15th Richard Whitaker SAX M60 103:00
16th Simon Deeks SAX M40 110:02
17th John Pratt LOK M65 111:24
18th David Kingdon SAX M60 112:28

Blue

Splits

6.8km 120m

Pos Name Club Age Class Time
1st Dane Blomquist BAOC M18 48:32
2nd Chris Hooker SO M50 59:12
3rd Simon Thraves SO M50 66:19
4th Keith Tonkin GO M55 66:28
5th Charlotte Turner SLOW W21 66:29
6th Alan Williamson SO M60 66:30
7th David Dawson DFOK M55 68:22
8th Charlie Turner SLOW M60 68:38
9th Axel Blomquist BAOC M60 69:31
10th Jon Darley GO M45 69:55
11th Simon Greenwood SAX M55 71:05
12th Sean Cronin DFOK M45 71:26
13th Linda Pakuls GO W55 71:36
14th David Lobley DFOK M45 72:37
15th John Duffield CHIG M65 73:34
16th Sarah Howes SAX W50 73:47
17th Tom Edelsten CHIG M70 75:41
18th Alan Brett CHIG M35 76:19
19th Carol Lovegrove SN W40 77:03
20th Simon Rawson NONE M21 77:34
21st Graham Sutton MV M65 80:06
22nd Jannion Ireland SO W55 81:38
23rd Nicholas Betts SAX M45 82:18
24th Roger Maher SO M75 83:31
25th David Marsh SO M50 84:09
26th Antony Schofield MV M50 84:59
27th Jerry Purkis SAX M55 86:56
28th Andrew Bonnett NONE M35 87:50
29th Peter Dudman SO M60 88:44
30th Dave Taylor SO M40 89:49
31st Philip Squire MV M45 90:35
32nd Jane Lambert SO W50 91:17
33rd Peter Martin MV M50 91:48
34th Susan Crickmore SO W50 92:42
35th James Parker SO M65 93:49
36th Steve Brockbank DFOK M65 94:13
37th David Cave-Ayland DFOK M60 94:54
38th Mike Elliot MV M60 95:09
39th Edward Plummer WOW M40 96:12
40th Mike Taylor SO M40 97:08
41st David Young SO M60 102:02
42nd David Collier DFOK M60 102:45
43rd David Float HAVOC M40 104:32
44th Catherine Slade SAX W35 106:37
45th George Engelhardt MV M60 107:56
46th Christine Jepson SO W55 109:05
47th Nigel Saker SLOW M65 111:10
48th James McAlpin SAX M65 117:24
49th Jon Moore MV M65 118:17
50th Ruth Rhodes SO W70 121:53
51st Harry Goldingay HH M60 125:43
52nd Richard Weston SLOW M65 127:06
53rd Michael White MV M75 165:01
m14 rtd Ian Waghorn SO M45  
m3-8 m11-13 w18 Pete Couldery GO M50 48:59
m5 Andrew Parkinson SO M60 60:06
m21 Paul Greenough TVOC M65 112:53
m17 Chris McDonald MV M70 115:52

Green

Splits

4.8km 55m

Pos Name Club Age Class Time
1st Alistair Masson SO M16 34:39
2nd Katherine Burridge SO W18 50:29
3rd Julia Jarvis SO W45 50:31
4th John Chappell MDDXO M65 52:18
5th Euan Marsh SO M18 52:30
6th Neil Watts SO M55 56:28
7th Stephen Peacock SN M60 62:35
8th Mike Baron SO M70 63:10
9th Daniel Figg HH M16 64:24
10th Dawn Figg HH W40 64:49
11th Tony Hyatt NONE M45 65:13
12th Jeremy Oldershaw SAX M75 66:10
13th Angela Darley GO W40 66:31
14th Liz Drew HH W60 67:19
15th Philip Craven DFOK M55 67:48
16th Andy Ward SO M50 68:32
17th Douglas Deeks SAX M75 69:45
18th Teresa Turner SLOW W65 70:31
19th Ted McDonald MV M70 73:56
20th Geoff Goodwin DFOK M60 74:13
21st Marion Bird GO W55 75:25
22nd Nicky Masson MV W45 76:04
23rd Julie Lobley DFOK W45 77:10
24th Christopher Drew HH M65 79:40
25th Bridget Hooper SO W65 81:14
26th Rowan Purkis SAX W55 86:50
27th Julie Collins DFOK W50 87:09
28th Ian Goodwin SO M55 91:37
29th Gerry Butcher LOK M65 94:59
30th Peter Wood DFOK M65 95:48
31st Susan Parker SO W70 99:30
32nd John Hardy LOK M70 102:52
33rd Keith Parkes DFOK M65 107:00
34th Anita Kingdon SAX W55 114:18
rtd Karen Ashworth SO W45  
rtd Diane Rhind-Jones SWOC W50  
m4 rtd Penny Marsh SO W50  
m1-14 Phil Conway GO M50 17:09
m14 Louise Sylva DFOK W45 80:22
m6 Frances Goldingay HH W60 104:18

Light Green

Splits

3.6km 45m

Pos Name Club Age Class Time
1st Jack Leitch SO M16 33:00
2nd Matthew Leitch SO M16 38:33
3rd Jack Ashworth SO M16 38:51
4th Kieran Marsh SO M16 43:55
5th Liam Marsh SO M16 47:52
6th Liam Ives SAX M16 50:16
7th Ian Andrews CHIG M55 50:56
8th Daniel Couldery GO M16 52:42
9th Heather Andrews CHIG W55 60:34
10th Alexander Betts SAX M16 66:06
11th Emily Ford SAX W16 69:29
12th Keiko Conway GO W50 70:30
13th Margaret Kent SO W75 72:48
14th Amaryllis Campbell SO W55 77:21
15th Mary Fogo SO W75 77:50
16th Eglantine Betts SAX W14 81:49
17th James Ford SAX M14 83:32
18th Imogen Squire MV W14 91:44
19th Dennis Moore SO M60 107:11

Orange

Splits

3km 30m

Pos Name Club Age Class Time
1st Thomas Jarvis SO M14 27:46
2nd Joshua Ehrich SAX M14 35:40
3rd Aaron Taylor SO M12 36:19
4th Michael Cameron SAX M12 36:48
5th Aimee Darley GO W10 39:33
6th Christopher Bowgen SAX M16 54:25
7th Simon Bowgen SAX M12 55:34
8th Matthew Lee SAX M12 58:15
9th Jennifer Bricknell SAX W14 62:43
10th Matthew Keenan SAX M12 63:52
rtd Katie Taylor SO W12  

Yellow

Splits

2.3km 15m

Pos Name Club Age Class Time
1st Adam Conway GO M10 20:25
2nd Samuel Leitch SO M12 21:52
n/c Jamie Lund SLOW M10 23:37
3rd Thomas Hatton SAX M12 23:59
4th Freddie Goodfellow SAX M10 25:11
5th Elizabeth Welch SO W12 25:41
6th Matthew Couldery GO M10 30:35
7th James Lund SO M12 31:43
8th Francis Townley SN M10 32:17
9th Jamie Waghorn SO M10 33:47
10th Ffion Bricknell SAX W10 34:49
11th Sarah Darley GO W10 35:06
12th Christopher Welch SO M10 37:35
13th Philip Couldery GO M10 40:26
14th Bethany Taylor SO W10 42:44
15th Rebecca Gorman SAX W12 44:46
16th Madeline Gorton SAX W12 45:05
17th Hannah Taylor SO W10 46:27
18th Caitlin Ehrich SAX W12 57:33
19th Rebecca Lovegrove SN W10 70:04