5.3km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Pitcher | DFOK | M45 | 50:07 |
2nd | Neil Speers | DFOK | M45 | 50:35 |
3rd | Alan Hickling | SAX | M45 | 51:16 |
4th | Peter Martin | SAX | M60 | 52:14 |
5th | Bohdan Rainczuk | SAX | M50 | 53:39 |
6th | Graham Thomas | SAX | M50 | 53:45 |
7th | Andrea Rebora | SLOW | M40 | 55:23 |
8th | David Collier | DFOK | M60 | 58:35 |
9th | Rob Crane | DFOK | M21 | 66:53 |
10th | Heather Brown | SAX | W60 | 73:22 |
11th | Rob Sibley | SAX | M60 | 74:49 |
12th | Richard Hardiman | DFOK | M45 | 78:07 |
13th | Geoff Goodwin | DFOK | M60 | 83:34 |
14th | Philip Norris | SAX | M60 | 88:47 |
15th | Craig Manley | NONE | M40 | 93:21 |
16th | Alastair Houlding | SOS | M45 | 94:15 |
17th | Raffaella Marin | SLOW | W45 | 97:38 |
18th | Keith Parkes | DFOK | M65 | 98:26 |
19th | Judith Armitt | SAX | W60 | 114:18 |
3.0km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Lobley | DFOK | M45 | 41:15 |
2nd | John Collyer | SOS | M65 | 43:08 |
3rd | Neil Gemmell | DFOK | M55 | 45:40 |
4th | Julie Lobley | DFOK | W45 | 46:35 |
5th | Allison Page | DFOK | W40 | 48:01 |
6th | Jenny Collyer | SOS | W65 | 50:30 |
7th | James Ford | SAX | M14 | 52:26 |
8th | Emily Ford | SAX | W14 | 53:49 |
9th | Gokhan Tuna | NONE | M15 | 55:22 |
10th | Andrew Barclay | DFOK | M50 | 57:22 |
11th | Elton Cas | NONE | M15 | 57:26 |
12th | Liam Ives | SAX | M16 | 58:21 |
13th | Colin Merry | DFOK | M55 | 58:27 |
14th | Hayley Collins | DFOK | W21 | 59:16 |
15th | David Lefevre | NONE | M55 | 61:38 |
16th | Rowan Purkis | SAX | W55 | 61:50 |
17th | Jiangpei Chen | NONE | M15 | 64:19 |
18th | John Capeling | SAX | M70 | 64:48 |
19th | Rob Gladden | SAX | M50 | 66:12 |
20th | Julie Collins | DFOK | W50 | 66:19 |
21st | Roger Hazelden | DFOK | M50 | 67:19 |
22nd | Anthony Connellan | SAX | M70 | 67:59 |
23rd | Toni Ives | SAX | W45 | 71:12 |
24th | Rosie Sibley | SAX | W21 | 77:03 |
25th | Marion Bond | SAX | W45 | 80:17 |
26th | Emma Johnson | SOS | W21 | 86:23 |
27th | Lynn Houlding | NONE | W50 | 101:34 |
28th | Kerry Hawthorne | NONE | W21 | 109:02 |
m3 | Katherine Lobley | DFOK | W18 | 62:12 |
m13-18 | Daniel Gross | NONE | M14 | 93:45 |
2.2km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Michael Cameron | SAX | M12 | 24:14 |
2nd | Joshua Ehrich | SAX | M14 | 26:45 |
3rd | Rosalie Merry | DFOK | W50 | 27:05 |
4th | Lewis Bricknell | SAX | M10 | 34:05 |
5th | Matthew Lefevre | NONE | M14 | 35:59 |
6th | Matthew Keenan | SAX | M12 | 36:51 |
7th | Christopher Bowgen | NONE | M16 | 39:53 |
8th | Jacob Stephenson | NONE | M14 | 46:10 |
9th | Jennifer Bricknell | SAX | W12 | 50:05 |
10th | Elsa Burdett | SAX | W12 | 51:45 |
11th | Pamela Jones | NONE | W55 | 93:24 |
2km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Rory Welsh | NONE | M10 | 25:56 |
2nd | Emily Page | DFOK | W10 | 26:11 |
3rd | Madeline Gorton | SAX | W11 | 28:14 |
4th | Rebecca Gorman | SAX | W10 | 28:16 |
5th | Lucy Conaghan | SAX | W9 | 31:56 |
6th | Thomas Hatton | SAX | M12 | 32:13 |
7th | Ben Cronin | DFOK | M6 | 32:38 |
8th | Simon Bowgen | SAX | M11 | 34:56 |
9th | Caitlin Ehrich | SAX | W12 | 37:30 |
10th | Ffion Bricknell | SAX | W8 | 37:43 |
11th | Erin Burdett | SAX | W9 | 38:02 |
12th | Jackie Imas | NONE | W45 | 39:53 |
13th | Matteo Rebora | SLOW | M6 | 40:26 |
dns rtd | Kian McCarthy | SAX | M12 | |
dns m1-13 | Stephanie Keenan | SAX | W10 | 1185:17 |