Pl Name Age Class Club Time
Brown (25/25) Preliminary results 22:54
1 Jevgenijs Petrovs M35 SLOW 1:01:59
2 Alan Velecky M45 SO 1:03:52
3 Mark Ford M35 CHIG 1:06:04
4 Paul Couldridge M35 BAOC 1:07:33
5 Keith Masson M50 MV 1:08:13
6 Paul Nixon M21 SLOW 1:08:33
7 Kenny Leitch M45 SO 1:09:01
8 Neil Crickmore M50 SO 1:09:18
9 Oliver O'Brien M21 SLOW 1:09:38
10 Tom Davies M21 SAX 1:10:41
11 Tony Burton M45 MV 1:13:16
12 Paul Whiston M40 SLOW 1:18:43
13 Mark Adams M45 HH 1:19:04
14 Chris Hooker M50 SO 1:23:00
15 Angus Lund M40 SLOW 1:23:52
16 Jason Edwards M40 BAOC 1:24:00
17 Simon Deeks M40 SAX 1:28:11
18 Vince Roper M45 SLOW 1:36:51
19 Yehuda Alon M55 SLOW 1:37:39
20 Neill Wates M35 DFOK 1:38:54
21 Peter Huzan M45 SLOW 1:40:55
22 Neil Brooks M50 LOK 1:41:53
23 Sarah Louise Francis W40 SN 1:50:57
24 Richard Townsend M50 NONE 2:00:14
25 Nicki Adams W21 SLOW 2:08:09
Short Brown ( Preliminary results 22:54
1 Ian Hargreaves M35 KERNO 53:03
2 Martin Hime M50 LOK 1:03:01
3 Steve Jarvis M45 SO 1:03:22
4 Paul Todd M35 LOK 1:05:33
5 Jon Coles M40 SUFFOC 1:06:35
6 Barry Woodfine M50 SAX 1:07:37
7 Nick Green M50 GO 1:08:42
8 Michael Muggeridge M50 HAVOC 1:09:04
9 Alan Leakey M55 SLOW 1:10:16
10 Sean Cronin M45 DFOK 1:11:11
11 Mark Feltham M50 MV 1:14:06
12 Simon Maytum M45 SAX 1:20:06
13 Ling Sang Angus Liu M20 SLOW 1:20:24
Blue (41/41) Preliminary results 22:54
1 Nicholas Jarvis M16 SO 44:12
2 Andrew Parkinson M60 SO 49:17
3 Ian Ditchfield M55 MV 50:22
4 Alistair Masson M16 SO 50:36
5 Laurence Townley M40 SN 51:45
6 Beth Hanson W16 HH 52:07
7 Peter Martin M60 SAX 52:42
8 Mark Glaisher M60 SAX 52:45
9 Charlie Turner M55 SLOW 53:50
10 Carys Morgan W35 SWOC 55:27
11 Ian Buxton M45 TVOC 56:56
12 Jim Prowting M65 TVOC 57:19
13 Julia Jarvis W40 SO 57:30
14 Don McKerrow M60 SLOW 58:57
15 Alan Williamson M60 SO 58:59
16 John Van Rooyen M60 SAX 1:00:20
17 Jerry Purkis M55 SAX 1:00:55
18 John Chappell M60 MDDXO 1:03:13
19 Sarah Howes W50 SAX 1:03:18
20 Victor Wills M65 SO 1:04:32
21 Diane Leakey W55 SLOW 1:06:36
22 Chris Sparkman M60 SAX 1:07:07
23 Mike Elliot M60 MV 1:07:10
24 Paul Greenough M60 TVOC 1:07:14
25 Steve Ewens M55 SO 1:08:08
26 David Kingdon M60 SAX 1:08:26
27 Dmitry Shishkin M45 NONE 1:12:09
28 Peter Dudman M60 SO 1:12:15
29 Mike Solomon M65 SAX 1:14:04
30 David Cave-Ayland M55 DFOK 1:15:34
31 George Engelhardt M60 MV 1:16:25
32 Jane Lambert W50 SO 1:16:59
33 Mike Bolton M60 MV 1:17:38
34 Christopher Mullen M40 DFOK 1:17:46
35 Jean Fitzgerald W55 SAX 1:22:02
36 Peter Riches M60 TVOC 1:25:21
37 Rob Burridge M45 SO 1:26:25
38 David Collier M60 DFOK 1:30:52
39 Fiona Wilson W50 SAX 1:42:20
40 Geoff Goodwin M60 DFOK 1:44:05
41 Michael White M75 MV 2:26:36
Short Blue (1 Preliminary results 22:54
1 Geoff Wright M65 GO 57:13
2 Alison Gourd W45 SUFFOC 1:04:03
3 Dorte Torpe Hansen W45 SLOW 1:04:47
4 Philip Craven M55 DFOK 1:07:29
5 Garry Parmenter M65 HAVOC 1:08:42
6 Ted McDonald M65 MV 1:09:46
7 Sue Jones W45 TVOC 1:11:05
8 Gillian Hanson W45 HH 1:11:34
9 Ronan Cleary M50 LOK 1:11:37
10 Susan Crickmore W50 SO 1:12:36
11 James Parker M65 SO 1:14:08
12 Penny Marsh W45 SO 1:14:29
13 Katie Burridge W16 SO 1:22:36
14 Harry Goldingay M60 HH 1:32:49
Roger Maher M70 SO mp
nc David Dorling M35 DFOK 55:54
Green (23/23) Preliminary results 22:54
1 Steve Brockbank M60 DFOK 52:13
2 Julie Cleary W45 LOK 52:49
3 Neil Watts M55 SO 55:48
4 Jonathan Johns M55 SN 56:32
5 Bill Alexander M70 MV 59:00
6 John Lewis M70 DFOK 59:01
7 Douglas Deeks M70 SAX 59:25
8 Tim Hulley M50 SO 1:00:17
9 Dawn Figg W40 HH 1:01:40
10 Ian Goodwin M55 SO 1:03:19
11 Patrick Maher M75 SO 1:03:43
12 Yvonne Hodson W65 TVOC 1:10:23
13 Diane Goodwin W50 SWOC 1:13:51
14 Brian Farhall M65 SO 1:16:59
15 Allison Page W40 DFOK 1:20:10
16 Julie Collins W50 DFOK 1:21:28
17 Susan Parker W70 SO 1:22:26
18 Barbara Sparkman W60 SAX 1:22:36
19 Anita Kingdon W55 SAX 1:24:46
20 Linda Hulley W55 SO 1:32:28
21 Hugh Wiltshire M65 HH 1:34:59
Justin Kimber M45 SN mp
Teresa Turner W60 SLOW mp
Light Green ( Preliminary results 22:54
1 Thomas Jarvis M14 SO 43:12
2 Jelena Lapina W35 STIGA 53:30
3 Daniel Figg M14 HH 1:05:33
4 Shane Muggeridge M14 HAVOC 1:12:16
Matthew Leitch M14 SO mp
Jack Leitch M14 SO mp
Orange (2/2) Preliminary results 22:54
1 Matthew Barber M21 NONE 26:41
2 Holly Page W12 DFOK 30:58
Yellow (2/2) Preliminary results 22:54
1 Frank Townley M10 SN 41:14
2 Samuel Leitch M12 SO 41:43
White (3/3) Preliminary results 22:54
1 Emily Page W10 DFOK 11:06
2 Samuel Mullen M12 DFOK 35:56
3 Aimee Mullen W12 DFOK 36:45