BEACON WOOD - SUN 25 JULY 2010

On this page...
FROLICS CLUB RESULTS
FROLICS SCORING COMPETITORS
ALL FROLICS INDIVIDUAL RESULTS
TAG COURSE RESULTS
YELLOW COURSE RESULTS
SPRINT COURSE RESULTS

  Competitor Points       Beacon       BEACON WOOD RESULTS    
Club R1 R2 R3 R4 Wood   Total        
SLOW 448 540 555 510 544   2597   SLOW 20 544
MV 473 532 496 518 496   2515   MV 19 496
LOK 546 429 479 469 403   2326   HH 18 468
HH 501 162 447 336 468   1914   SAX 17 446
SAX 143 304 362 538 446   1793   HAVOC 16 412
DFOK 297 492 358 414 346   1907   LOK 15 403
CHIG 451 362 94 156 174   1237   DFOK 14 346
HAVOC 368 306 116 102 412   1304   TVOC 13 191
TVOC 230 251 236 198 191   1106   CHIG 12 174
SO 56 132 203 377 74   842   BKO 11 119
SN 115 0 105 165 0   385   SO 10 74
GO 0 0 153 143 0   296        
BKO 0 0 121 0 119   240        

  Frolics Points       Beacon   Total   Beacon FINAL FINAL  
Club S1 S2 S3 S4 Wood   Points Best 3 Wood POINTS RESULT Club
SLOW 16 20 20 18 20   74 58 20 78 1 SLOW
MV 18 19 19 19 19   75 57 19 76 2 MV
LOK 20 17 18 17 15   72 55 15 70 3 LOK
HH 19 12 17 14 18   62 50 18 68 4 HH
SAX 12 14 16 20 17   62 50 17 67 5 SAX
DFOK 14 18 15 16 14   63 49 14 63 6 DFOK
CHIG 17 16 8 11 12   52 44 12 56 7= CHIG
HAVOC 15 15 10 9 16   49 40 16 56 7= HAVOC
TVOC 13 13 14 13 13   53 40 13 53 9 TVOC
SO 10 11 13 15 10   49 39 10 49 10 SO
SN 11 0 9 12 0   32 32 0 32 11 SN
GO 0 0 12 10 0   22 22 0 22 12= GO
BKO 0 0 11 0 11   11 11 11 22 12= BKO

FROLICS SCORING COMPETITORS

Name (First Last) Club Class (Snn) Raw Time (hh:mm:ss) Exp Rating M/F Age Exp Hcap Tot Hcap Hcap Time Indiv Pts
Evan Barlow SLOW M35 0:30:33 B 0 1 4 5 0:25:33 100
Alan Hickling SAX M45 0:28:56 A 0 3 0 3 0:25:56 99
Vince Roper SLOW M40 0:33:03 B 0 2 4 6 0:27:03 98
Greg Birdseye LOK M65 0:41:16 B 0 10 4 14 0:27:16 97
Adam Leaf HH M45 0:37:18 C 0 3 7 10 0:27:18 96
Graham Sutton MV M60 0:35:26 A 0 8 0 8 0:27:26 95
Dave Collier DFOK M55 0:37:37 B 0 6 4 10 0:27:37 94
Yehuda Alon SLOW M55 0:37:42 B 0 6 4 10 0:27:42 93
Neil Brooks LOK M50 0:31:43 A 0 4 0 4 0:27:43 92
Simon Ling MV M65 0:38:32 A 0 10 0 10 0:28:32 91
John Duffield CHIG M60 0:36:35 A 0 8 0 8 0:28:35 90
Miranda Leaf HH W16 0:41:49 A 7 6 0 13 0:28:49 89
Peter Foulkes SLOW M45 0:38:51 C 0 3 7 10 0:28:51 88
Paul Beckett HAVOC M45 0:32:00 A 0 3 0 3 0:29:00 87
Carolyn Moon MV W40 0:45:14 C 7 2 7 16 0:29:14 86
Carys Morgan SLOW W21 0:36:37 A 7 0 0 7 0:29:37 85
Tom Edelsten CHIG M65 0:39:44 A 0 10 0 10 0:29:44 84
Mike Perry SAX M65 0:46:53 C 0 10 7 17 0:29:53 83
Simon Errington HH M45 0:32:53 A 0 3 0 3 0:29:53 83
Catherine Galvin LOK W45 0:44:26 B 7 3 4 14 0:30:26 81
Richard Catmur SLOW M55 0:36:27 A 0 6 0 6 0:30:27 80
Jon Chandler LOK M40 0:36:30 B 0 2 4 6 0:30:30 79
Garry Parmenter HAVOC M60 0:38:39 A 0 8 0 8 0:30:39 78
Philip Gristwood MV M60 0:42:52 B 0 8 4 12 0:30:52 77
Mike Elliot MV M55 0:41:09 B 0 6 4 10 0:31:09 76
Ian Buxton TVOC M45 0:34:34 A 0 3 0 3 0:31:34 75
Mike Robbins SO M45 0:44:39 D 0 3 10 13 0:31:39 74
Richard Bostock SAX M45 0:38:59 B 0 3 4 7 0:31:59 73
Neill Wates DFOK M35 0:34:15 A 0 1 0 1 0:33:15 72
Sandra Vogel MV W45 0:47:25 B 7 3 4 14 0:33:25 71
Simon Greenwood SAX M55 0:39:45 A 0 6 0 6 0:33:45 70
Michael Hill HAVOC M55 0:44:06 B 0 6 4 10 0:34:06 69
James Errington HH M14 0:51:03 C 0 8 7 15 0:36:03 68
Dawn Figg HH W40 0:49:51 B 7 2 4 13 0:36:51 67
Alan Springett BKO M60 0:46:51 A 0 8 0 8 0:38:51 66
Helen Errington HH W45 0:49:29 A 7 3 0 10 0:39:29 65
Hazel Hall DFOK W45 0:59:33 D 7 3 10 20 0:39:33 64
Keith Parkes SAX M65 0:59:39 D 0 10 10 20 0:39:39 63
Janet Biggs HAVOC W55 1:01:49 C 7 6 7 20 0:41:49 62
Yvonne Hodson TVOC W60 1:02:48 B 7 8 4 19 0:43:48 61
Allison Page DFOK W40 1:03:51 D 7 2 10 19 0:44:51 60
David Float HAVOC M40 0:55:00 C 0 2 7 9 0:46:00 59
Susan Howes SAX W65 1:10:07 C 7 10 7 24 0:46:07 58
Barbara Fothergill HAVOC W55 1:00:33 A 7 6 0 13 0:47:33 57
Chris Baker DFOK M75 1:02:18 A 0 14 0 14 0:48:18 56
Mike Shires TVOC M35 0:56:30 C 0 1 7 8 0:48:30 55
Anne Power LOK W75 1:16:18 B 7 14 4 25 0:51:18 54
Catherine Springett BKO W50 1:06:20 A 7 4 0 11 0:55:20 53

ALL FROLICS INDIVIDUAL RESULTS

Name Club Time 73 93 74 75 76 77 78 79 66 80 81 82 65 90 83 FIN
Alan Hickling SAX 00:28:56 00:01:04 00:01:31 00:02:06 00:01:42 00:00:55 00:03:15 00:02:08 00:01:54 00:01:43 00:01:55 00:01:17 00:02:26 00:02:23 00:01:41 00:02:27 00:00:29
Juraz Hammer IND 00:29:17 00:01:35 00:02:32 00:01:35 00:01:02 00:02:40 00:01:30 00:02:06 00:01:38 00:02:16 00:01:30 00:02:33 00:02:24 00:01:35 00:02:31 00:00:34 00:01:16
Evan Barlow SLOW 00:30:33 00:01:15 00:01:41 00:02:34 00:01:30 00:00:56 00:02:52 00:01:30 00:03:16 00:01:53 00:02:43 00:01:21 00:02:13 00:02:22 00:01:24 00:02:37 00:00:26
Neil Brooks LOK 00:31:43 00:02:13 00:02:38 00:01:29 00:01:12 00:02:47 00:01:35 00:02:20 00:01:49 00:02:37 00:01:48 00:02:38 00:02:24 00:01:38 00:03:03 00:00:30 00:01:02
Paul Beckett HAVOC 00:32:00 00:01:45 00:02:23 00:01:41 00:01:16 00:02:52 00:01:44 00:02:18 00:01:44 00:01:57 00:01:20 00:02:32 00:03:51 00:01:39 00:03:27 00:00:29 00:01:02
Simon Errington HH 00:32:53 00:01:22 00:02:20 00:01:27 00:01:45 00:03:58 00:01:54 00:02:47 00:02:03 00:02:19 00:01:31 00:02:42 00:02:28 00:01:48 00:02:55 00:00:31 00:01:03
Vince Roper SLOW 00:33:03 00:00:57 00:01:32 00:02:28 00:01:37 00:01:36 00:03:50 00:01:45 00:02:08 00:01:47 00:03:11 00:01:30 00:02:50 00:02:25 00:02:07 00:02:48 00:00:32
Neill Wates DFOK 00:34:15 00:01:40 00:02:28 00:01:31 00:01:12 00:03:10 00:02:11 00:02:26 00:01:37 00:03:27 00:01:36 00:02:41 00:03:25 00:01:50 00:02:52 00:00:34 00:01:35
Ian Buxton TVOC 00:34:34 00:01:30 00:02:21 00:01:53 00:01:16 00:02:49 00:01:58 00:01:50 00:01:59 00:06:05 00:01:23 00:02:46 00:02:28 00:01:38 00:02:55 00:00:31 00:01:12
Graham Sutton MV 00:35:26 00:01:23 00:01:50 00:02:48 00:01:54 00:00:52 00:03:18 00:01:48 00:01:54 00:02:34 00:03:01 00:01:57 00:03:01 00:02:34 00:02:43 00:03:16 00:00:33
Richard Catmur SLOW 00:36:27 00:01:53 00:02:43 00:01:51 00:02:24 00:02:47 00:01:56 00:03:04 00:02:07 00:02:26 00:01:41 00:03:34 00:02:48 00:01:55 00:03:21 00:00:40 00:01:17
Jon Chandler LOK 00:36:30 00:01:31 00:02:18 00:01:45 00:01:00 00:03:18 00:04:26 00:02:11 00:01:49 00:02:02 00:01:58 00:03:08 00:03:07 00:02:01 00:04:08 00:00:47 00:01:01
John Duffield CHIG 00:36:35 00:01:48 00:03:10 00:02:18 00:02:00 00:03:21 00:01:49 00:03:00 00:02:23 00:02:55 00:01:37 00:02:38 00:02:28 00:01:44 00:03:23 00:00:44 00:01:17
Carys Morgan SLOW 00:36:37 00:01:40 00:03:56 00:01:36 00:01:17 00:02:55 00:02:02 00:03:07 00:02:04 00:03:18 00:01:28 00:02:34 00:02:24 00:02:01 00:04:17 00:00:48 00:01:10
Peter Martin MV 00:36:49 00:01:53 MP MP 00:02:29 00:01:20 00:03:15 00:02:56 00:02:44 00:02:19 00:03:09 00:04:23 00:03:02 00:03:10 00:02:05 00:03:27 00:00:37
Adam Leaf HH 00:37:18 00:01:51 00:03:02 00:01:54 00:01:16 00:03:17 00:02:08 00:04:10 00:02:09 00:02:18 00:01:39 00:03:05 00:02:47 00:01:46 00:03:53 00:00:48 00:01:15
Dave Collier DFOK 00:37:37 00:01:18 00:01:53 00:02:31 00:02:03 00:01:42 00:05:02 00:02:08 00:02:05 00:01:53 00:02:17 00:01:44 00:02:50 00:02:59 00:03:21 00:03:16 00:00:35
Yehuda Alon SLOW 00:37:42 00:01:37 00:02:34 00:01:44 00:02:27 00:02:54 00:05:05 00:02:29 00:02:48 00:02:16 00:01:32 00:03:07 00:02:43 00:01:58 00:02:46 00:00:36 00:01:06
Simon Ling MV 00:38:32 00:01:56 00:03:08 00:01:51 00:01:21 00:04:18 00:01:58 00:02:31 00:02:16 00:02:40 00:01:55 00:03:06 00:02:55 00:02:30 00:03:52 00:00:59 00:01:16
Garry Parmenter HAVOC 00:38:39 00:02:08 00:02:59 00:02:11 00:01:51 00:03:53 00:01:59 00:03:01 00:02:05 00:02:49 00:01:38 00:03:07 00:03:11 00:02:00 00:03:34 00:00:46 00:01:27
Peter Foulkes SLOW 00:38:51 00:01:09 00:02:00 00:02:24 00:01:46 00:00:55 00:06:00 00:02:29 00:02:11 00:01:43 00:03:11 00:01:31 00:03:57 00:03:52 00:01:46 00:03:24 00:00:33
Richard Bostock SAX 00:38:59 00:01:48 00:02:57 00:02:05 00:01:14 00:03:31 00:02:08 00:02:51 00:02:53 00:02:50 00:01:43 00:03:22 00:03:08 00:02:05 00:04:08 00:00:42 00:01:34
Eoin OCallaghan IND 00:39:34 00:02:16 00:01:55 00:02:58 00:02:02 00:01:09 00:03:25 00:02:27 00:03:01 00:01:59 00:03:46 00:01:42 00:02:56 00:02:52 00:01:51 00:04:27 00:00:48
Tom Edelsten CHIG 00:39:44 00:01:17 00:01:55 00:02:41 00:01:47 00:00:58 00:07:13 00:02:13 00:02:14 00:02:22 00:02:36 00:01:34 00:02:45 00:02:27 00:03:56 00:03:12 00:00:34
Simon Greenwood SAX 00:39:45 00:03:09 00:02:37 00:01:48 00:03:05 00:03:16 00:01:51 00:04:04 00:02:05 00:03:25 00:01:41 00:03:03 00:02:42 00:01:55 00:03:09 00:00:41 00:01:14
William Power WOC 00:40:16 00:01:48 00:02:54 00:01:50 00:02:18 00:04:55 00:01:52 00:02:27 00:02:11 00:04:39 00:02:02 00:02:49 00:02:50 00:01:53 00:03:44 00:00:36 00:01:28
Mike Elliot MV 00:41:09 00:01:32 00:02:05 00:03:22 00:02:06 00:01:04 00:03:39 00:02:27 00:03:06 00:02:19 00:03:07 00:01:51 00:03:56 00:03:03 00:02:47 00:04:00 00:00:45
Greg Birdseye LOK 00:41:16 00:02:04 00:03:18 00:02:34 00:01:23 00:03:38 00:02:09 00:02:54 00:02:22 00:02:58 00:01:54 00:03:10 00:03:51 00:02:13 00:04:42 00:00:42 00:01:24
Miranda Leaf HH 00:41:49 00:01:54 00:03:07 00:01:59 00:01:18 00:04:12 00:02:07 00:02:50 00:02:23 00:04:41 00:02:09 00:03:13 00:03:23 00:02:34 00:04:11 00:00:27 00:01:21
Philip Gristwood MV 00:42:52 00:01:16 00:01:45 00:02:50 00:01:39 00:01:18 00:03:17 00:01:57 00:02:42 00:01:52 00:08:14 00:01:33 00:03:43 00:03:09 00:03:36 00:03:28 00:00:33
Michael Hill HAVOC 00:44:06 00:01:55 00:03:51 00:02:07 00:01:14 00:03:37 00:02:18 00:02:59 00:02:53 00:03:20 00:02:16 00:03:55 00:04:11 00:02:52 00:04:30 00:00:48 00:01:20
Catherine Galvin LOK 00:44:26 00:01:38 00:02:34 00:03:14 00:02:24 00:01:56 00:04:34 00:02:39 00:03:14 00:02:12 00:03:37 00:01:50 00:03:34 00:03:42 00:02:33 00:04:02 00:00:43
Mike Robbins SO 00:44:39 00:01:33 00:02:30 00:02:29 00:02:41 00:01:26 00:04:31 00:02:08 00:08:13 00:02:43 00:02:46 00:01:20 00:02:45 00:02:45 00:02:12 00:04:01 00:00:36
Name Club Time 73 93 74 75 76 77 78 79 66 80 81 82 65 90 83 FIN
Carolyn Moon MV 00:45:14 00:01:39 00:02:08 00:05:07 00:02:10 00:01:21 00:06:51 00:02:21 00:03:10 00:02:16 00:02:35 00:01:48 00:03:58 00:03:10 00:02:24 00:03:33 00:00:43
Alan Springett BKO 00:46:51 00:04:30 00:03:36 00:02:38 00:01:13 00:04:02 00:02:39 00:03:21 00:02:41 00:04:15 00:02:01 00:03:46 00:03:25 00:02:16 00:04:00 00:00:47 00:01:41
Mike Perry SAX 00:46:53 00:01:17 00:02:09 00:03:06 00:02:02 00:01:31 00:06:50 00:02:21 00:02:07 00:03:14 00:02:41 00:01:48 00:07:32 00:03:23 00:02:21 00:03:54 00:00:37
Sandra Vogel MV 00:47:25 00:03:01 00:02:15 00:03:19 00:02:24 00:01:29 00:03:30 00:02:10 00:03:27 00:02:36 00:03:10 00:01:48 00:04:22 00:03:08 00:05:12 00:04:53 00:00:41
Eric Heritage LEI 00:48:55 00:01:20 00:02:04 00:04:25 00:04:43 00:01:02 00:03:45 00:02:03 00:02:11 00:02:09 00:02:56 00:10:23 00:03:12 00:02:52 00:02:06 00:03:12 00:00:32
Helen Errington HH 00:49:29 00:01:16 00:02:09 00:02:59 00:01:56 00:02:50 00:03:54 00:02:36 00:03:21 00:03:42 00:03:48 00:05:45 00:05:15 00:03:07 00:02:40 00:03:32 00:00:39
Dawn Figg HH 00:49:51 00:02:01 00:04:02 00:02:00 00:01:12 00:07:29 00:01:55 00:03:38 00:05:53 00:04:38 00:01:49 00:03:13 00:03:02 00:02:11 00:04:36 00:00:49 00:01:23
James Errington HH 00:51:03 00:01:47 00:01:46 00:03:30 00:02:43 00:02:31 00:04:00 00:02:29 00:03:28 00:03:36 00:03:53 00:05:32 00:05:24 00:03:32 00:02:38 00:03:40 00:00:34
Sarah Underwood WN 00:53:29 00:01:44 00:02:42 00:04:00 00:02:31 00:03:12 00:06:46 00:02:57 00:03:17 00:02:51 00:05:51 00:02:13 00:03:53 00:04:13 00:02:19 00:04:13 00:00:47
Nigel Saker SLOW 00:54:13 00:01:34 00:02:27 00:03:34 00:03:11 00:01:39 00:05:32 00:03:59 00:03:30 00:02:34 00:04:55 00:01:55 00:04:10 00:03:53 00:02:43 00:04:54 00:03:43
David Float HAVOC 00:55:00 00:02:06 00:03:19 00:03:23 00:02:50 00:02:41 00:10:49 00:02:31 00:03:03 00:02:37 00:03:00 00:01:53 00:04:01 00:03:35 00:04:08 00:04:14 00:00:50
Mike Shires TVOC 00:56:30 00:02:01 00:03:35 00:02:01 00:02:51 00:04:32 00:02:25 00:05:11 00:02:54 00:04:03 00:02:10 00:08:56 00:03:44 00:02:52 00:06:06 00:01:56 00:01:13
Hazel Hall DFOK 00:59:33 00:01:39 00:02:11 00:03:07 00:02:54 00:01:08 00:04:39 00:02:07 00:08:38 00:02:27 00:03:02 00:02:27 00:11:23 00:04:31 00:02:26 00:06:12 00:00:42
Keith Parkes SAX 00:59:39 00:01:48 00:02:28 00:03:37 00:03:06 00:01:16 00:10:58 00:02:23 00:03:05 00:04:01 00:05:53 00:03:25 00:04:03 00:04:20 00:02:43 00:05:38 00:00:55
Jon Moore MV 01:00:18 00:02:45 00:04:47 00:02:50 00:02:01 00:05:49 00:03:00 00:08:55 00:03:44 00:04:18 00:02:37 00:05:05 00:04:30 00:02:48 00:04:42 00:00:44 00:01:43
Barbara Fothergill HAVOC 01:00:33 00:03:01 00:04:38 00:03:31 00:01:43 00:05:28 00:03:04 00:03:55 00:04:00 00:06:03 00:02:23 00:05:47 00:04:40 00:03:33 00:05:42 00:01:18 00:01:47
Jackie Olive MV 01:00:39 00:01:42 00:02:33 00:04:56 00:02:31 00:02:00 00:05:08 00:03:11 00:07:06 00:03:29 00:04:18 00:04:47 00:04:45 00:04:09 00:02:50 00:06:32 00:00:42
Janet Biggs HAVOC 01:01:49 00:02:12 00:03:12 00:04:48 00:03:01 00:03:23 00:05:58 00:04:18 00:03:33 00:03:36 00:05:09 00:02:46 00:05:00 00:04:21 00:03:15 00:06:11 00:01:06
Chris Baker DFOK 01:02:18 00:01:53 00:04:37 00:04:53 00:02:47 00:03:03 00:07:43 00:02:44 00:03:38 00:03:16 00:03:19 00:02:21 00:07:40 00:04:36 00:03:55 00:05:11 00:00:42
Yvonne Hodson TVOC 01:02:48 00:02:13 00:03:45 00:04:30 00:03:43 00:01:30 00:06:18 00:03:12 00:06:32 00:03:30 00:03:40 00:03:32 00:05:44 00:04:44 00:03:38 00:05:17 00:01:00
Allison Page DFOK 01:03:51 00:02:02 00:02:09 00:03:25 00:02:47 00:01:36 00:09:15 00:03:40 00:03:00 00:11:26 00:03:19 00:02:03 00:06:47 00:03:22 00:02:45 00:05:26 00:00:49
Anthony Biggs HAVOC 01:03:55 00:02:01 00:02:42 00:04:14 00:02:37 00:01:52 00:16:50 00:02:59 00:03:26 00:03:00 00:03:52 00:02:21 00:04:34 00:03:34 00:03:02 00:05:49 00:01:02
Paul Blanc MV 01:04:01 00:02:13 00:02:53 00:03:53 00:03:26 00:01:49 00:13:57 00:03:19 00:03:30 00:03:15 00:04:20 00:02:39 00:04:19 00:04:34 00:02:40 00:06:34 00:00:40
Casey Foulkes SLOW 01:04:13 00:01:58 00:02:33 00:04:37 00:03:16 00:10:05 00:04:38 00:07:49 00:03:58 00:02:42 00:06:14 00:01:41 00:03:20 00:03:58 00:02:27 00:04:13 00:00:44
Catherine Springett BKO 01:06:20 00:01:56 00:02:46 00:05:27 00:03:50 00:02:52 00:10:51 00:03:39 00:03:52 00:03:00 00:08:15 00:02:45 00:04:33 00:04:09 00:03:16 00:04:16 00:00:53
Alison Bostock SAX 01:08:08 00:02:11 00:02:53 00:04:06 00:04:22 00:01:56 00:06:14 00:03:10 00:06:59 00:05:56 00:06:19 00:02:58 00:04:44 00:05:26 00:04:39 00:05:26 00:00:49
Susan Howes SAX 01:10:07 00:01:35 00:03:56 00:05:28 00:02:26 00:02:46 00:05:51 00:05:18 00:09:30 00:03:41 00:06:24 00:02:45 00:05:47 00:05:24 00:03:06 00:05:15 00:00:55
Robin Barris HH 01:10:35 00:03:44 00:02:55 00:03:46 00:03:44 00:02:42 00:18:50 00:04:50 00:03:44 00:02:50 00:05:23 00:02:20 00:04:01 00:03:42 00:02:42 00:04:27 00:00:55
Ned Foulkes SLOW 01:15:29 00:01:45 00:02:41 00:04:01 00:04:08 00:02:15 00:08:38 00:08:25 00:02:54 00:05:02 00:09:00 00:02:18 00:04:49 00:05:30 00:03:50 00:09:24 00:00:49
Anne Power LOK 01:16:18 00:05:40 00:07:03 00:04:32 00:04:02 00:03:28 00:06:30 00:04:34 00:04:16 00:04:16 00:06:54 00:02:49 00:04:43 00:06:13 00:03:37 00:06:40 00:01:01
Thomas Martin MV 01:20:33 00:01:39 00:02:29 00:06:01 00:04:38 00:00:42 00:15:04 00:05:30 00:04:57 00:05:44 00:06:24 00:02:19 00:05:43 00:07:52 00:03:51 00:06:33 00:01:07
Ros James SMOC 01:47:44 00:04:40 00:04:22 00:05:32 00:09:36 00:04:28 00:18:49 00:10:11 00:05:30 00:05:46 00:07:55 00:03:55 00:07:29 00:07:26 00:04:52 00:06:23 00:00:50
Paul Hearn HH MP 00:02:26 00:02:39 00:06:03 00:02:24 00:06:59 00:04:25 00:05:23 MP x x x x x x x x
Julie Warwick-Munday CHIG MP 00:02:51 00:04:17 00:03:08 00:11:19 00:05:16 00:02:51 00:12:31 00:04:14 MP x x x x x x x
Name Club Time 73 93 74 75 76 77 78 79 66 80 81 82 65 90 83 FIN

TAG COURSE RESULTS

OPEN UP WEEEKEND FOR THE LONDON OLYMPICS 2012
OLYMPICS TAG COURSE - BEACON WOOD COUNTRY PARK - 25th July 2010
Well done to everyone for completing the Olympics tag course.
All the boards were specially prepared for this event and we hope you enjoyed the course set by Dave Cave-Ayland.
Thanks to Kent CC for their support.
Name Age Time   Second runs    
Sophie Kennedy 3 14:32   Name Age Time
Ben Cronin 3 11:38   Ben Cronin 3 08:20
Alison Power 3 19:04   Marcus Walton 3 07:21
Jessica Breach 2 10:00   Cameron Garvey 8 04:02
Maddy Pitcher 3 11:09   Keeley Garvey 10 04:14
Megan Drayson 7 16:03   Kit Foulkes 9 02:51
Zac Drayson 4 16:13        
Marcus Walton 3 10:39        
James Deverell 7 10:29        
Hannah Deverell 2 12:03        
Andrew Marke 8 07:42        
Dan Marke 12 * 03:22        
Robbie Marke 11 * 03:17        
Millie Marke 5 07:23        
Danny Figg 11 06:11        
Cameron Garvey 8 04:40        
Keeley Garvey 10 04:04        
Ned Foulkes 11 03:35        
Kit Foulkes 9 03:19        
Dominic Armstrong 9 03:03        
Matthew Power 1 17:49        
Sarah Nolan 8 08:32        
Callum Turnbull 7 08:31        
Holly Paige 9 06:12        
Emily Paige 6 06:17        
Alicia Hayes 10 04:51        
Natasha Hayes 8 04:48        
* Had previously attempted course
For information about future Dartford Orienteering Klubb events, the website is www.dfok.co.uk

YELLOW COURSE RESULTS

Name Club Time 61 62 63 64 65 66 67 68 69 70 71 72 FIN
Mike Perry SAX 00:16:56 00:01:04 00:00:31 00:01:07 00:01:24 00:01:11 00:01:26 00:01:42 00:01:56 00:00:55 00:01:50 00:00:59 00:01:32 00:01:19
Ned Foulkes SLOW 00:19:17 00:00:37 00:00:26 00:00:49 00:01:05 00:00:50 00:01:37 00:01:23 00:01:42 00:05:53 00:01:17 00:00:58 00:01:25 00:01:15
Kit Foulkes SLOW 00:22:45 00:00:59 00:00:31 00:00:59 00:01:08 00:00:55 00:01:53 00:01:30 00:02:40 00:04:34 00:02:56 00:01:37 00:01:38 00:01:25
Mathew Hearn HH 00:23:20 00:00:54 00:00:40 00:01:17 00:01:09 00:01:12 00:01:37 00:03:07 00:02:06 00:01:04 00:03:45 00:01:50 00:02:33 00:02:06
Peter Errington HH 00:23:31 00:00:59 00:00:41 00:01:24 00:01:44 00:01:20 00:01:11 00:02:20 00:03:34 00:01:35 00:02:17 00:01:42 00:03:13 00:01:31
Emily Paige DFOK 00:23:38 00:00:58 00:00:35 00:01:55 00:01:39 00:01:25 00:01:45 00:02:18 00:03:09 00:02:57 00:02:24 00:01:17 00:01:40 00:01:36
Daniel Figg HH 00:29:44 00:01:10 00:00:45 00:01:22 00:01:21 00:01:09 00:02:36 00:03:16 00:04:29 00:07:43 00:01:43 00:00:54 00:01:39 00:01:37
Rob Garvey IND 00:31:59 00:02:25 00:00:30 00:01:28 00:01:37 00:01:22 00:03:05 00:02:16 00:02:41 00:08:18 00:02:53 00:01:36 00:01:50 00:01:58
Holly Paige DFOK 00:32:28 00:00:54 00:00:59 00:01:37 00:01:32 00:01:30 00:01:45 00:01:38 00:02:16 00:12:05 00:01:54 00:01:28 00:02:43 00:02:07
Kathryn Hearn HH 00:36:12 00:01:03 00:00:32 00:01:46 00:01:41 00:01:18 00:02:48 00:02:25 00:03:05 00:12:06 00:03:08 00:01:30 00:02:10 00:02:40
Marcus Walton IND 00:37:14 00:02:01 00:00:44 00:02:48 00:02:24 00:02:10 00:03:25 00:03:17 00:05:00 00:02:30 00:04:07 00:01:48 00:03:31 00:03:29
Robert Marke IND 00:38:32 00:03:00 00:01:05 00:02:15 00:03:12 00:01:50 00:02:31 00:03:50 00:04:34 00:04:10 00:04:06 00:02:10 00:02:50 00:02:59
Ben Cronin DFOK 00:51:50 00:02:21 00:01:07 00:03:08 00:03:37 00:02:57 00:03:30 00:04:39 00:05:16 00:09:22 00:05:49 00:02:37 00:03:55 00:03:32
MattWilliamBecky Caiger5 IND 00:54:21 00:03:56 00:01:29 00:05:18 00:04:05 00:02:42 00:04:34 00:03:34 00:09:32 00:03:37 00:03:44 00:03:17 00:04:53 00:03:40
MelanieHannah Deverell4 IND 00:54:30 00:01:31 00:01:33 00:03:13 00:03:19 00:02:17 00:03:49 00:04:38 00:07:33 00:10:45 00:05:01 00:03:44 00:03:51 00:03:16
David Brazier IND 01:08:27 00:05:24 00:01:12 00:02:56 00:03:24 00:02:28 00:03:48 00:04:17 00:16:16 00:17:23 00:01:57 00:02:27 00:02:42 00:04:13
Charlie Gaywood5 IND 01:08:48 00:09:57 00:01:33 00:07:38 00:01:35 00:02:05 00:03:13 00:01:44 00:11:04 00:17:44 00:03:08 00:02:13 00:02:43 00:04:11
Sophie Kennedy3 IND 01:13:17 00:02:58 00:02:01 00:04:28 00:05:47 00:04:01 00:04:50 00:06:38 00:09:15 00:14:40 00:05:46 00:03:07 00:03:30 00:06:16
Roy Pinkerton IND 01:13:27 00:04:53 00:01:35 00:03:19 00:06:15 00:03:48 00:07:31 00:09:25 00:08:35 00:13:05 00:04:41 00:02:24 00:04:16 00:03:40
Ian Hayes IND MP 00:05:12 00:03:12 00:03:12 00:03:13 00:01:52 00:07:15 00:04:46 00:05:55 00:09:56 00:06:17 00:02:18 00:04:16 MP
Scott Turnbull IND MP 00:02:49 00:00:40 00:03:58 00:05:42 00:03:35 00:04:21 00:06:57 00:05:31 00:48:34 MP x x x
Russ Billups IND 00:40:51 No Data x x x x x x x x x x x x
No Data x No Data x x x x x x x x x x x x x

SPRINT COURSE RESULTS

Name Age Time 1 (84) 2 (71) 3 (85) 4 (69) 5 (79) 6 (86) 7 (87) 8 (88) 9 (89) 10 (90) 11 (91) 12 (62) 13 (92) FIN
Juraz Hammer M21 12:04 00:32 00:34 01:18 01:03 00:58 00:49 00:41 00:57 00:53 00:49 00:57 01:06 01:03 00:24
Ian Buxton M45 12:13 00:34 00:36 01:17 00:46 00:56 00:51 00:44 00:59 00:58 00:52 00:50 01:12 01:04 00:34
Alan Hickling M45 12:46 00:37 00:42 01:15 00:38 00:59 01:35 00:40 01:06 00:51 00:45 01:05 01:09 01:00 00:24
Evan Barlow M35 14:32 00:34 00:33 01:13 01:08 00:49 02:20 00:37 00:58 01:14 00:47 01:03 01:46 01:00 00:30
Paul Beckett M45 14:36 00:37 00:40 01:25 01:05 01:03 01:36 00:42 00:57 01:39 00:55 01:09 01:07 01:05 00:36
Simon Errington M45 14:44 00:36 00:38 01:33 01:39 01:00 01:29 00:43 01:05 01:29 00:56 00:51 01:11 01:08 00:26
William Power M40 14:55 00:47 00:43 01:23 00:55 01:12 01:12 00:52 01:14 01:12 00:59 01:06 01:25 01:18 00:37
Neill Wates M35 15:10 00:55 00:48 02:20 01:08 01:03 01:19 00:49 01:01 01:05 00:59 00:57 01:15 01:06 00:25
Richard Catmur M55 15:52 00:39 00:47 01:41 01:29 01:19 01:07 00:50 01:32 01:02 00:58 01:09 01:29 01:20 00:30
Simon Ling M65 16:20 00:43 00:44 02:00 00:55 01:11 01:16 00:53 01:20 01:11 01:04 01:08 01:37 01:27 00:51
