Foots CraySat 13/09/2008 16:35
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                 Age Cl Club          Time School                



LONG  (33)                6.0 km   11 C           

    1 Nick Barrable        M21    SAX          27:59                       
    2 Neil Speers          M40    DFOK         32:16                       
    3 Neil Wearing         M40    DFOK         34:39                       
    4 Peter Martin         M55    SAX          35:09                       
    5 Andrew Pitcher       M40    DFOK         35:39                       
    6 David Morris         M40    DFOK         37:33                       
    7 Jerry Purkis         M50    SAX          38:07                       
    8 Sarah Howes          W45    SAX          39:50                       
    9 Neill Wates          M21    DFOK         39:56                       
   10 Simon Blanchflower   M50    SAX          40:17                       
   10 Mike Perry           M60    SAX          40:17                       
   12 Nikolay Kolev        M40    Bulgaria     40:24                       
   13 Philip Craven        M50    DFOK         41:54                       
   14 Simon Maytum         M40    SAX          44:02                       
   15 David Cave-Ayland    M55    DFOK         44:18                       
   16 Jody Specht          M21    DFOK         44:43                       
   17 Bohdan Rainczuk      M45    SAX          44:47                       
   18 Sarah-Jane Gafney    W21    SLOW         45:00                       
   19 John Duffield        M60    CHIG         45:17                       
   20 Andrew Westby        M45    SAX          45:52                       
   21 Andy Elliott         M60    DFOK         46:08                       
   22 Sam Liddell          M21    SAX          47:39                       
   23 Claire Langford      W35    DFOK         48:08                       
   24 Adam Leaf            M45    HH           49:23                       
   25 Jeremy Oldershaw     M70    SAX          49:38                       
   26 Craig Manley         M35    DFOK         57:03                       
   27 Rob Sibley           M55    SAX          58:19                       
   28 Peter Bell           M21    none         59:01                       
   29 Cate Slade           W21    SAX          59:02                       
   30 Ralph Liddell        M55    SAX          59:49                       
   31 Rod Harrington       M40    DFOK       1:00:06                       
   32 Louise Sylva         W40    DFOK       1:04:25                       
   33 Susan Howes          W60    SAX        1:15:49                       



MIDDLE  (22)              4.0 km   12 C           

    1 James Davis          M40    SAX          28:50                       
    2 Mark Purkis          M14    SAX          29:27 Cranbrook             
    3 Rachel Collins       W16    DFOK         32:17                       
    4 Neil Gemmell         M50    DFOK         36:15                       
    5 John Capeling        M65    SAX          36:25                       
    6 Michael Janes        M50    none         36:59                       
    7 Jaimie Oldham        M18    SAX          37:37 St Olave's            
    8 Rosalie Liddell      W50    SAX          40:24                       
    9 Rowan Purkis         W50    SAX          44:39                       
   10 Miranda Leaf         W14    HH           46:44                       
   11 Darren Gladden       M14    SAX          49:40                       
   11 Rob Gladden          M45    SAX          49:40                       
   13 Toni Ives            W40    SAX          50:40                       
   14 Andy Lyon            M35    none         55:29                       
   15 Geoff Goodwin        M55    DFOK         58:15                       
   16 Heather Westby       W45    SAX          58:47                       
   17 Jennifer Sibley      W18    SAX          59:05 Rochester Grammar     
   18 Michael Turner       M75    SO         1:02:53                       
   19 Rosie Sibley         W16    SAX        1:04:21 Chapter               
   20 Marion Bond          W40    SAX        1:13:44                       
   21 David Westby         M16    SAX        1:14:48                       
   22 Donald Beven         M80    DFOK       1:23:54                       



SHORT  (23)               2.7 km   7 C            

    1 Oliver Taylor        M10    none         24:27 Tunbury               
    2 Amber Gollay         W10    none         25:36 Tunbury               
    3 Annabelle Taylor     W11    none         25:40                       
    4 Katie Taylor         W10    none         26:51                       
    5 Toby Cross           M9     none         26:56 Tunbury               
    6 Liam Ives            M12    SAX          27:01                       
    7 Caitlin Peel         W9     none         27:27 Tunbury               
    8 Jacob Clarke         M9     none         27:58 Tunbury               
    9 John Lewis           M70    DFOK         28:01                       
   10 Samuel Gorton        M9     none         29:06 Tunbury               
   11 Connor Thompson      M10    none         30:24 Tunbury               
   12 Jamie Ives           M8     SAX          30:40 Tunbury               
   13 James Ford           M8     none         31:39 Tunbury               
   14 Emily Ford           W10    none         31:46 Tunbury               
   15 Brandon Thompson     M8     none         31:54 Tunbury               
   16 Alexandra Snow       W9     none         32:01 Tunbury               
   17 Natasha Land         W9     none         33:20 Tunbury               
   18 Tyler Warren         M10    none         34:39 Tunbury               
   19 Matthew Stuart       M10    none         34:53 Tunbury               
   20 Georgina Grigg       W9     none         35:11 Tunbury               
   21 Elena Baker          W10    none         44:51 Tunbury               
   22 Joshua Davis         M5     none         49:14                       
   23 Matthew Davis        M3     none         50:55