Lesnes 02/10/05
Par Times
White All runners qualify
Yellow 23.10 Top half of entrants
Orange 30.56 Top half of entrants
Light Green 45.55 Winners time plus 50%
Green 64.42 Winners time plus 50%
Blue¹ 76.16 Winners time plus 50%
Brown 96.27 Winners time plus 50%
Badge Times for Junior Classes
Based on Time GOLD SILVER BRONZE
Minutes Seconds Mins Secs Mins Secs Mins Secs
JM1 Leader 11.18 11 18 14.13 14 7 16.95 16 57 22.60 22 36
JW1 Leader 13.31 13 31 16.90 16 54 20.28 20 17 27.03 27 2
JM2 Leader 9.20 9 20 11.67 11 40 14.00 14 0 18.67 18 40
JW2 Leader 14.09 14 9 17.69 17 41 21.23 21 14 28.30 28 18
JM3 Leader 14.56 14 56 18.67 18 40 22.40 22 24 29.87 29 52
JW3 Leader 24.03 24 3 30.06 30 4 36.08 36 5 48.10 48 6
JM4 Leader 30.37 30 37 38.27 38 16 45.93 45 55 61.23 61 14
JW4 Leader 31.45 31 45 39.69 39 41 47.63 47 38 63.50 63 30
JM5 Leader 30.24 30 24 38.00 38 0 45.60 45 36 60.80 60 48
JW5 Leader 38.16 38 16 47.83 47 50 57.40 57 24 76.53 76 32
Note: JM5 and JW5 would normally be calculated based on M/W21 but this was not a full
badge event, M/W21 times are higher than would have been expected if equivalent
standard of runner as in the junior classes and also master maps were used. The badge
times have therefore been calculated using the same basis as JM/W1-4 as a¹
controller's discretion.